New Brunswick East Coast | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated: 11 Feb. 2013 | Roster by: Bob Van Derveer | ||||||||||||||||||||||
New: 16 July 2005 | Photo by: Pierre Ozorak @ Campbellton, NB | ||||||||||||||||||||||
NBEC Road No. | Model & Date | MLW Bldr # | Original Road & Nmbr(s) | Notes | |||||||||||||||||||
Locomotives with Canadian Pacific Heritage | |||||||||||||||||||||||
1809 | RS18u - 6/57 | MLW 81620 | 1809 (8745) | - | |||||||||||||||||||
1813, 1814, 1816 | RS18u - 7,4,7/58 | 82250, 82558, 82425 | 1813, 1814, 1816 nee 8756, 8767, 8799 | During interim period #1816 was QGRY 1816 | |||||||||||||||||||
1818 | RS18u - 4/57 | 81610 | 1818 nee 8735 | - | |||||||||||||||||||
1819, 1821 | RS18u - 4/58, 5/57 | 82449, 81616 | 1819, 1821 nee 8768, 8741 | - | |||||||||||||||||||
1829, 1830 | R18u - 5/58, 3/57 | 82455, 81607 | 1829, 1830 nee 8774, 8732 | - | |||||||||||||||||||
1834, 1835, 1840 | R18u - 5,5,7/58 | 82457, 8241, 82470 | 1834, 1835, 1840 nee 8776, 8780, 8789 |
- | |||||||||||||||||||
1841, 1845 | R18u - 4/58, 6/57 | 82244, 81622 | 1841, 1845 nee 8745, 8747 | - | |||||||||||||||||||
1849, 1851 | R18u - 7/58, 4/57 | 82423, 81612 | 1849, 1851 nee 8797, 8737 | EX-CP Rail | |||||||||||||||||||
1853-1855 | RS18u - 9,9,4/58 | 82257, 82254, 82243 | 1853-1855 nee 8763, 8760, 8749 | - | |||||||||||||||||||
1856-1858 | RS18u - 7,4,5/58 | 82424, 82448, 82459 | 1856-1858 nee 8798, 8766, 8778 | - | |||||||||||||||||||
1859 | RS18u - 6/58 | 82467 | 1859 nee 8786 | - | |||||||||||||||||||
1866-1868 | RS18u - 7,4,7/58 | 82471, 82446, 82473 | 1866-1868, nee 8790, 8765, 8743 | - | |||||||||||||||||||
3000 | RS18u - 6/58 | 81609 | 1864 nee 8734 | Overhauled and re-lettered Eastern Railroading Services | |||||||||||||||||||
4202-4204 | C424 - 7,5,4/65 | 84841, 84844, 84842 | 4213, 4206, 4204 | During interim period #4204 was QGRY 4204; sold to SEFX 4202 > Morristown & Erie 4204 | |||||||||||||||||||
4210, 4214 | C424 - 6,7/65 | 84848, 84852 | 4210, 4214 | During interim period #4214 was QGRY 4214 | |||||||||||||||||||
Locomotives with Canadian National Heritage | |||||||||||||||||||||||
NBEC Road No. | Model & Date | GMDD Bldr # | Original Road & Nmbr(s) | Notes | |||||||||||||||||||
6900 | SD40 - 4/69 | A2346 | 5087 | - | |||||||||||||||||||
6901-6903 | SD40 - 5,1,3/68 | A2346, A 2292, A2317 | 5040, 5065, 5057 | - | |||||||||||||||||||
6904-6905 | SD40 - 11,10/67 | A2273, A 2262 | 5021, 5010 | - | |||||||||||||||||||
6906 | SD40 - 2/69 | A2339 | 5080 | - | |||||||||||||||||||
6907-6909 | SD40 - 10,10,11/68 | A2339 | 5064, 5067, 5070 | - | |||||||||||||||||||
6910 | SD40 - 2/69 | A2336 | 5077 | - | |||||||||||||||||||
Note:
General Note: Only one of the NBEC RS18s, 1857, has been painted black, with white lettering and a yellow strip on the running board. Units 1809, 1829, 1830 are not currently operatable and are stored at present. (Justin Babcock) NBEC uses leased CN SD40's and SD40-2's on the main line right now. But there is an order for 11 rebuilt CN SD40'sfrom GEC in Montreal, for the NBEC and it's 2 other sister companies, Matapedia Railway (which is leasing 3 CN SD40's) and the Chemin de fer Baie des Chaleurs (Chaleur Bay Railway in English) they are leasing ex CN M-420's from Canac. Quebec Railway Corp, which owns all these companies, also has on lease a GE U33B, which started it's lease on the CBC, but is now on the NBEC. (Justin Babcock) | |||||||||||||||||||||||
Roster information provided by Bryce Lee, with updates from Justin Babock, Simon Belanger, Stephen Reeves and Bob Van Derveer. Other Source: Canadian Trackside Guide 2008 |