Museum of the American Railroad |
| |||
|---|---|---|---|---|
| New: 5 August 2007 | Photo by: | |||
| - | Roster by: R. Craig | |||
| Displayed As | Built AS | Model | Bldr & Date No. | Notes |
| ATSF 49 | CNR 9100 | F7A | EMD - 1952 | Rebuilt in 1973 to CNR F7AU #9167 |
| ATSF 107 | ATSF 107 | FP45 | EMD - 12/1967 | Unit was also numbered 5947 and 5997 for a period |
| C&W 1107 | BLW - ? | VO-1000 | Fairbanks Morse - 1956 | - |
| SWPC 2379 | SP 1581 | H12-44 | Fairbanks Morse - 1956 | Unit was also Penn Central 4903, followed by Amtrak 906 |
| PRR 4903 | PRR 4903 | GG-1 | Pennsylvania RR - 1943 | Unit was also Penn Central 4903, followed by Amtrak 906 |
| UPRR 6913 | UPRR 6913 | DDA40X | EMD - 10/1969 | - |
| ATSF M.160 | SP 1581 | "Doodle Bug" | Brill Motor Car - 1931 | Gasoline engine replaced with a diesel engine |
|
Abbreviations:
For more detailed information, follow this link to the Musuem of the American Railroad. |
||||