Meridian & BigbeeLocomotives |
|||
|---|---|---|---|
| Revised: May 29, 2011 / New: 26 May 2006 | Photograph by : xxxxxxx | ||
| AAR Mark: | Roster by: Greg Wiltsie & R. Craig | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| 101 | GP7 - 8/52 | EMD 17428 | Converted to slug unit |
| 102 | GP9 - 4/57 | EMD 22416 | Ex-? |
| 103 | GP7r - 3/51 | EMD 14009 | Sol to ISCX 103, then to WAMX 7005; ex-IC 8951 |
| 104 | GP9 - 9/57 | EMD 23600 | Ex-PC 7467, nee NYC 7467/6067 |
| 105 | GP7 - 8/51 | EMD 14740 | Sold to RSSX 105, ex-Sou 8236, nee TAG 706 |
| 106 | CF7 - 5/50 | EMD 9607 | Sold to SKOL 106, then to WAMX 7102; ex-ATSF 2442, exx-ATSF F7A 325L, nee 306L |
| 107 | GP10 - 1/58 | EMD 23867 | Sold to ATW 107; ex-IC 8109(3rd), exx-ICG (reblt 3/78) 8109(2nd), nee IC GP9 9367 |
| 108 | CF7 - 5/50 | EMD 19607 | Sold to SKOL 106, then to WAMX 7102; ex-ATSF 2442, exx-ATSF F7A 325L, nee 306L |
| 109 | GP10 - 7/1956 | 22074 | Ex-TCG 8323 (reblt 1/77), nee DRGW GP9 5941 |
| 500 | GP38 - 10/69 | EMD 35419 | Ex-Bay Lines 500, exx-ASAB 500(2nd), exxx-ICG 9532, nee GM&O 713(2nd) |
| 501 | GP38 - 10/69 | EMD 35419 | Ex-Bay Lines 501, exx-ASAB 501(2nd), exxx-ICG/VMVX 2000, exxxx-ICG 9526, nee GM&O 707(2nd) |
| 502 | GP38 - 10/69 | EMD 35389 | Ex-Bay Lines 502, exx-ASAB 502(2nd), exxx-GMSR 7760, exxxx-CR 7760, nee PC 7760 |
| 503 | GP38 - 8/69 | EMD 35419 | Ex-Bay Lines 503, exx-ASAB 503(2nd), exxx-GMSR 7781, exxxx-CR 7781, nee PC 7781 |
| 504 | GP38 - 10/69 | EMD 35419 | Ex-Bay Lines 504, exx-ASAB 505(2nd), exxx-GMSR 7790, exxxx-CR 7790, nee PC 7790 |
| 505 | GP38 - 10/69 | EMD 35421 | Ex-Bay Lines 505, exx-ASAB 505(2nd), exxx-GMSR 7792, exxxx-CR 7792, nee PC 7792 |
| 506 | GP38 - 11/69 | EMD 35440 | Ex-Bay Lines 506, exx-ASAB 506(2nd), exxx-GMSR 7811, exxxx-CR 7811, nee PC 7811(2nd) |
| 507 | GP38 - 11/69 | EMD 35448 | Ex-Bay Lines 507, exx-ASAB 507(2nd), exxx-GMSR 7819, exxxx-CR 7819, nee PC 7819(2nd) |
| 508-509 | GP38 - 5/73 | EMD 72686-1 & 2 | Ex-Bay Lines 508-9, nee ASAB 508-9 |
| 510 | GP38 - 6/75 | EMD 75623-1 | Ex-Bay Lines 510, nee ASAB 510 |
| 511 | GP38 - 6/69 | EMD 35378 | Ex-Bay Lines 511, exx-ASAB 511(2nd), exxx-CR 7749, nee PC 7749 |
| 512 | GP38 - 4/71 | EMD 37376 | Ex-Phelps Dodge 54 |
| 901 | RS3 - 1/54 | Alco 80670 | Ex-BAy Line, exx- L&N Road Slug 127, nee L&N RS3 127 |
| 1208 | SW1200 - 11/54 | EMD 20060 | Ex-ATW 202, nee Milw Rd 2025/630 |
| 1806 | GP28 - 8/1964 | EMD - 28944 | Ex-ICG 9436, nee Illinois Central 9436 |
| 4999 | GP38AC | EMD 11/1971 | Ex-GTW |
| 8371 | GP10 - 12/1958 | EMD 25023 | Sold to VR; unit is ex-ICG 8371, nee IC 9371 |
|
Additional information/updates by: Jim Hadley, Greg Wiltsie and Bob Van Derveer |
|||