Maryland & Delaware RailroadROSTER | |||
| Updated: 21 May 2011 | Photograph by : xxxxxxx | ||
| AAR Mark: MDDE | Info Compiled by : John Komanesky | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| 801 | SW900 - 12/1955 | EMD 20955 | Ex-Conrail 8641/Penn Central 8641/NYC 9641; In Conrail Express livery. |
| 802 | SW8M - 9/1951 | EMD 14027 | Ex-CRL 101/Conrail 8670/Lehigh Valley 256; Leased to SPI Corp. |
| 1201 | RS3m 3/1952 | Alco 79667 | Ex-DCLR 1201/Conrail 9999/CR 5265/EL 1049/DL&W 911 |
| 1202 | RS3m - 8/1950 | Alco 78077 | Ex-DCLR 1202/Conrail 9926/CR 5256/EL 1040/DL&W 902 |
| 1203 | RS3m - 3/1952 | Alco 79670 | Ex-DCLR 1203/Conrail 9942/CR 5268/EL 1052/DL&W 914 |
| 2628 | CF7 - 11/1946 | EMD 2728 | Ex-Blue Mountain & Reading 2628, exx-ATSF 2628, reblt 3/1972 from ATSF F3A 20C |
| 2630 | CF7 - 10/1952 | EMD 17313 | Ex-Blue Mountain & Reading 2531, exx-ATSF 2531, reblt 1/1972 from ATSF F7A 310C, nee ATSF 42C |
| 2632 | CF7 - 10/1952 | EMD 17312 | Ex-NREX 2632 (Quad Cities Dinner Train), exx-Blue Mountain & Reading 2632, exxx-ATSF 2632, reblt 12/1971 from ATSF F7A 47L |
Abbreviations:ATSF = Atchison Topeka & Santa Fe DCLR = Delaware Coast Line DL&W = Delaware Lackawanna & Western EL = Erie Lackawanna NYC = New York Central Reference Source: "CF7 Locomotives: From Cleburne to Everywhere." by Cary E. Poole.
Additional information provided by: Robert Van Derveer |
|||