Maryland & Delaware RailroadRoster | |||
Revised: 15 January 2021 | Photo by: Marty Bernard | ||
Reporting Mark: MDDE | Info Compiled by : John Komanesky | ||
Road No. | Model & Date | Bldr Nmbr | Notes |
801 | SW900 - 12/1955 | EMD 20955 | Ex-Conrail 8641/Penn Central 8641/NYC 9641; In Conrail Express livery. |
802 | SW8M - 9/1951 | EMD 14027 | Sold; ex-CRL 101/Conrail 8670/Lehigh Valley 256 |
1201 | RS3m 3/1952 | Alco 79667 | Ex-DCLR 1201< Conrail 9999 < CR 5265 < EL 1049 < DL&W 911 |
1202 | RS3m - 8/1950 | Alco 78077 | Ex-DCLR 1202 < Conrail RS3m 9926 < CR 5256 < EL 1040 < nee DL&W 902 |
1203 | RS3m - 3/1952 | Alco 79670 | Ex-DCLR 1203 < Conrail RS3m 9942 < CR 5268 < EL 1052 < nee DL&W 914 |
1823 | GP10 - 11/55 | EMD 20912 (f/n 5413-20) | Ex- Dover & Rockaway River/Chesapeake & Delaware 1823 < Winchester & Western 732 < Conrail #?? < Penn Central 7323 < nee NYC GP95923 |
2628 | CF7 - 11/1946 | EMD 2728 | Ex-Blue Mountain & Reading 2628 < ATSF 2628, reblt 3/1972 from ATSF F3A 20C |
2630 | CF7 - 10/1952 | EMD 17313 | Out-of-service (wreck); ex-Blue Mountain & Reading 2531 < ATSF 2531, reblt 1/1972 from ATSF F7A 310C < nee ATSF 42C |
2632 | CF7 - 10/1952 | EMD 17312 | Out-of-service; ex-Black River & Western 42 < ATSF 2421 |
Abbreviations:ATSF = Atchison Topeka & Santa Fe DCLR = Delaware Coast Line DL&W = Delaware Lackawanna & Western EL = Erie Lackawanna NYC = New York Central Reference Source: "CF7 Locomotives: From Cleburne to Everywhere." by Cary E. Poole.
Additional information provided by: Jeff Ellis, Bill Kalkman and Robert Van Derveer |