Massachusetts Bay Transit Authority(MBTA)Motive Power |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 19 March 2022 | Kim Fish Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Mark: MBTA | Formatted data: R. Craig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road No. | Model (& Date) | Bldr Nmbr | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010-011 | MP36PH-3C (7/2007) | MPI 0206-10 & 11 | Built originally for the Utah Transit, as #13 and 14. | 904 | GP18 (3/1960) | EMD 25742 | Ex-SEMTA 904 < nee GTW 4952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 - 1012 | F40PH (9-11/78) | EMD 776066-1 to 13 | #1004 relegated to work train service, and 1009 Out of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1013 - 1015 & 1017 | F40PH-2 (12/80) | EMD 796346-1 to 3 & 5 | #1013 & 1014 Out of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1025 | F40PH-3C (10/21) | MPI 0990-1 | Reblt; built new by M-K as #1025 (s/n 0990-1, 5/91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1032 & 1033 | F40PH-2C (9/91) | MPI 0990-8 & 9 | Built new by M-K; #1033 is an Operation Lifesaver unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1031 | F40PH-3C (9/19) | MPI 2888-10 | Re-built by M-K; s/n prior to rebuild MPI 0990-7, (9/91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1034 & 1036 | F40PH-2C (6, 8/93) | MPI 0990-010 & 12 | Built new by M-K; #1034 is a Operation Lifesaver unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1035 | F40PH-3C (11/19) | MPI 0990-011 | Built new by M-K (8/93); #1035 is a Operation Lifesaver unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1039 | F40PH-2C (5/91) | MPI 0990-2 | Built new by M-K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1050-1056 | F40PH-2C (7-8/1987) | EMD 846003-1 to 7 | re-built new by M-K (8/93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1057 | F40PH-3C (12/20) | 2888-12 | Re-built by M-K; s/n prior to rebuild EMD F40PH-2C #846003-8 (9/87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1058-1059 | F40PH-2C (8-9/1987) | EMD 846003-9 & 10 | re-built new by M-K (8/93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1060 | F40PH-3C (5/21) | 2888-14 | Re-built by M-K; s/n prior to rebuild EMD F40PH-2C #846003-11 (9/87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1061-1064 | F40PH-2C (8-9/1987) | EMD 846003-11 to 13 | re-built new by M-K (8/93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1065 | F40PH-3C (4/21) | 2888-13 | Re-built by M-K; s/n prior to rebuild EMD F40PH-2C #846003-16 (9/87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1066 & 1067 | F40PH-2C (9/1987) | EMD 846003-17 & 18 | re-built new by M-K (8/93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1068 - 1072 | F40PH-2C (2-3/88) | EMD 876016-1 to 5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1074 & 1075 | F40PH-3C (8/19 & 12/20) | 2888-8 & 11 | Rebuilt by MK; S/N prior to rebuild EMD F40PH-2C #876016-7 & 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1115 - 1139 | GP40MC | AMF (rebuild) | (See Note A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 - 2039 | HSP-46 (2013/14) | MPI 0612-01 to 40 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3247 | GP40 (12/71) | EMD 39228 | Used primarily in MOW service; ex-Ohio Central 3247 < CSX 6847 < nee C&O 4092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3248 - 3249 | 3GS21B (3/09) | NREX | Switchers acquired 3/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* * * Dispositions * * * |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | GP40WH-2 | MKI | Placed in storage, leased from MPI; ex-MARC (same number) < ex-CSX 6590 < B&O GP40 4015 (EMD 38495, b/d 9/71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | GP40WH-2 | MKI | Returned to lessor (MPI); ex-MARC (same number) < CSX 6518 < nee B&O GP40 3742 (EMD 36723, b/d 12/70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | GP40WH-2 | MKI | Placed in storage, leased from MPI; ex-MARC (same numbers) < ex-SOO 4602 < nee SOO 734 (EMD 32956, b/d 3/67) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | GP40WH-2 | MKI | Returned to lessor (MPI) and stored; ex-MARC (same numbers) < ex-SOO 4612 < Milw 2012 < nee Milw GP40 174 (EMD 32294, b/d 10/66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | GP40WH-2 | MKI | Returned to lessor (MPI); ex-MARC (same numbers) < ex-CSX 6682 < SBD 6682 < nee SCL GP40 1526 (EMD 31778, b/d 5/66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | GP40WH-2 | MKI | Placed in storage, leased from MPI; ex-MARC (same number) < CSX 6637 < nee B&O GP40 3198 (EMD 38542, b/d 11/71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | GP40WH-2 | MKI | Returned to lessor (MPI) and stored; ex-MARC 67 < MARC 30 < nee PC GP40 3198 (EMD 34639, b/d 11/1968) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | GP9 (1/1957) | EMD 22863 | Sold to Illinois Railway Museum; ex-SEMTA 902 < GTW GP9 4915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1016 | F40PH-2 (12/80) | EMD 796346-4 | Scrapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1073 | F40PH-2C (2-3/88) | EMD 876016-6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1921 | GP9 (8/57) | EMD 22739 | Sold to private owner & used on Hobo Railroad; ex-BN 1921 < nee NP 336 (painted in old Boston & Maine colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note B: MBTA operates commuter service on several lines out of North and South Stations in Boston MA.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits Thanks to the following sources for updates: Ted Grumbine, Russ Hill; Jay Hogan, John Komanesky, Robert LaMay, David Santos,Mike Schattl, Matthew Vickinovac, and especially Dave Santos for on-going updates. |