Long Island Rail RoadMotive Power (Past & Present) |
![]() | |||
---|---|---|---|---|
Revised: 9 May 2021 | Roster by: Bob Van Derveer | |||
Reporting Mark: LI | Photo by Steven P. Kohart | |||
* * * Cab Units & Power Cars * * * * | ||||
Road No. | Model | Bldr Nmbr | Date | Notes |
302 | FL9 | 21993 | 10/60 | Ex-CR 5047 < PC 5047 < nee NH 2047 |
400(2nd)-421(2nd), 422 | DE30AC | EMD 936423-1 to 23 | 1998 | -- |
401 | Box Cab | Alco 66085 | 12/25 | -- |
402 | Box Cab | GE 67330 | 9/28 | -- |
423 | DE30AC | EMD 956623-8 | 1998 | #423 is ex-LIRR DM30AC 507 |
500-506 | DM30AC | EMD 956623-1 to 7 | 1999 | -- |
508-522 | DM30AC | EMD 956623-9 to 23 | 1999 | -- |
598 | Power Car | Alco 81067 | 12/48-3/49 | Ex-LIRR 603 < nee FA-2 315 |
600 | Power Car | Alco 79301 | 10/51 | Ex-PC 1302 < PC 1102 < nee NYC FA-2 1102 |
601-618 | Power Car | Alco | -- | See Table A for Data, Lineage & Disposition |
619-622 | Power Car | EMD | -- | See Table B for Data, Lineage & Disposition |
* * * Road Power * * * | ||||
100-106 | SW1001 | EMD 766042-1 to 7 | 3-4/77 | #101, 105, 106 to New York & Atlantic Ry |
150-172 | MP15AC | EMD 766043-1 to 23 | 3/77 | #154 O-o-S; #162, 169 & 179 scrapped; #151, 155, 156, 159 to New York & Atlantic Rwy |
Class: E-15; Builder: GM/EMD Order #766043 23 units; Model: MP15-AC; HP: 1,500; Trucks: B-B; Traction Effort: 65,750; Weight: 263,000; Bldr Date: 03/04/1977. (Steve Lynch provided specification data.) | ||||
200 | C420 | Alco 84722 | 12/63 | To VAMD 200 > MDDE 200 > ESHR 200 > DCLR 200 > LAL 420 |
201-204 | C420 | Alco 84723-26 | 12/63-2/64 | To Virginaia Northern 201-203, --; #201-203 to WVRC 201, VAMD 202, ERES 203 > #203 to WVRC 203 |
205-207 | C420 | Alco 84727-29 | 12/63-2/64 | To ERES 205, RS 40, ERES 207 > #207 to GBW 207 > LRW 101 |
208-211 | C420 | Alco 84779-84782 | 2-4/64 | To D&M 976, RS 33, VAMD 210, RS 41 > # DM & RS; to LSRC 976, MDE 203 & VLIX 41 > # MDDE & VLIX to ESHR 203 & DL 41 |
212-220 | C420 | Alco 84783-84791 | 4-5/64 | -- |
221 | C420 | Alco 3384-01 | 7/65 | To VAMD 202 > MDDE 202 > NYSW 2002/260/2010 > BSOR 2010 |
222-229 | C420 | Alco 6006-1 to 8 | 8/68 | To ERES 205, RS 40, ERES 207 > #207 to GBW 207 > LRW 101 |
250-257 | GP38-2 | EMD 756091-1 to 8 | 1/76 | To LLPX 2251, 2239-40, 246, 2237-38 & 2241-42 |
258-264 | GP38-2 | EMD 756091-9 to 15 | 1-2/76 | To 2247-48, 2243, NYA 261, LLPX 2236, 2235, & 2244 |
265-271 | GP38-2 | EMD 756091-16 to 22 | 2/76 | To LLPX 2234, 2249, 2245, NYA 268, LLPX 2250 & NYA 270-271 |
272-277 | GP38-2 | EMD 766041-1 to 6 | 3-4/77 | To LLPX 2256, 2252, 2255, 2253, 2257 & 2254 |
461-465 | RS1 | Alco 76220, 22, 26-28 | 12/48-3/49 | #465 to GMRC 465 > OTVR 465 |
466-469 | RS1 | Alco 77475-78 | 12/48-3/49 | #467 to WTOH 467 > IHRC 467/167 |
* * * Yard Engines * * * | ||||
320 & 322 | Batt.-Elec. 35T | BLW 59703, 60280 | 1/26, 12/27 | -- |
397 | 25-Ton | GE -- | -- | Donated to Oyster Bay RR Museum where it is being restored for static display |
398 | 25-Ton | GE 33030 | 4/58 | Donated to Oyster Bay RR Museum and may be returned to operational condition |
399 | 25-Ton | GE 33375 | 8/58 | Loco went to RR Museum of Long Island |
400 | 44-Ton | GE 30854 | 12/50 | To BRW 400 > VALR 400 |
403A & B | Box Cab | BLW 60185 | 9/27 | -- |
403 | VO660 | BLW 71578 | 10/45 | To Boston Metals 1(3rd) |
404-405 | S1 | Alco 74434-35 | 6/46 | To MNF 16 and General Portland Cement 2 |
405-406 | S1 | Alco 74434 | 6/46 | -- |
407-408 | S1 | Alco 73906, 73911 | 6,7/46 | #407 to SIRTOA 407 |
409-412 | D44-660 | BLW 73628-31 | 5/48 | #409 to Streigel Metal 53 |
413-420 | S1 | Alco 76738-45 | 6-7/49 | #419-420 to Missouri Farmers Assoc 419-20 |
421 | S1 | Alco 76327 | 7/49 | -- |
439, 441 | S2 | Alco 76514, 76516 | 12/48, 1/49 | Ex-D&H 3025, 3027 > #439 to Shamrock Coal no # > LRS 144 |
440 | S2 | Alco 76199 | 11/48 | Ex-D&H 3020 |
442-443 | S2 | Alco 77818, 75551 | 11/49, 12/47 | Ex-D&H 3030, 3013 |
444-445 | S2 | Alco 72749, 73359 | 9/44, 5/45 | Ex-D&H 3001, 3003 > #445 to LYKR 1 ("Jenny") > MERW 1 > FCRK 61 > ISSR 3003 |
446-449 | S2 | Alco 77831-34 | 12/49 | -- |
450 | DS33-1000 | BLW 73612 | 4/48 | -- |
451-460 | S2 | Alco 76519, 76572-80 | 12/49 | #452, 454, 456-57 & 459 to MERW 2 ("VICKIE"), GMRC 454, GETY 56-57 & 59 > #2 & 454 to FCRK 62 & OTVR 454 |
* * * 3rd Rail Multiple-Unit Cars * * * | ||||
9013-9174 | 162 | M1 | -- | MUs; 9175-9176 off roster |
9177-9240 | 64 | M1 | -- | MUs |
9241-9476 | 236 | M1 | -- | MUs |
9477-9620 | 144 | M1 | -- | MUs |
9621-9770 | 150 | M1 | -- | MUs |
9771-9944 | 174 | M3 | -- | MUs |
* * * Notes * * * | ||||
Table A - Data, Lineage & Disposition for Alco-built F-units rebuilt by GE into Control Cabs
|
Table B - Data, Lineage & Disposition for EMD-built F-units rebuilt by GE into Control Cabs
|
|||
Thanks to the following people for providing updates: James Abney, Sam Berlin III, Gary FarKash, Ted Grumbine, John J. Klos, Steven P. Kohart, John Komanesky, Bill Scanlon, Rudolph Schubert, tim Darnell. |