Los Angeles Junction(Past and Present) | ||||
---|---|---|---|---|
New: 15 September 2021 | Format by: R. Craig | |||
Reporting Mark: LAJ | Photo by: Craig Walker | |||
Model (Alco) | LAJ Road No. | Bldr Nmbr | Date | Notes |
MK1200G | 1200 | -- | 1993 | Built from GP9 core Great Northern 692 (EMD 22472, b/d 4/57) |
1201 | -- | 1993 | Built from GP9 core Chesapeake & Ohio 6149 (EMD 22057, b/d 11/56) | |
1202 | -- | 1994 | Built from GP9 core Boston & Maine 1729 (EMD 23227, b/d 5/57) | |
1203 | -- | 1994 | Built from GP9 core Louisville & Nashville 707 | |
CF7 | 2563 | -- | 7/73 | Ex-ATSF 2563 < built from ATSF F7A 228L (EMD 9579, b/d 3/50) |
2568 | -- | 6/73 | Ex-ATSF 2568 < built from ATSF F7A 226L (EMD 8938, b/d 12/49) | |
2571 | -- | 5/73 | Ex-ATSF 2571 < built from ATSF F7A 202L (EMD 7746, b/d 6/49) | |
2619 | -- | 5/72 | Ex-ATSF 2619 < built from ATSF F3A 201C (EMD 7802, b/d 11/48) | |
* * * Dispositions * * * | ||||
S2 | 1 and 2 | 69417, 69418 | 2/41 | Sold |
3 | 74802 | 10/46 | Sold | |
4 | 75653 | 1/48 | Sold to Chrome Crankshaft | |
5 | 76592 | 2/49 | Sold | |
S4 | 6 | 78410 | 10/50 | Sold |
7 | 86280 | 6/53 | Sold | |
Notes:
Original upload: 28 October 2017 |