|
Louisville & Nashville
Motive Power Summary |
![]() |
|---|---|
| Revised: 10 February 2010 | Photograph by: R. Craig |
| AAR Mark: LN | Information provided by: John Komanesky |
* * * YARD SWITCHERS & SLUGS* * *
| Original Number | 2nd Number | Bldr & Model | Notes |
|---|---|---|---|
| 10 | -- | Alco HH600 | . |
| 11 | -- | EMC SW1 | . |
| 12-15 | -- | EMD SW1 | . |
| 16-19 | -- | Alco S-1 | . |
| 20-23 | -- | BLW VO660 | . |
| 24-29, 34-75 | 2375 | Alco S-1 | Some were EMD-repowered by L&N; #36 re# 2375 |
| 125, 126 | 98, 99 | GE 70 Ton | #98 Alco-repowered |
| 2025 | -- | Yard slug | Converted from an Alco S4 |
| 2050 | -- | Yard slug | Converted from an Alco RS2 |
| 2051-2077 | -- | Yard slug | Converted from Alco RS3's |
| 2101-2104 | 30-33 | Alco S-1 | Ex-NC&StL 1-4; #30 re# 2376 |
| 2105-2111 | 2305-2311 | Alco S-2 | Ex-NC&StL 5-11 |
| 2115 | 11 (2nd) | EMD SW1 | Ex-NC&StL 15 |
| 2119-2123 | 2210-2214 (2nd) | EMD NW2 | Ex-NC&StL 19-23 |
| 2124-2133 | 2224-2233 | EMD SW7 | Ex-NC&StL 24-33 |
| 2134-2138 | 2234-2238 | EMD SW9 | Ex-NC&StL 34-38 |
| 2150, 2151 | -- | BLW VO1000 | Ex-NC&StL 50, 51, nee-30, 31 |
| 2160-2162 | -- | BLW VO1000 | Ex-NC&StL 60-62(EMD repowered), nee-32-34. |
| 2169 | -- | BLW VO660 | EMD-repowered; Ex-NC&StL 40 |
| 2200, 2201 | 2300(2nd), 2301 | Alco S-2 | #2301 was EMD-repowered |
| 2202-2210 | 2102-2110 (2nd) | BLW VO1000 | . |
| 2202-2206 (2nd) | -- | EMD NW2 | Ex-Monon 12, 13, 15-17 |
| 2207-2209 (2nd) | -- | EMD NW2 | Ex-MP 1029, 33, 34, nee-C&EI 120, 124, 125 |
| 2220-2224 | 2320-2324 | Alco S-2 | . |
| 2221-2223 (2nd) | -- | EMD SW7 | Ex-MP 1202-04, nee-C&EI 126-128 |
| 2225-2232 | 2325-2332 | Alco S-4 | . |
| 2224-2233 (2nd) | -- | EMD SW7 | . |
| 2234-2238 | -- | EMD SW9 | . |
| 2240-2244 | 2215-2219 | EMD NW2 | . |
| 2245-2266 | -- | EMD SW7 | . |
| 2267-2296 | -- | EMD SW9 | . |
| 2297-2299 | -- | EMD SW1200 | . |
| 2300 | 2240 (2nd) | EMD SW1200 | . |
| 2350-2369 | -- | Alco S-4 | . |
| 2370-2374 | -- | Alco S-2 | Ex-L&NE 612-616 |
| 3100-3103 | -- | GE 44 Ton | Ex-NC&StL 100-103 |
| 4225-4234 | -- | EMD MP15AC | Delivered in Family Lines paint |
| 5000-5029 | -- | EMD SW1500 | . |
| 5030-5039 | -- | EMD MP15DC | Delivered in Family Lines paint |
* * * EARLY ROAD SWITCHERS* * *
| Original Number | 2nd Number | 3rd Number | Bldr & Model | Notes |
|---|---|---|---|---|
| 100-154, 170-179 | -- | -- | Alco RS3 | . |
| 104 (2nd) | -- | -- | Alco RS2 | Ex-SP&S 64, nee-GN 201; Rerated to 1600 h.p. |
| 214-229 | 180-194 | 134, 135, 172, 160 (2nd) | Alco RS3 | #186, 188, 193, 194 were re# |
| 230-243 | 155-168 | 190, 183, 194 (2nd) | Alco RS3 | #156, 157, 160 were re# |
| 244-251 | 195-199 | -- | Alco RS3 | #244, 246, 250 not re# |
| 248-250 (2nd) | -- | -- | Alco RS3 | Ex-TC 248-250, nee-Reading 502, 508, 518 |
| 252 | 147 (2nd) | -- | Alco RS3 | . |
| 253-255 | 169, 171(2nd) | -- | Alco RS3 | #255 not re# |
| 256-264 | -- | -- | Alco RS3 | Ex-Rutland 200-208, Rut 200 orig. Alco demo 1601 |
| 259 (2nd) | -- | -- | Alco RS3 | Ex-TC 259 |
| (260-266) (2nd) | -- | -- | Alco RS2 | Ex-Monon 51-57, exx-21-27 |
| (267, 268) (2nd) | -- | -- | Alco RS2 | Ex-Monon 58, 59, exx-28, 29, nee-Alco demo 1501, 1500 |
| 265-271 | -- | -- | Alco RS2 | Ex-L&NE 652, 54-56, 58, 61, 62; Rerated to 1600 h.p. |
| 388-395 (2nd) | 2200, 2201, 2206, 2210 (2nd) | 2370, 2372-2375 (2nd) | EMD GP7 | #388, 393, 394 not re#; Ex-MP 68, 70-76, nee-C&EI 203, 205-211 |
| 396-398 | 2220, 2239 (2nd) | 2376, 2377 (2nd) | EMD GP7 | #398 not re#; Ex-MP 78, 83, 84, nee-C&EI 213, 218-219 |
| 399 | 490 (2nd) | 2369 (2nd) | EMD GP7 | Ex-MP 85, nee-C&EI 220 |
| 400-440 | 2200's (2nd) |
2300's (2nd) | EMD GP7 | Not re# in order |
| 441-447 | 501-507 (2nd) | 2382-2388 | EMD GP9 | . |
| 448-459 | 523-534 | 2399-2409 | EMD GP9 | #526 not re# |
| 422, 423, 437 (1st) | 508-510 (2nd) | 2389, 2390 | EMD GP9 | Rebuilt from GP7's; #508 not re# |
| 460-464 | 900-904 (2nd) | -- | EMD GP18 | . |
| 500-505 | 450-455 | 2339-2344 | EMD GP7 | . |
| 506-508 | 422, 423, 437 (2nd) | 2320, 2331 (2nd) | EMD GP7 | #423(2nd) not re# |
| 509, 510, 512, 514 | 441-444 (2nd) | 2333-2335 (2nd) | EMD GP7 | #444 not re# |
| 511. 513 | 2391, -- | -- | EMD GP9 | . |
| 515-522 | 2307(2nd), 2392-2398 | -- | EMD GP9 | . |
| 542-545 | 2412, 2413 | -- | EMD GP9 | 542, 545 not re#; Ex-MP 342-345, nee-C&EI 235-238 |
| 550-552 | 445-447 | 2336-2338 | EMD GP7 | . |
| 553, 554 | 540, 541 | 2409, 2410 | EMD GP9 | . |
| 910-914 (2nd) | -- | -- | Alco RS36 | Ex-TC 301-305 |
| 950-959 (2nd) | -- | -- | Alco RS11 | Ex-SCL 1202-1211, nee-SAL 100-109 |
| 1350 | -- | -- | Alco RS3u | Ex-L&N 184, rebuilt and rerated to 2000 h.p. |
| 1700-1705 | 490-495 | 2241, 2242 (2nd)/[4th #] 2378, 2379 | EMD GP7 | Only 491, 492 were re#; Ex-NC&StL 700-705 |
| 1706-1718 | 474-486 | 2357-2363, 2305, 2364-2366 (2nd) | EMD GP7 | #478, 81, 86 not re#; Ex-NC&StL 706-718 |
| 1719-1728 | 456-465 | 2345-2353 (2nd) | EMD GP7 | #460 not re#; Ex-NC&StL 719-728 |
| 1729-1731 | 470-472 | 2355, 2356 (2nd) | EMD GP7 | #470 not re#; Ex-NC&StL 729-731 |
| 1750-1754 | 487-489, 466 | 2367, 2368, 2354 (2nd) | EMD GP7 | #1753, 489 not re#; Ex-NC&StL 750-754 |
| 2380 | -- | -- | Alco RS3m | EMD-repowered; Ex-L&N 138 |
* * * STREAMLINED CAB UNITS * * *
| Original Number | 2nd Number | Bldr & Model | Notes |
|---|---|---|---|
| 200-202 | -- | Alco FB-2 | . |
| 203-209 | 385-391 | Alco FB-2 | . |
| 210, 211 | 394, 395 | Alco FB-2 | #395 was EMD-repowered |
| 300-321 | 318, 308 (2nd) | Alco FA-2 | #319 was EMD-repowered; 308 & 318 swapped #s |
| 327-329 | -- | Alco FB-1 | Ex-L&NE 751-753 |
| 330, 331 | 392, 393 | Alco FB-2 | . |
| 332, 333 | -- | Alco FA-1 | Ex-L&NE 701, 702 |
| 333 (2nd) | 319 (2nd) | Alco FA-1 | Ex-SLSF 5205; EMD-repowered |
| 334-341 | -- | Alco FA-1 | Ex-L&NE 703-710 |
| 350-352 | 380-382 | Alco FPA-2 | Later re# back to 350-352 |
| 353-369 | -- | Alco FA-2 | . |
| 383, 384 | -- | Alco FPB-2 | . |
| 392 (2nd) | -- | Alco FB-2 | Ex-SLSF 5300 |
| 450A-457A | 750-757 | EMD E6A | . |
| 450B-457B | 770-777 | EMD E6A | . |
| 458A-461A | 758-761 | EMD E7A | . |
| 458B-461B | 778-781 | EMD E7A | . |
| 600-621, 650-672 | 690-699 | EMD FP7 | #690-699 are ex-601, 04, 11, 51, 52, 55, 59, 70-72 |
| 700-716 | -- | EMD F7B | . |
| 717-720 | 575-578 | EMD F9B | . |
| 754 (2nd) | -- | EMD E7A | Ex-MP 21/nee- IGN 7012A |
| 782-784 | -- | EMD E7A | Ex-SLSF 2000, 02, 04 |
| 785-788 | -- | EMD E8A | Ex-SLSF 2009, 15, 07, 14 |
| 790-797 | -- | EMD E7A | . |
| 800-849 | -- | EMD F7A | . |
| 805 (3rd) | -- | EMD F3A | Ex-Monon 84B |
| 811 (2nd) | 550 | EMD F9A | Rebuilt from F7A, ex-L&N 904 |
| 835 (2nd) | -- | EMD F2A | Ex-ACL 324 |
| 900-908 | 807-815 (2nd) | EMD F7A | . |
| 909-918 | 850-857 | EMD F7A | #911, 914 not re# |
| 919-926 | 551-558 | EMD F9A | |
| 1800-1808 | -- | EMD F3A | Ex-NC&StL 800-808 |
| 1809-1815 | 800-805 (2nd) | EMD F7A | #1814 not re#; Ex-NC&StL 809-815 |
| 1816-1820 | 817-820 (2nd) | EMD F7A | #1817 not re# ; Ex-NC&StL 816-820 |
| 1821-1825 | 823. 824. 831 (2nd) | EMD F7A | #1821, 1822 not re#; Ex-NC&StL 821-825 |
| 1826-1831 | 858-863 | EMD F7A | Ex-NC&StL 826-831 |
| 1900-1911 | -- | EMD F3B | Ex-NC&StL 900-911 |
| 1912, 1913 | 700, 701 (2nd) | EMD F7B | Ex-NC&StL 912, 913 |
| 1914-1919 | 720-722, 725 (2nd) | EMD F7B | #1916 & 1918 not re#; Ex-NC&StL 914-919 |
| 2500, 2501 | 948, 949 | EMD F3A | Rebuilt as F7A |
| 2550-2552 | 747-749 | EMD F3B | Rebuilt as F7B |
* * * MODERN ROAD SWITCHERS* * *
| Original Number | 2nd Number | Bldr & Model | Notes |
|---|---|---|---|
| 1000-1057 | -- | EMD GP30 | #1014 was EMD's 25,000th locomotive. #1057 was last GP30 built. |
| 1058-1060 | -- | EMD GP30 | Ex-MP 590-592, nee-C&EI 239-241 |
| 1061-1069 | -- | EMD GP30 | Ex-SCL 1300-08, nee-ACL 900-908 |
| 1070 | -- | EMD GP30 | Ex-SCL 1335, nee-SAL 526 |
| 1100-1115 | -- | EMD GP35 | . |
| 1116-1128 | -- | EMD GP35 | Ex-MP 668-680, nee-C&EI 260-272 |
| 1200, 1201 | 4527, 4534 | EMD SD35 | . |
| 1202-1221 | 4505-4523 | EMD SD35 | #1221 re#1215(2nd); 4509 & 4510 derated to 2000 h.p.; Not re# in order. |
| 1225-1258 | (3500-3533) | EMD SD40 | . |
| 1259-1278 | (3534-3553) | EMD SD40-2 | . |
| 1279-1288 | 4525-4533 | EMD SD35 | Ex-SCL 7025-7034; Not re# in order |
| 1289-1298 | 4540-4548 | EMD SDP35 | #1298 not re#; Ex-SCL 7035-7044 |
| 1300-1315 | -- | Alco C420 | . |
| 1316, 1317 | -- | Alco C420 | Ex-TC 400, 401 |
| 1318-1335 | -- | Alco C420 | Ex-Monon 501-518 |
| 1351-1376 | -- | Alco C420 | Ex-SCL 1212-1237, nee-SAL 110-125, 127-136 |
| 1377, 1378 | -- | Alco C420 | Ex-SCL 1238, 1239, nee-P&N 2000, 2001 |
| 1400-1414 | -- | Alco C628 | . |
| 1425-1432 | -- | Alco C630 | . |
| 1433-1435 | -- | Alco C630 | Ex-SCL 8007-09, exx-2211-13, nee-ACL 2011-13 |
| 1470-1499 | -- | GE U30C | #1499 wore special XR-Series scheme |
| 1500-1517 | -- | GE U25C | . |
| 1518-1525(2nd) | -- | GE U25C | Ex-Oro Dam Contractors 8012-8020(Not re# in order) |
| 1525-1532 | 1533, 1526-1532 | GE U28C | . |
| 1534-1582 | -- | GE U30C | . |
| 1600-1626 | -- | GE U25B | . |
| 1700-1703 (2nd) | 1221(2nd)-1224/[3rd #] 4524, 4537-4539 | EMD SDP35 | . |
| 2500-2504 (2nd) | -- | GE U28B | . |
| 2505-2509 | -- | GE U30B | . |
| 2700-2707 | -- | GE U23B | Ex-Monon 601-608 |
| 2708-2772 | -- | GE U23B | . |
| 2800-2824 | -- | GE U23B | #2818 re# 2803(2nd) |
| 3000-3029 | -- | EMD GP40 | . |
| 3554-3613 | -- | EMD SD40-2 | . |
| 4000-4049 | -- | EMD GP38AC | . |
| 4050-4144 | -- | EMD GP38-2 | . |
| 4500-4504 | -- | EMD SD38-2 | . |
| 5115-5129 | -- | GE B23-7 | Delivered in Family Lines paint |
| 5600-5602 | 2244, 2247, 2260 (2nd) | Alco C430 | Ex-SCL 1275-1277, nee-Alco demos 430-1, -2, -3 |
| 6011-6044 | -- | EMD GP38-2 | Delivered in Family Lines paint |
| 6600-6616 | -- | EMD GP40-2 | Delivered in Family Lines paint |
| 7000-7015, 7032-7044(2nd), 7045-7051, 7062-7069 | -- | GE C30-7 | Delivered in Family Lines paint |
| 7513-7523 | -- | Alco C628 | Ex-SCL 2200-2210, nee-ACL 2000-2010 |
| 8000-8039, 8067-8086, 8095-8126, 8132-8161 | -- | EMD SD40-2 | Delivered in Family Lines paint |
* * * NOTES* * *
|
Abbreviations
ACL Atlantic Coast Line C&EI Chicago & Eastern Illinois GN Great Northern L&NE Lehgih & New England MP/T&P Missouri Pacific/Texas & Pacific NC&StL Nashville Chattanooga & St. Louis P&N Piedmont & Northern SAL Seaboard Air Line SCL Seaboard Coast Line SLSF St. Louis-San Francisco(Frisco) SP&S Spokane Portland & Seattle TC Tennessee Central Source of Information: Extra 2200 South, Railroad Magazine, L&N Diesel Locomotive Roster: 1939-1983 by Robert Sells Additional information/updates by: xxxx |
Return to By-Gone Banners
Return to The Diesel Shop