Independent Locomotive Service (ILSX) |
| |
|---|---|---|
| - | Information Supplied By : John Komanesky | |
| Revised: 20 Sept. 2011 / New: 25 March 2005 | Photograph by: Mark W. Hintz | |
| Road No. | Model | Notes |
| 9 | SW100 | Ex-Indianapolis Coke, nee-SSW |
| 10 | SW9 | Ex-Inland Lime & Stone 10 |
| 302 | GP7 | Ex-Amtrak 778, UP 110, nee-UP 710:1 |
| 900 | SW8 | Ex-WC 900, nee-Algoma Central 140 |
| 901 | SW900 | Ex-GMD 0069, nee-Buick City 818 |
| 902 | RS3m | Ex-Minnesota Power & Light 1, Alton & Southern 1058, nee-A&S 43 |
| 904 | SW1 | Ex-Allis Chalmers 8 |
| 905 | SW1200 | Ex-ILSX 1374, nee-Soo 328 |
| 906 | TR2A | Ex-Belt Ry of Chicago 501 |
| 907 | TR4A | Ex-Belt Ry of Chicago 506 |
| 908 | TR4A | Ex-Belt Ry of Chicago 503 |
| 909 | SW8 | Ex-Lake Terminal 821 |
| 910 | TR4A | Ex-Belt Ry of Chicago 505 |
| 911 | TR4B | Ex-Belt Ry of Chicago 513 |
| 912 | SW1 | Ex-ILSX 904:1, nee-Hercules Powder 92 |
| 913 | SW900 | - |
| 914 | SW1200 | Ex-Soo 2122 |
| 915 | SW900m | Ex-Nucor Steel 143 |
| 916 | SW7 | Nee-Belt Ry of Chicago 504 |
| 917 | SW900 | Nee Belt Ry of Chicago 917 |
| 920 | SW1 | Ex-? |
| 921 | SW1500 | Ex-? |
| 924 | SW1500 | Ex-BNSF 3437, nee Frisco 352 |
| 928 | SW1500 | Ex-UP UPY 1195 |
| 1009 | NW2 | Ex-WSOR 1009, Upper Merion & Plymouth 1009, MP/T&P 1009 |
| 1343 | SD40-T2 | Ex-UP 2906 |
| 1344 | SD40-2 | Ex-UP 3963 |
| 1346 | GP38-2 | Ex-PC GP 38 7799 |
| 1352 | GP10 | Unit wears St. Croix River livery |
| 1354 | GP11 | Nee ACL GP7 141 |
| 1355 | GP11 | Nee IC GP9 9054 |
| 1359 | SW1 | Ex-Amtrak 732, Amtrak 245:1, PC 8431, NYC 605 |
| 1360 | GP5(GP9m) | Ex-BN 1360, nee-GN 910 |
| 1362 | GP5(GP9m) | Ex-BN 1362, exx-GN 912 |
| 1363 | GP9 | Wears Northern Pacific-inspired paint scheme and is lettered for the St. Croix Valley; unit is ex-BN 1828, nee-GN 676 |
| 1364 | SW1 | Ex-BN 87, nee-CB&Q 9142 |
| 1365 | GP9 | Ex-Milwaukee 330 |
| 1366 | SW1 | Ex-BN 97, nee-CB&Q 9153 |
| 1367 | SW7 | Ex-BN 141, exx-GN 169 |
| 1368 | GP10 | Ex-BN 1421, BN 1624, nee-NP 550 |
| 1369 | GP9 | Ex-BN 1915, nee-NP 330 |
| 1370 | SW8 | Ex-N&W 3127, exx-Wabash 127 |
| 1371 | SW1 | Ex-Amtrak 740, Amtrak 253:1, PC 8528, nee-PRR 9428 |
| 1372 | NW2 | Ex-CR 9258, PC 8669, nee-PRR 9169 |
| 1373 | SW7 | Ex-IHB 8858 |
| 1374 | SD9 | Ex-DM&IR 155 |
| 1378 | SW1 | Ex-RETX 1402, Guilford 1402, nee-B&M 1122 |
| 1379 | GP7 | Ex-Amtrak 779, UP 129, nee-UP 729:1 |
| 1380 | GP9 | Ex-Cedar Valley 9363, nee-IC 9363 |
| 1381 | GP7 | Ex-NSSR 652, MKT 95, nee-MKT 1505 |
| 1382 | GP9 | Ex-BN 1868, nee-NP 245 |
| 1383 | GP9 | Ex-BN 1898, nee-NP 281 |
| 1384 | SD9 | Ex-BN 6197, nee-CB&Q 450 |
| 1385 | GP9u | Ex-ATSF 2272, nee-ATSF |
| 1386 | GP35 | Ex-WC 2061, WC 4013, WC 4003, MP 2605, MP 2507, nee-T&P 607 |
| 1387 | GP35 | Ex-WC 2056, WC 4008, MP 2612, MP 2530, nee-T&P 603 |
| 1388 | GP35 | Ex-WC 2051, WC 4002, MP 2603, MP 2505, nee-T&P 605 |
| 1389 & 1390 | GP39-2 | Ex-UP 2750 & ?; nee-Kennecott Copper 797 & ? |
| 1391 | GP10 | Ex-Portland & Western? |
| 1393 | GP10 | Ex-Portland & Western? |
| 1395-1396 | GP10 | Ex-? |
| 1907 | GP9 | Ex-BN 1907, nee-NP 322 |
| 2117 | SW1200 | Ex-Soo 2117 |
| 3133 & 3137 | SD40-3 | Ex-KCS |
| 3523 | SW1200 | Ex-BNSF 3523, BN 255, nee-CB&Q(C&S) 160 |
| 3636 | SW1000 | Ex-BNSF 3636, nee-BN 443 |
| 4551 | GP9 | Ex-CNW 4551 |
| Thanks to the following contributors/sources: Extra 2200 South, LocoNotes, Karl Andraschko, and Ed Weisensel.
For more detailed information use this Link |
||