Galveston MuseumRailway |
![]() |
||
|---|---|---|---|
| Revised: 13 August 2025 | Photo by: Forrest L. Becht | ||
| - |
Data by: R. Craig |
||
| Road Number | Model & Date | Bldr S/N | Notes |
| ATSF 315A | F7A - 2/1953 | EMD 18157 | Ex-Connecticut-DOT 6691 < Pittsburgh Area Transit 6691 < Wellsville Addison & Galeton 2200 < nee Southern Pacific 6443 |
| ATSF 316C | F7A - 5/1953 | EMD 18358 | Ex-Connecticut-DOT 6691 < Pittsburgh Area Transit 6691 < Wellsville Addison & Galeton 2300 < nee Texas & New Orleans 365 |
| BNSF 2127 | GP38AC - 4/1971 | EMD 37443 | Ex-St.Louis-San Francisco 650 |
| GRM 1983 | 80-Tonner | GE xxxxx | Ex-Center for Commerce 1983 |
| Union Pacific 410 | H20-44 | FM xxxxx | Scrapped; ex-Akron, Canton, & Youngstown #505 |
|
Sources: New: 11 Nov. 2012 |
|||