General Electric U8BPRODUCTION ROSTER | ||||||
New: 20 November 2010 | Photograph by : xxxxxxx | |||||
Info Supplied by : John Komanesky | ||||||
Original owner | Road Numbers | Qty. | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
BRAZIL | ||||||
Estrada de Ferro Leopoldina | 2101 - 2108 | 8 | Meter | 34142 - 34149 | . | 5-6/1961 |
2109 - 2126 | 18 | Meter | 34165 - 34182 | . | 9-10/1961 | |
2127 - 2137 | 11 | Meter | 34183 - 34193 | . | 10/1961 | |
2138 - 2143 | 6 | Meter | 34194 - 34199 | . | 11/1961 | |
4701 - 4707 | 7 | Meter | 34135 - 34141. | . | 6/1961 | |
4708 - 4722 | 15 | Meter | 34150 - 34164 | . | 6-9/1961 | |
COLOMBIA | ||||||
Colombia National Railways | 358 - 365 | 8 | 36" | 34377 - 34384 | . | 8/1961 |
GUATEMALA | ||||||
International Railway of Central America | 802, 803 | 2 | 36" | 33855, 33856 | . | 5/1960 |
UNITED STATES | ||||||
Hampton & Branchville RR | 80, 81 | 2 | Std. | 33894, 33895 | . | 11, 10/1961 |
VIETNAM | ||||||
South Vietnam Railway | BB907 - BB929 | 23 | Meter | 34827 - 34849 | . | 5-9/1963 |
BB930 - BB939 | 10 | Meter | 35370 - 35379 | . | 12/1964 | |
BB940 - BB954 | 15 | Meter | 35408 - 35422 | . | 3-4/1965 | |
Source of information: Extra 2200 South, R. Lehmuth GE Builder RecordsBatch/order numbers provided by Dave Dallner. |