General Electric U6BPRODUCTION ROSTER | ||||||
New: 20 November 2010 | Photograph by : xxxxxxx | |||||
Info Supplied by : John Komanesky | ||||||
Original owner | Road Numbers | Qty. | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
BRAZIL | ||||||
Cia Siderurgica Paulista | 1, 2 | 2 | 63" | 33896, 33897 | . | 8, 12/1960 |
E.F. Central do Brasil | 3041 - 3055 | 15 | 63" | 36275 - 36289 | . | 6-7/1967 |
E.F. Santos a Jundiai | 3056 - 3060 | 5 | 63" | 36290 - 36294 | . | 7/1967 |
CHILE | ||||||
Minera Santa Fe | FT-941 - FT-944 |
4 | Meter | 33890 - 33893 | . | 6-8//1960 |
COLOMBIA | ||||||
Colombian National Railways | 351 - 356 | 5 | 36" | 33849 - 33854 | . | 2-4/1960 |
357 | 1 | 36" | 33889 | . | 8/1960 | |
General Electric (Demo) -for- Colombia* | 1? | 1 | 36" | 33680 | . | 7/1959 |
* To Colombian National Railways 350 | ||||||
COSTA RICA | ||||||
Cia. Bananera de Costa Rica | 70 - 72 | 3 | 42" | 33495 - 33497 | . | 1/1959 |
Northern Railways of Costa Rica | 50 - 53 | 4 | 42" | 35795 - 35798 | . | 3/1966 |
54 - 59 | 6 | 42" | 38145 - 38150 | . | 11/1971 | |
CUBA | ||||||
Occidentales Railways | 7001 - 7004 | 4 | Std. | 33681 - 33684 | . | 12/1959 |
7005 - 7008 | 4 | Std. | 33686 - 33689 | . | 12/1959 | |
7009, 7010 | 2 | Std. | 33847, 33848 | . | 1/1960 | |
DOMINICAN REPUBLIC | ||||||
Central Rio Haina | 14 | 1 | Std. | 33685 | . | 10/1959 |
HONDURAS | ||||||
Standard Fruit Co. | 31 - 33 | 3 | 36" | 37658 - 37660 | . | 9/1971 |
Tela RR (United Fruit Co.) | 601 - 612 | 12 | 42" | 36176 - 36187 | . | 5/1967 |
PAKISTAN | ||||||
Pakistan Railways | 3511 - 3515 | 5 | 66" | 35365 - 35369 | . | 4-5/1965 |
PANAMA | ||||||
Chiriqui Land Co (Northern) | 830, 831 | 2 | 36" | 36188, 36189 | . | 5/1967 |
Chiriqui Land Co.(Southern) | 832 | 1 | 36" | 37386 | . | 5/1970 |
PHILIPPINES | ||||||
Philippine National Ry. | 3001 - 3010 | 10 | 42" | 33899 - 33908 | . | 12/1960 |
TUNISIA | ||||||
Comp Phosphates Sfax-Gafsa | 101 - 105 | 5 | Meter | 40628 - 40632 | . | 4/1975 |
106 - 114 | 9 | Meter | 40830 - 40838 | . | 6-9/1976 | |
C. de F. Sfax - Gafsa | 405 - 408 | 4 | Meter | 35687 - 35690 | . | 7/1965 |
409 - 411 | 3 | Meter | 35355, 35356, 35364 | . | 2/1965 | |
SNCFT | DJ121 - DJ123 | 3 | Std. | 41640 - 41642 | . | 6/1977 |
DJ124 - DJ129 | 6 | Meter | 41643 - 41648 | . | 7/1977 | |
UNITED STATES | ||||||
Lancaster & Chester RR * | 63 | 1 | Std. | 33493 | . | 3/1959 |
* Resold to Philippines Railways 105 after only 9 months of service on L&C. |
||||||
Source of information: Extra 2200 South, R. Lehmuth GE Builder RecordsBatch/order numbers provided by Dave Dallner. |