General Electric U26CPRODUCTION ROSTER | ||||||
New: 20 November 2010 | Photograph by : xxxxxxx | |||||
Info Supplied by : John Komanesky | ||||||
Original owner | Road Numbers | Qty. | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
KENYA | ||||||
Kenyan Railways | 9301 - 9326 | 26 | Meter | 41812 - 41837 | . | ?/1977 |
9401 - 9410 | 10 | Meter | 45374 - 45383 | . | 2/1987 | |
NEW ZEALAND | ||||||
New Zealand Railways | 2600 - 2614 | 15 | 42" | 38016 - 38030 | . | 10-11/1971 |
2615 - 2648 | 34 | 42" | 40175 - 40208 | . | 9/1975 - 1/1976 | |
SOUTH AFRICA | ||||||
Douglas Colliery | D5, D6 | 2 | 42" | 40578, 40579 | . | 4/1977 |
South African Iron & steel - Sishen Iron Ore Mine | F22.G01, F22.G02 | 2 | 42" | 35281, 35282 | . | 9/1975 |
F22.G03, F22.G04 | 2 | 42" | 40570, 40571 | . | 5/1977 | |
South African Iron & Steel | 1D - 20D | 20 | 42" | 35261 - 35280 | . | ?/1974 |
21D - 40D | 20 | 42" | 40400 - 40419 | . | ?/1976 - ?/1977 | |
South African Railways | 34.001 - 34.003 | 3 | 42" | 37810 - 37812 | . | 4/1971 |
34.004 - 34.125 | 122 | 42" | 37813 - 37934 | . | ?/1971 - ?/1973 | |
34.401 - 34.500 | 100 | 42" | 38623, 38625 - 38723 | . | ?/1973 - ?/1975 | |
Source of information: Extra 2200 South, R. Lehmuth GE Builder RecordsBatch/order numbers provided by Dave Dallner. |