| General Electric U18B
PRODUCTION ROSTER |
|||||
|---|---|---|---|---|---|
| Revised: 29 Sept. 2011 | Photograph by : xxxxxxx | ||||
| - | Info Supplied by : John Komanesky | ||||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
| Maine Central | 400-409 | 10 | 40720-40729 | 2824 | 5/75 |
| National de Mexico | 9000-9011 | 12 | 39641-39652 | 2810 | 1-2/74 |
| 9012-9019 | 8 | 39653-39660 | 2810 | 3-4/74 | |
| 9020-9037 | 18 | 39661-39678 | 2810 | 7-9/74 | |
| 9038-9044 | 7 | 39679-39685 | 2810 | 10/74 | |
| Providence & Worcester | 1801 | 1 | 41482 | 1408-1 | 10/76 |
| Seaboard Coast Line | 250-261 | 12 | 39407-39418 | 2807 | 12/73 |
| 300-309 | 10 | 38847-38856 | 2801 | 3-5/73 | |
| 310-324 | 15 | 38857-38871 | 2802 | 3-5/73 | |
| 325-343 | 19 | 39388-39406 | 2807 | 11-12/73 | |
| 344-392 | 49 | 39852-39900 | 2900 | 8-11/74 | |
| Texas Utilities | 101, 102 | 2 | 39506, 39507 | 2826 | 2/74 |
Source of information: Extra 2200 South. Corrections / additions provided by; John Whittingham.Batch/order numbers provided by Dave Dallner. |
|||||
| General Electric U18B
Technical Data |
![]() | ||||
|---|---|---|---|---|---|
| Drawing and Data by: Jean-Denis Bachand | |||||
| GE Engine | FDL8 (4-cycle, V-Type) | 1800 hp | Bore & Stroke: 9.0" x 10.5" | RPM (Max. / Min.): 1050 / 650 | Loco Wgt: 219,000 lbs. |
| Powertrain | Main Gen.: GT581 / GTA-11 | Traction Motors: GE-752-E6 (four) | Tractive Force (starting): 83,500 lbs @ 25% | Tractive Force (continuous): 57,500 lbs @ 10.7 mph | T/M Blowers: GE NC330 (2) |
| Trucks | Type: B-B (2 axle) | Wheel Dia: 40" | Speed: 70 mph / Gear Ratio: 74:18 | Turning Radius (min): 21 degrees | Wheelbase: 9-4" |
| Operation | M/U Capability | Dyn. Braking | Auxillary Generator: GY27 | Air Comp.: Westinghouse 3CDC | Air Brake: West. 26NL |
| Capacities | Fuel Oil: 1700 gal. |
Lub Oil: 160 gal. |
Cooling Water: 330 gal. |
Sand: 60 cubic feet (?) |
Option: 2900 gal. Fuel |
| Dimensions | Total Length: 54'-8" | Bolster: 30'-8" | Pilot-to-Pilot (distance): --- | Engine Hood Heighth *: 14'-9.5" | Cab Heighth*: 14'-4.5" |
| Dimensions | Cab Width: 10'-3" | Top of Walkway: 9'-1.5" | Length over handrails: --- | Distance between Truck Centers: ? | |
|
* Distance is from top of railhead.
Reference Sources:
|
|||||