General Electric U12CPRODUCTION ROSTER | ||||||
New: 30 Sept. 2011 | Photograph by : xxxxxxx | |||||
Info Supplied by : John Komanesky | ||||||
Original owner | Road Numbers | Qty. | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
ARGENTINA |
||||||
Ferrocaril General Belgrano | 5201 - 5225 | 25 | Meter | 33556 - 33580 | . | 8-9/1958 |
5226 - 5250 | 25 | Meter | 33581 - 33605 | . | 1-5/1959 | |
Ferrocaril Urquiza | 4001 - 4020 | 20 | Std. | 33309 - 33328 | . | 1-3/1958 |
BRAZIL | ||||||
Cia Siderurgica Paulista | 3, 4 | 2 | 63" | 34436, 34437 | . | 9/1961 |
Estrada de Ferro Leopoldina | 2001 - 2006 | 6 | Meter | 33093 - 33098 | . | 10-11/1957 |
2007 - 2018 | 12 | Meter | 33297 - 33308 | . | 12/1957 | |
. | ||||||
CHILE | ||||||
Chilean State Railways | Dt12001 - Dt12004 | 4 | Meter | 34116 - 34119 | . | 12/1960 |
FC Tocopilla-Tigre (Anglo Lautaro Nitrate) |
2 - 4 | 3 | 42" | 33099 - 33101 | . | 11/1957 |
COLOMBIA | ||||||
Colombian National Railways | 321 - 338 | 18 | 36" | 33382 - 33399 | . | 6/1958 |
PHILLIPINES | ||||||
Manila Railway | 1001 - 1010 | 10 | 42" | 32454 - 32463 | . | 4-6/1956 |
Source of information: Extra 2200 South, R. Lehmuth GE Builder Records. Corrections / additions provided by: John Whittingham.Batch/order numbers provided by Dave Dallner. |