General Electric U10BPRODUCTION ROSTER | ||||||
New: 30 Sept. 2011 | Photograph by : xxxxxxx | |||||
Info Supplied by : John Komanesky | ||||||
Original owner | Road Numbers | Qty. | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
ARGENTINA | ||||||
Fabricaciones Militares | 514 - 517 | 4 | Meter | 41858 - 41861 | . | 12/1978 |
BRAZIL | ||||||
Estrada de Ferro Sorocabana | ? | 2 | Meter | 35930, 35931 | . | 12/1967 |
COSTA RICA | ||||||
Ferrocarriles de Costa Rica | 75 - 79 | 5 | 42" | 41882 - 41886 | . | 5/1979 |
HONDURAS | ||||||
Ferrocaril Nacional de Honduras | 60 | 1 | 42" | 35928 | . | 10/1966 |
61 - 65 | 5 | 42" | 36525 - 36529 | . | 12/1967 - 1/1968 | |
Tela RR (United Fruit Co.) | 613 | 1 | 42" | 37385 | . | 4/1970 |
NEW ZEALAND | ||||||
New Zealand Railways | 900 - 905 | 6 | 42" | 41766 - 41771 | . | 3/1978 |
NICARAGUA | ||||||
Ferrocaril del Pacifico | 51 - 56 | 6 | 42" | 35075 - 35080 | . | 6-7/1964 |
57 - 59 | 3 | 42" | 39964 - 39966 | . | 3/1975 | |
PHILLIPINES | ||||||
Phillipine National Railway | 2501 - 2513 | 13 | 42" | 35674 - 35686 | . | 11/1965 - 1/1966 |
2514 - 2523 | 10 | 42" | 40742 - 40751 | . | 5-8/1976 | |
2524 - 2533 | 10 | 42" | 40901 - 40910 | . | 7-8/1976 | |
2534 - 2543 | 10 | 42" | 41838 - 41847 | . | 1/1979 | |
SOUTH AFRICA | ||||||
Buffelsfontaine Gold Mining | 3 | 1 | 42" | 35224 | . | ?/1967 |
4 | 1 | 42" | 35260 | . | 1974 | |
Impala Platinum | 4, 5 | 2 | 42" | 35252, 35253 | . | ?/1973 |
6, 7 | 2 | 42" | 35256, 35258 | . | 3/1974 | |
8 | 1 | 42" | 35259 | . | 8/1974 | |
9, 10 | 2 | 42" | 35285, 35286 | . | 10-11/1976 | |
Northern LIME | 3, 4 | 2 | 42" | 35223, 35222 | . | ?/1966 |
Randfontein Estates Gold Mining | R7, R8 | 2 | 42" | . | 35283, 352846, 7/1975 | |
Rustenburg Platinum Mines | 3A, 3B | 2 | 42" | 40580, 40581 | . | ?/1977 |
n# | 1 | 42" | 40582 | . | ?/1977 | |
South Africa General Electric(Demo)* | ? | 1 | 42" | 35927 | . | 11/1967 |
* To Anglo-Alpha Cement Co. 3 | ||||||
South African Iron & Steel - ISCOR | 1, 2 | 2 | 42" | 40585, 40584 | . | ?/1979 |
7, 8 | 2 | 42" | 35209, 35210 | . | ?/1965 | |
12, 13 | 2 | 42" | 35218, 35219 | . | ?/1965 | |
14 - 20 | 7 | 42" | 35211 - 35217 | . | ?/1965 | |
26 - 30 | 5 | 42" | 35236 - 35240 | . | ?/1972 | |
34 | 1 | 42" | 35220 | . | ?/1966 | |
38-45 | 1 | 42" | 35241 - 35248 | . | ?/1972 | |
46, 47 | 2 | 42" | 35254, 35255 | . | ?/1974 | |
48, 49 | 2 | 42" | 35287, 35288 | . | ?/1976 | |
50 - 53 | 4 | 42" | 35230 - 35233 | . | ?/1970 | |
54 - 56 | 3 | 42" | 35249 - 35251 | . | ?/1972 - ?/1973 | |
57 | 1 | 42" | 35257 | . | 7/1974 | |
58 - 63 | 6 | 42" | 35289 - 35294 | . | ?/1976 | |
65, 66 | 2 | 42" | 40572, 40573 | . | ?/1977 | |
81 - 84 | 4 | 42" | 40574 - 40577 | . | ?/1977 | |
SPAIN | ||||||
Ferrocarriles de la Robla | 501 - 510 | 10 | Meter | 35081 - 35090 | . | 12/1964 - 1/1965 |
TUNISIA | ||||||
Comp Phosphates Sfax-Gafsa | 115 - 117 | 3 | Meter | 43942 - 43944 | . | 9-10/1982 |
SNCFT | DM251 - DM268 | 18 | Meter | 43924 - 43941 | . | 8-9/1982 |
DM269 - DM278 | 10 | Std. | 43945 - 43954 | . | 10-11/1982 | |
ZAIRE | ||||||
Gecamines | 1263 - 1274 | 12 | 42" | 40228 - 40239 | . | 1/1976 |
ONATRA | 251 - 254 | 4 | 36" | 39967 - 39970 | . | 4/1975 |
ZAMBIA | ||||||
Roane Consolidated Mines | 22, 23 | 2 | 42" | 35212, 35211 | . | 3/1972 |
25 | 1 | 42" | 40819 | . | 11/1976 | |
Source of information: Extra 2200 South, R. Lehmuth GE Builder Records. Corrections/additions by: John WhittinghamBatch/order numbers provided by Dave Dallner. |