FM "Erie-Builts"
Total Production: 111 (82 A-units & 29 B-units)Production Period: 12/1945 to 4/1949 |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 19 Dec. 2016 | Photo by: Richard Horn | ||||||||||||||||||||||||||||||||||
- | Formatted by: R. Craig | ||||||||||||||||||||||||||||||||||
Original owner | Road Numbers | GE Serial Numbers | FM Serial Numbers | Batch /Order Numbers | Bldr Dates | ||||||||||||||||||||||||||||||
Atchison Topeka & Santa Fe | 90 & 90B | 28592, 28593 | L1099, 1101 | -- | 5/47 | ||||||||||||||||||||||||||||||
90A | 28597 | L1100 | -- | 5/47 | |||||||||||||||||||||||||||||||
** All three locos were S/G-equipped passenger units | |||||||||||||||||||||||||||||||||||
Chicago Minneapolis St.Paul & Omaha | 6001A, 6001B | 28586, 28587 | L1090, 1092 | -- | 6/47 | ||||||||||||||||||||||||||||||
6002A, 6002B | 28588, 28589 | L1093, 1095 | -- | 5/47 | |||||||||||||||||||||||||||||||
** C&NW subsidiary; all four locos were S/G-equipped passenger units | |||||||||||||||||||||||||||||||||||
Milwaukee Road | 5A & 5C | 28421, 28431 | L1063, 1065 | -- | 10/46 | ||||||||||||||||||||||||||||||
5B | 28422 | L1064 | -- | 8/47 | |||||||||||||||||||||||||||||||
6A, C - 8A, C | 28423-28428 | L1066, 68, 69, 71, 72 & 74 | -- | 1/47 | |||||||||||||||||||||||||||||||
6B-8B | 28432 | L1067, 70 & 73 | -- | 1/47 | |||||||||||||||||||||||||||||||
9A & 9C | 28429, 28430 | L1075 & 1077 | -- | 1/47 | |||||||||||||||||||||||||||||||
9B | 28435 | L1076 | -- | 3/47 | |||||||||||||||||||||||||||||||
21A & 21B | 29393, 29394 | L1119, 1120 | -- | 8/47 | |||||||||||||||||||||||||||||||
21C | 29441 | L1157 | -- | 4/48 | |||||||||||||||||||||||||||||||
22A & 22B | 28629, 28630 | L1102, 1104 | -- | 8/47 | |||||||||||||||||||||||||||||||
** All twenty locos were S/G-equipped passenger units, including B-units 5B-9B & 21C | |||||||||||||||||||||||||||||||||||
Kansas City Southern | 60A & 61A | 28583, 28584 | L1087, 1089 | -- | 11/46 | ||||||||||||||||||||||||||||||
60B & 61B | 28585, 28594 | L1088, 1091 | -- | 11/46 | |||||||||||||||||||||||||||||||
60C & 61C | 28595, 28590 | L1094, 1096 | -- | 1/47 | |||||||||||||||||||||||||||||||
Louisiana & Arkansas | 62A & 62C | 28591, 28596 | L1098, 1097 | -- | 6/47 | ||||||||||||||||||||||||||||||
62B | 29439 | L1145 | -- | 4/48 | |||||||||||||||||||||||||||||||
** KCS subsidiary; all three L&A locos are S/G-equipped passenger units | |||||||||||||||||||||||||||||||||||
New York Central | 4400-4405 | 30126-30131 | L1177-1182 | -- | 3-4/49 | ||||||||||||||||||||||||||||||
** 4400-4405 are S/G-equipped passenger units; locos derated to 1750hp by 1957 and all retired 01.1964 | |||||||||||||||||||||||||||||||||||
5000-5001 | 28631-28632 | L1105, 1107 | -- | 10/47 | |||||||||||||||||||||||||||||||
5002 | 29430 | L1170 | -- | 12/48 | |||||||||||||||||||||||||||||||
5003-5005 | 30123-30125 | L1174-1176 | -- | 1-2/49 | |||||||||||||||||||||||||||||||
5100-5101 | 29443, 29444 | L1159, 1160 | -- | 12/48, 1/49 | |||||||||||||||||||||||||||||||
** 5100 & 5101 are B-units | |||||||||||||||||||||||||||||||||||
Pennsylvania RR | 9456A & 9457A | 28633, 28634 | L1108, 1110 | -- | 11/47 | 9456B | 28639 | L1103 | -- | 11/47 | |||||||||||||||||||||||||
9458A-9460A | 28635-28637 | L1111, 1113 & 1114 | -- | 12/47, 1/48 | 9458B & 9460B | 28640, 28641 | L1106, 1109 | -- | 11/47 | ||||||||||||||||||||||||||
** 9456B, 58B & 60B are B-units | |||||||||||||||||||||||||||||||||||
9461A | 28638 | L1116 | -- | 1/48 | |||||||||||||||||||||||||||||||
9462A-9465A | 29395-29398 | L1121-1124 | -- | 1-2/48 | 9462B & 9464B | 28642, 28643 | L1112, 1115 | -- | 11-12/47 | ||||||||||||||||||||||||||
9466A-9471A | 29434-35, 29401-404 | L1130-1135 | -- | 2-3/48 | 9466B, 9468B | 29399, 29400 | L1125, 1126 | -- | 12/47 | 9470B | 29433 | L1129 | -- | 12/47 | |||||||||||||||||||||
** 9462B, 64B, 66B, 68B & 70B are B-units | |||||||||||||||||||||||||||||||||||
9472A & 9473A | 29409, 29410 | L1140, 1141 | -- | 6/48 | |||||||||||||||||||||||||||||||
9472B | 29440 | L1146 | -- | 6/48 | |||||||||||||||||||||||||||||||
9474A-9482A | 29412-29420 | L1148-1156 | -- | 6-12/48 | |||||||||||||||||||||||||||||||
9474B | 29441 | L1147 | -- | 6/48 | |||||||||||||||||||||||||||||||
9476B & 9478B | 29438, 29442 | L1144, 1158 | -- | 7, 9/48 | |||||||||||||||||||||||||||||||
** 9472B, 74B, 76B & 78B are B-units | |||||||||||||||||||||||||||||||||||
9483A-9487A | 29421-29425 | L1161-1165 | -- | 10-11/48 | |||||||||||||||||||||||||||||||
9488A-9491A | 29426-29429 | L1166-1169 | -- | 11-12/48 | |||||||||||||||||||||||||||||||
Union Pacific | 50-M-1A & 2A | 27789, 27790 | L1060, 1061 | -- | 12/45 | ||||||||||||||||||||||||||||||
50-M-3B | 27791 | L1062 | -- | 12/45 | |||||||||||||||||||||||||||||||
984A & 985A | 29391, 29392 | L1117, 1118 | -- | 6/47 | |||||||||||||||||||||||||||||||
986B & 987B | 29431, 29392 | L1127, 1128 | -- | 10/47 | |||||||||||||||||||||||||||||||
704-707 | 29405-9408 | L1108, 1110 | -- | 3-4/48 | |||||||||||||||||||||||||||||||
704B & 706B | 29436, 29437 | L1142, 1143 | -- | 11/47 | |||||||||||||||||||||||||||||||
** 50-M-3B, 986B, 987B, 704B & 706B are B-units ** 984A & 985A served as FM demonstrators 984 & 985 before delivery to the Union Pacific |
|||||||||||||||||||||||||||||||||||
Reference source: Extra 2200 South Erie-Built roster (by R. Craig, July 1968) and Erie-Builts and H20-44s by David R. SweetlandBatch / Purchase Order numbers were compiled by Dave Dallner. |
FM "Erie-Builts"Technical Data |
|||
---|---|---|---|
Formatted by: R. Craig | |||
POWERTRAIN | |||
Engine: Fairbanks-Morse | 38D (2-cycle) @ 2000 hp | Opposed-piston, Bore & Stroke: 8.2" x 10.0" | RPM (Max. / Min.): 850 / 400 |
Main Gen.: GT567 | Traction Motors: GE-746 (four) | Tractive Force (starting): 55,000 lbs @ 25% | Tractive Force (continuous): 90,000 lbs @ 10.7 mph |
SPECIFICATIONS / DIMENSIONS | |||
Wheel Arrngmnt: A1A-A1A | Wheel Dia: 42" | Truck Wheelbase: 15'-05" | Loco Wgt: 324,000 lbs. |
Total Length: 64'-10" | Cab Width: 10'-10" | Cab / Hood Height: 15'-0" | Distance between Truck Centers: 36'-5" |
M/U Capability: Yes | Dynamic Braking: Option | Speed: 70 mph / Gear Ratio: 70:15 | --- |
CAPACITIES | |||
Fuel Oil: 1200 gal. |
Lub Oil: 360 gal. |
Cooling Water: 490 gal. |
Sand: |
NOTES & CREDITS | |||
* Height Dimensions are from top of railhead.
Reference Sources:
Drawing by: Jean-Denis Bachand |