General Electric AC-series

ROSTER

Somebody's Large Digital Image Here
New: 4 August 2006 Photograph by : xxxxxxx
- Info Supplied by : John Komanesky
Original owner Road Numbers Qty. Bldr Numbers Bldr Dates
AC4400CW
Burlington Northern Santa Fe 5600-5602 3 52128-52130 9/1999
5603-5653 51 54190-54240 4-5/2003
5654-5717 64 54615-54678 1-4/2004
5838-5840 3 54679-54681 3/2004
Canadian Pacific 8500-8580 81 50826-50906 2-12/1998
8600-8650 51 53337-53387 9-10/2001
8651-8655 5 53450-53454 11/2001
9500-9582 83 48795-48877 8-10/1995
9583-9683 101 50089-50189 9/1997-1/1998
9700-9740 41 53930-53970 10/2002-1/2003
9750-9784 35 54445-54479 7-9/2003
9800-9840 41 55070-55110 4-6/2004
Chicago & North Western 8801-8835 35 48169-48203 11-12/1994
CIT Group (CEFX) 1001-1025 25 53458-53482 11-12/2001
1026-1059 35 55425-55458 9-11/2004
CSXT 22-30 9 48049-48057

10, 12 /1994

31-115 85 48384-48468 1-4/1995
116-173 58 48978-49035 1-5/1996
201-225 25 49036-49060 5-7/1996
226-280 55 49514-49568 7-12/1996
281-301 21 50266-50286 8-9/1997
302-341 40 50520-50559 2-4/1998
342-366 25 51070-51094 10-11/1998
367-390 24 51384-51407 11-12/1998
391-421 31 51408-51438 8-10/1999
422-496 75 52703-52777 7-9/2000
497-546 50 53166-53215 4-9/2001
547-556 10 53671-53680 3/2002
557-599 43 53682-53724 6-8/2002
5101-5122 22 53725-53746 8-9/2002
9100-9102 3 47581-47583 6/1994
9103-9120 18 48031-48048 10/1994
Ferromex 4500-4549 50 51998-52047 4-9/1999
4550-4574 25 55475-55499 11-12/2004
Ferrominera Orinoco 1058, 1059 2 55500, 55501 12/2004
Ferrosur 4400-4414 15 52444-52458 1-2/2000
4415-4429 15 54430-54444 6/2003
4430-4437 8 55502-55509 12/2004
General Electric (Demos/TestUnits) 2000 1 47530 6/1993
4400 1 48878 8/1995
General Electric (GECX) 4000-4009 10 49973-49982 3/1997
Kansas City Southern 2000-2049 50 52048-52097 11-12/1999
Quebec Cartier Mining 18-29 12 53388-53399 11/2001-5/2002
Quebec North Shore & Labrador 415-421 7 56147-56153 12/2005
Southern Pacific 100-302 203 48473-48675 4-7/1995
303-378 76 48719-48794 7-10/1995
Transprtacion Ferrovviaria Mexicana 2600-2649 50 50576-50625 5-7/1998
2650-2674 25 52778-52802 8-11/2000
Union Pacific 5554-5694 141 55147-55287 6-12/2004
5700-5769 70 53096-53164, 53656-53670 (Not in order) 1-4/2001, 1/2002
5770-5863 64 53537-53630 1-4/2002
5864-5888 25 53631-53655 9-12/2002
5889-5913 25 53979-54003 11-12/2002
5914-5981 68 54104-54179 1-5/2003
5982-5999 18 54480-54497 9-10/2003
6000-6059 60 54498-54520, 54714-54733 (Not in order) 9/2003
6060-6081 22 54734-54755 3-4/2004
6430-6524 95 52582-52488 (Reverse order) 11-4/2000
6525-6549 25 52127-52103 (Reverse order) 4-1/2000
6550-6699 150 49788-49937 3-7/1997
6738-6837 100 49185-49284 3-6/1996
6838-6887 50 48925-48974 10-11/1995
6995-6999 5 51569-51573 9/1999
7080-7100 21 50498-50518 10-12/1997
7101-7137 37 51025-51061 6-8/1998
7138-7262 125 51444-51568 4-9/1999
7263-7292 30 51574-51603 9-12/1999
7293-7297 5 52098-52102 12/1999
9997-9999 3 47634-47636 8/1994
Note: Some UP units were delivered out of sequencial order; For a detailed list, see Don Stracks's Utahrails.net.
AC6000CW(6000 h.p.)
BHP Iron Ore (Australia) 6070-6077 8 51062-51069 11/1998-2/1999
CSXT 600-602 3 48975-48977 12/1995
603-636 34 51270-51303 10/1998-3/1999
637-699 63 51304-51366 2/1999-?/2000
5000-5016 17 51367-51383 2-4/2000
General Electric (Demo/Test Unit) 6000 1 48879

12/1995

Southern Pacific 600-602 (3) 49062-49064 Order cancelled
Union Pacific 7000-7004 5 48880-48884 11-12/1995
7006-7009 5 48885-48889 12/1996
7510-7554 45 50944-50988 7-12/1998
7511 (2nd) 1 52484 12/2000
7555-7579 25 52459-52483 11-12/2000
AC6000CW(4400 h.p.)
Unon Pacific 7010-7012 3 49285-49287 8/1996
7013-7047 35 48890-48924 11-12/1995
7048-7079 32 49288-49319 8-9/1996
7300-7335 36 50908-50943 3-4/1998

Source of information: Extra 2200 South, Diesel Era, Loconotes, Utahrails.net


 


Back to Motive Power Rosters

Back to Locomotive Models