General Electric 80-Ton SwitchersPRODUCTION ROSTER | ||||||
Revised: 20 Dec. 2016 | Photograph by : xxxxxxx | |||||
Info Supplied by : John Komanesky | ||||||
UNITED STATES | ||||||
Original owner | Road Numbers | Qty. | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
Alabama Power Co. | 33 | 1 | Std. | 32520 | 8090 | 3/1956 |
Alabama Tennessee & Northern | 12 | 1 | Std. | 15189 | . | 5/1942 |
Alcoa Terminal | 6 | 1 | Std. | 29066 | . | 6/1947 |
Allied Chemical & Dye - Jamesville(NY) Quarry |
5 | 1 | Std. | 30813 | . | 11/1950 |
Allied Chemical & Dye | 8 | 1 | Std. | 30506 | - | 2/1950 |
Aluminum Co. of America | 1 | 1 | Std. | 18073 | 281-3105 | 12/1943 |
Aluminum Ore Co. | E-64 | 1 | Std. | 18069 | 281-3105 | 12/1943 |
E-65 | 1 | Std. | 28691 | 281-8010 | 4/1947 | |
AOE-66 | 1 | Std. | 31324 | . | 12/1951 | |
American Cast Iron Pipe | 105 | 1 | Std. | 12996 | . | 4/1941 |
American Rolling Mills Co. - Butler(PA) Works | B-74 | 1 | Std. | 18071 | . | 12/1943 |
American Rolling Mills Co. (Ashland, KY) | n# | 1 | Std. | . | 281-3088 | 3/1943 |
American Smelting & Refining ASARCO | 1 | 1 | Std. | 30006 | 281-8065 | 7/1949 |
American Viscose | n# | 1 | Std. | 28482 | 281-8027 | 10/1946 |
Appalachian Electric Power | 1 | 1 | Std. | 33123 | . | 8/1957 |
102 | 1 | Std. | 32343 | . | 5/1955 | |
Ash Grove Lime & Cement | 8 | 1 | Std. | 33846 | 8040-3 | 9/1961 |
Atlantic Steel |
1948 | 1 | Std. | 29997 | 281-8015-4 | 9/1948 |
1952 | 1 | Std. | 31543 | . | 4/1952 | |
Baltimore & Ohio | 190 | 1 | Std. | 18072 | 281-3105 | 12/1943 |
Bethlehem Steel | 29 | 1 | 36" | 32708 | . | 10/1956 |
52, 53 | 2 | 36" | 32044, 32045 | . | 12/1953 | |
63, 64 | 2 | 36" | 32382, 32383 | . | 8/1955 | |
65 | 1 | 36" | 32498 | . | 2/1956 | |
66 | 1 | 36" | 32693 | . | 10/1956 | |
67, 69 | 2 | 36" | 33165, 33166 | . | 6-7/1957 | |
68 | 1 | 36" | 33945 | . | 8/1960 | |
Bethlehem Steel | 140 | 1 | Std. | 28483 | 281-8027 | 10/1946 |
147 | 1 | Std. | 31033 | . | 11/1951 | |
? | 1 | Std. | 37223 | . | 2/1970 | |
Buffalo Slag | 9 | 1 | Std. | 30969 | . | 4/1951 |
Carnegie-Illinois Steel | 5 - 8 | 4 | 36" | 30209 - 30213 | . | 11/1949 |
Carnegie-Illinois Steel | ? | 2 | Std. | 17896, 17911 | . | 3, 6/1943 |
? | 1 | Std. | 28234 | . | 8/1945 | |
41 - 48 | 8 | Std | 29268 - 29275 | . | 11/1947 | |
Central Foundry | 14 | 1 | Std. | 32368 | 8080 | 9/1955 |
Central Iron & Steel | 2, 3 | 2 | Std. | 31848, 31866 | . | 5, 6/1953 |
Citizens Gas & Coke | ? | 1 | Std. | 32895 | 8035 | 5/1957 |
3 | / | Std. | 38471 | . | 2/1972 | |
Cleveland Electric Illuminating | 13 | 1 | Std. | 34581 | . | 8/1953 |
14 | 1 | Std. | 36273 | . | 10/1967 | |
Columbia Steel | 10, 11 | 2 | Std. | 28475, 28476 | 281-8027 | 7/1946 |
12 | 1 | Std. | 30800 | 281-8033 | 8/1950 | |
Consolidated Edison | P9600 | 1 | Std. | 33489 | . | 8/1958 |
Cummins Engine Co. (Demonstrator) | n# | 4 | Std. | 12184 - 12187 | . | 10-11/1937 |
Dayton Power & Light | 20 | 1 | Std. | 30510 | . | 11/1950 |
Dow Chemical | 87, 88 | 2 | Std. | 28387, 28388 | . | 11/1945 |
89 - 91 | 3 | Std. | 30403 - 30405 | . | 4/1949 | |
Duke Power | 101 | 1 | Std. | 35783 | . | 4/1966 |
102 | 1 | Std. | 37608 | 8050-2 | 12/1970 | |
103 | 1 | Std. | 38470 | . | 5/1972 | |
104, 105 | 2 | Std. | 38933, 38934 | . | 5/1973 | |
E.I. Dupont de Nemours | 3 | 1 | Std. | 30508 | . | 3/1950 |
6 | 1 | Std. | 32086 | 8060 | 12/1953 | |
103 - 105 | 3 | Std. | 28478 - 28480 | 281-8027 | 9/1946 | |
E.I. Dupont de Nemours - Savannah River Project |
101, 102 | 2 | Std. | 30990, 30999 | . | 7, 8/1951 |
103, 104 | 2 | Std. | 31320, 31321 | 12/1951 | ||
E.J. Lavino & Co. | n# | 1 | Std. | 32660 | . | 8/1956 |
Eastern Gas & Fuel | 3 | 1 | Std. | 33122 | . | 12/1958 |
4, 5 | 1 | Std. | 33431, 33432 | . | 12/1958, 2/1959 | |
Eastman Kodak | 6 | 1 | Std. | 28477 | 281-8027 | 7/1946 |
Electro-Metallurgical Div. - Union Carbide | 10 | 1 | Std. | 31847 | . | 4/1953 |
Empire-Reeves Steel | 3 | 1 | Std. | 33492 | . | 8/1958 |
7 | 1 | Std. | 30992 | . | 7/1951 | |
Ethyl Corp. | 80 | 1 | Std. | 30000 | 281-8065 | 1/1948 |
Ford Motor Co. | 500 | 1 | Std. | 28386 | . | 11/1945 |
General American Transport - GATX | 46704 | 1 | Std. | 32891 | 8035 | 4/1957 |
General Electric (Demonstrator) | ? | 1 | Std. | 29998 | 281-8065 | 8/1948 |
General Electric - Appliance Park (Louisville, KY) | 1 | 1 | Std. | 32079 | 8060- | 12/1953 |
2 | 1 | Std | 32230 | . | 10/1954 | |
3 | 1 | Std. | 32370 | 8080 | 8/1956 | |
General Electric - Appliance Park (Columbia, MD) | n# | 1 | Std. | 37607 | 8050 | 12/1970 |
General Electric - Nucleonics Project | 2 | 1 | Std. | 15742 | . | 10/1942 |
General Electric - Schenectady(NY) Works | 14 | 1 | Std. | 13118 | . | 7/1941 |
15 | 1 | Std. | 15191 | . | 4/1942 | |
16 | 1 | Std. | 18068 | 281-3105 | 12/1943 | |
17 | 1 | Std. | 27847 | . | 3/1945 | |
18 | 1 | Std. | 28385 | . | 11/1945 | |
19 | 1 | Std. | 28689 | 281-8010 | 3/1947 | |
Genesee & Wyoming | 20 | 1 | Std. | 27567 | . | 7/1944 |
21 | 1 | Std. | 28235 | . | 8/1945 | |
22 | 1 | Std. | 28325 | . | 11/1945 | |
Geneva Steel | 17 - 19 | 3 | Std. | 18075 - 18077 | 281-3105 | 1/1944 |
20 | 1 | Std. | 18080 | 281-3105 | 2/1944 | |
Granite City Steel | ? | 1 | Std. | 34589 | . | 11/1962 |
? | 2 | Std. | 35788, 35789 | . | 11/1966 | |
Greenville Steel Car Co. | 2 | 1 | Std. | 35786 | . | 8/1966 |
? | 1 | Std. | 38978 | . | 3/1974 | |
Gulf Power Co. | n# | / | Std. | 31186 | 281-8026 | 5/1952 |
Indiana & Michigan Electric Co. | 2 | 1 | Std. | 33488 | . | 8/1958 |
Interlake Iron | ? | 1 | Std. | 32893 | 8035 | 5/1957 |
Jones & Laughlin Steel | 1, 2 | 2 | Std. | 30001, 30002 | 281-8065 | 2/1949 |
Jones & Laughlin Steel | ? | 1 | 36" | 30877 | . | 2/1953 |
? | 1 | 36" | 32802 | . | 7/1956 | |
? | 2 | 36" | 32807, 32808 | . | 1-2/1957 | |
? | 1 | 36" | 33660 | . | 4/1959 | |
? | 1 | 36" | 33858 | . | 6/1960 | |
Kaiser Steel | 1000, 1001 | 2 | Std. | 15898, 15899 | 281-3087 | 12/1942, 1/1943 |
1005 | 1 | Std. | 18063 | 281-3105 | 11/1943 | |
1134 | 1 | Std. | 17700 | 281-3087 | 1/1943 | |
Kentucky Power | 101 | 1 | Std. | 33913 | . | 4/1962 |
Koppers Co. | n# | 1 | Std. | 30477 | . | 8/1949 |
Lone Star Steel | 2 | 1 | Std. | 31185 | 281-8026 | 3/1952 |
Longview Portland & Northern | 80 | 1 | Std. | 18067 | 281-3105 | 12/1943 |
Louisville Cement | 45 | 1 | Std. | 31805 | 6525-1!! | 12/1952 |
Lukens Steel | 38 | 1 | Std. | 33117 | . | 8/1958 |
Masonite Corp. | 101 | 1 | Std. | 28690 | 281-8010 | 3/1947 |
Minnesota Dakota & Western | 11, 12 | 2 | Std. | 30004, 30005 | 281-8065 | 2, 7/1949 |
13 | 1 | Std. | 30799 | 281-8033-22 | 7/1950 | |
14 | 1 | Std. | 31323 | 281-8010 | 12/1951 | |
Mobil Oil | 7 | 1 | Std. | 37610 | . | 4/1971 |
Municipal Dock & Terminal | 101 | 1 | Std. | 30509 | . | 3/1950 |
Nekoosa Edwards Paper | 9 | 1 | Std. | 28384 | . | 12/1945 |
New Hampshire Granite Co. | 7 | 1 | Std. | 31864 | 281-8026 | 6/1953 |
Niagara Mohawk Power | n# | 1 | Std. | 31843 | . | 4/1953 |
Northeast Oklahoma | 256 | 1 | Std. | 12995 | . | 3/1941 |
257 | 1 | Std. | 17897 | . | 4/1943 | |
Pacific Lumber Co. | 101 | 1 | Std. | 32395 | . | 2/1956 |
Panther Valley Coal | 1, 2 | 2 | Std. | 32225, 32229 | . | 1/1955 |
3 | 1 | Std. | 32231 | . | 2/1955 | |
Penn-Dixie Cement | 37 | 1 | Std. | 32735 | . | 12/1956 |
Pennsylvania Electric Co. | n# | 1 | Std. | 33491 | . | 8/1958 |
Pennsylvania Power & Light | L-1 | 1 | Std. | 33842 | 8040 | 5/1960 |
L-2 | 1 | Std. | 34898 | . | 5/1964 | |
Phelps-Dodge Copper | 133 | 1 | Std. | 38473 | . | 9/1972 |
134 | 1 | Std. | 38989 | . | 5/1974 | |
Phillips Chemical | n# | 1 | Std. | 31807 | . | 12/1952 |
Pittsburgh Steel | 16, 17 | 2 | Std. | 29996, 29999 | 281-8065 | 8-9/1948 |
18 | 1 | Std. | 30003 | . | 1/1949 | |
19, 20 | 2 | Std. | 30475, 30476 | . | 7-8/1949 | |
Port of New Orleans, Public Bulk Terminal | 1, 2 | 2 | Std. | 33915, 33916 | . | 8/1961 |
Port of New Orleans, Public Grain Terminal | n# | 1 | Std. | 34265 | . | 5/1962 |
Portland Cement | ? | 1 | Std. | 36274 | . | 10/1967 |
Potomac Electric Power | 10 | 1 | Std. | 32976 | . | 2/1958 |
Public Service Co. of Colorado | 32372 | 1 | Std. | 32372 | 8080 | 12/1955 |
Republic Steel | 196 | 1 | Std. | 12188 | . | 11/1937 |
310 | 1 | Std. | 13115 | . | 8/1941 | |
311 | 1 | Std. | 18078 | 281-3105 | 1/1944 | |
896 | 1 | Std. | 32371 | 8080 | 12/1955 | |
898 | 1 | Std. | 32661 | . | 8/1956 | |
910 | 1 | Std. | 32522 | . | 4/1956 | |
D-842 | 1 | Std. | 27788 | . | 2/1945 | |
D-892 | 1 | Std. | 27785 | . | 2/1945 | |
Reynolds Metals | n# | 1 | Std. | 36709 | . | 9/1968 |
Semet Solvay Co. | 101, 102 | 2 | Std. | 12992, 12993 | . | 2/1941 |
103 | 1 | Std. | 27991 | . | 6/1945 | |
Semet Solvay Div. - Allied Chemical | 4 | 1 | Std. | 30801 | . | 9/1951 |
Sharon Steel | 11 - 14 | 4 | Std. | 31339 - 31342 | 281-8008 | 4-5/1952 |
15 - 18 | 4 | Std. | 31335 - 31338 | . | 4/1952 | |
Sheffield Steel | 5, 6 | 2 | Std. | 30996, 30997 | . | 8/1951 |
7 | 1 | Std. | 32224 | . | 7/1954 | |
8, 9 | 2 | Std. | 32889, 32894 | 8035 | 4/1957 | |
Sheffield Steel Div. - Armco Steel | ? | 1 | Std. | 33843 | 8040 | 6/1960 |
Shenango Furnace Co. | 30993 | 1 | Std. | 30993 | . | 6/1951 |
Sloss-Sheffield Steel | 31 | 1 | Std. | 30507 | . | 2/1950 |
Solvay process Co. | 3 | 1 | Std. | 12588 | . | 5/1940 |
Solvay Process Div. - Allied Chemical | 3 | 1 | Std. | 31190 | 281-8026-3 | 5/1952 |
6 | 1 | Std. | 30891 | . | 8/1951 | |
South Carolina Electric & Gas | ? | 1 | Std. | 31839 | . | 3/1953 |
2 | 1 | Std. | 33121 | . | 9/1957 | |
? | 1 | Std. | 33912 | . | 10/1961 | |
Southland Papermills, Inc. | 1 | 1 | Std. | 32523 | . | 3/1956 |
St. Marys RR | 500 | 1 | Std. | 18079 | 281-3105 | 1/1944 |
Standard Slag & Stone | LM-12 | 1 | Std. | 32085 | 8060 | 12/1953 |
Standard Slag Co. | 33 | 1 | Std. | 30044 | . | 10/1949 |
Stone & Webster Engineering Corp. | n# | 1 | Std. | 32083 | 8060- | 1/1954 |
Tennessee Coal & Iron - Fairfield Works | 2, 3 | 2 | Std. | 30994, 30995 | . | 8/1951 |
4 | 1 | Std. | 31192 | 281-8026 | 5/1952 | |
11 | 1 | Std. | 29995 | 281-8065 | 8/1948 | |
Tennessee Products & Chemicals | n# | 1 | Std. | 30798 | . | 7/1950 |
n# | 1 | Std. | 30998 | . | 8/1951 | |
n# | 1 | Std. | 32369 | 8080 | 10/1955 | |
n# | 1 | Std. | 32814 | . | 1/1957 | |
Tennessee Valley Authority | 4, 6 | 2 | Std. | 30812, 30811 | . | 10/1950 |
7 | 1 | Std. | 31184 | 281-8026 | 3/1952 | |
8 | 1 | Std. | 31029 | . | 3/1951 | |
9 | 1 | Std. | 31188 | 281-8027-7 | 5/1952 | |
11 | 1 | Std. | 31806 | . | 12/1952 | |
13 | 1 | Std. | 32081 | 8060- | 11/1953 | |
17, 19 | 2 | Std. | 31840, 31844 | . | 4/1953 | |
20 | 1 | Std. | 32227 | . | 1/1955 | |
21 | 1 | Std. | 31842 | . | 4/1953 | |
-- | 1 | Std. | 32890 | 8035 | 5/1957 | |
Timken Co. | 7948 | 1 | Std. | 31846 | . | 4/1953 |
U.S. Atomic Energy Commission - National Reactor Testing Station | 75803 | 1 | Std. | 31845 | . | 4/1953 |
U.S. Cast Iron & Pipe | 11 | 1 | Std. | 29065 | . | 6/1947 |
U.S. Steel - Duquesne Works | 12 | 1 | Std. | 32809 | . | 2/1957 |
U.S. Steel - Fairfield Works | 41 | 1 | 36" | 32806 | . | 1/1957 |
42, 43 | 2 | 36" | 33294, 33295 | . | 1/1958 | |
U.S. Steel - Gary Works | 53 - 55 | 3 | Std. | 31447 - 31449 | . | 2/1953 |
57 - 60 | 4 | Std. | 32929 - 32932 | . | 11/1957 | |
61, 62 | 2 | Std. | 33408, 33409 | 8040-5 & 6 | 12/1959 | |
Union Carbide - Nuclear Operations | 1 | 1 | Std. | 32080 | 8060- | 11/1953 |
Upper Merion & Plymouth | 53 | 1 | Std. | 15004 | . | 3/1942 |
Vanadium Corp. of America | 1, 6 | 2 | Std. | 31542, 31541 | . | 4/1952 |
Virginia Electric Power | 6050 | 1 | Std. | 34264 | . | 11/1963 |
Wickwire-Spencer Steel | 12 | 1 | Std. | 28687 | . | 3/1947 |
Winifrede RR | 12 | 1 | Std. | 32820 | . | 7/1957 |
Youngstown Sheet & Tube | 432 | 1 | Std. | 15001 | . | 1/1942 |
Youngstown Sheet & Tube | 801, 802 | 2 | 36" | 31215, 31216 | . | 1/1953 |
803, 805 | 2 | 36" | 32597, 32598 | . | 6/1956 | |
804 | 1 | 36" | 32599 | . | 7/1956 | |
CANADA | ||||||
Abitibi Power & Paper | 2 | 1 | Std. | 31540 | . | 4/1952 |
Algoma Steel | 30, 31 | 2 | Std. | 30478, 30479 | . | 9/1949 |
32, 33 | 2 | Std. | 30814, 30815 | . | 1/1951 | |
34 - 38 | 4 | Std. | 30964 - 30968 | . | 4-5/1951 | |
39, 40 | 2 | Std. | 31030, 31031 | . | 12/1951 | |
41, 42 | 2 | Std. | 31187, 31189 | 281-8026 | 5,6/1952 | |
Dominion Iron & Steel | DE-8 | 1 | Std. | 33119 | . | 9/1958 |
DE-9 | 1 | Std. | 31032 | . | 11/1951 | |
DE-10 | 1 | Std. | 32662 | . | 9/1956 | |
Falconbridge Nickel Mines | 106 | 1 | Std. | 31322 | . | 12/1951 |
107 | 1 | Std. | 31841 | . | 4/1953 | |
Gaspesia Sulphite | n# | 1 | Std. | 31544 | . | 4/1952 |
Kimberley-Clark | n# | 1 | Std. | 33716 | . | 12/1959 |
Montreal Locomotive Works | n# | 1 | Std. | 30009 | 281-8065 | 7/1949 |
National Harbours Board | 1 | 1 | Std. | 28688 | 281-8040-2 | 3/1947 |
2 | 1 | Std. | 31194 | 281-8026 | 5/1952 | |
3 | 1 | Std. | 31867 | . | 9/1953 | |
National Harbours Board - Ports Canada | 1 | 1 | Std. | 30802 | . | 9/1950 |
Noranda Mines | 18 | 1 | Std. | 32737 | . | 12/1956 |
19 | 1 | Std. | 32810 | . | 2/1957 | |
20 | 1 | Std. | 32892 | 8035 | 5/1957 | |
Normetal Mining | n# | 1 | Std. | 28481 | 281-8035-7 | 10/1946 |
Saskatchewan Power Co. | n# | 1 | Std. | 32811 | . | 1/1957 |
Steel Co. of Canada STELCO | 52, 53 | 2 | Std. | 30816, 30817 | . | 12/1950 |
54 | 1 | Std. | 31191 | 281-8026 | 5/1952 | |
EXPORT BELGIUM |
||||||
Usimes Gustave-Boel | n# | 2 | Std. | 38365, 38366 | . | 2/1972 |
BRAZIL | ||||||
Administrancano Porto do Rio de Janiero |
n# | 3 | Std. | 34604 - 34606 | . | 6/1963 |
CHILE | ||||||
Bethlehem Steel Corp. [End Cab] | 1 - 3 | 3 | Meter | 31042 - 31044 | . | 7/1952 |
Fabrica de Cemento de El Melon | 12 | 1 | 66" | 33914 | . | 12/1960 |
CUBA | ||||||
F.C. de Cuba | 50603 | 1 | Std. | 33490 | . | 8/1958 |
DOMINICAN REPUBLIC | ||||||
Falconbridge Nickel | ? | 1 | Std. | 37611 | . | 6/1971 |
? | 2 | Std. | 37643, 37644 | . | 6/1971 | |
? | 1 | Std. | 38489 | . | 8/1972 | |
INDIA | ||||||
Bokaro Steel | 1 - 8 | 8 | 66" | 33127 - 33134 | . | 10/1957 |
9, 10 | 2 | 66" | 33197, 33198 | . | 10-11/1957 | |
30 - 33 | 4 | 66" | 34917 - 34920 | . | 5-7/1964 | |
India Iron & Steel | 3, 4 | 2 | 66" | 32706, 32707 | . | 12/1956 |
5, 6 | 2 | 66" | 33670, 33671 | . | 6-7/1959 | |
7 | 1 | 66" | 33138 | . | 7/1957 | |
8, 9 | 2 | 66" | 33410, 33411 | 8040 | 4/1959 | |
10 | 1 | 66" | 33501 | . | 4/1959 | |
25 - 28 | 4 | 66 | 33700 - 33703 | . | 5-6/1960 | |
Tata Iron & Steel | 39 - 47 | 9 | 66 | 32177 - 32185 | . | 4-7/1954 |
48 | 1 | 66 | 32235 | . | 7/1955 | |
55 - 58 | 4 | 66" | 32965 - 32968 | . | 6/1957 | |
61 - 65 | 5 | 66" | 33433 - 33437 | . | 4-5/1958 | |
66 | 1 | 66" | 33425 | . | 6/1958 | |
68 - 70 | 3 | 66" | 33640 - 33642 | . | 12/1958 | |
71, 72 | 2 | 66" | 33661, 33662 | . | 1/1959 | |
73 - 80 | 8 | 66" | 34120 - 34127 | . | 12/1960-1/1961 | |
86 | 1 | 66" | 35073 | . | 10/1964 | |
87, 88 | 2 | 66" | 35784, 35785 | . | 8/1966 | |
89 - 92 | 4 | 66" | 38270 - 38273 | . | 7/1972 | |
95 - 98 | 4 | 66" | 38274 - 38277 | . | 8/1972 | |
J1, J2 | 2 | 66" | 34128, 34129 | . | 1-2/1961 | |
Westinghouse International | ? | 1 | 66" | 34897 | . | 3/1964 |
ITALY | ||||||
Fiat - Teksid | 14, 15 | 2 | Std. | 38966, 38967 | . | 2/1974 |
16 | 1 | Std. | 38990 | . | 10/1974 | |
Italsider | ? | 1 | Std. | 38490 | . | 8/1972 |
Italsider - Dalmines Works | ? | 1 | Std. | 38928 | . | 3/1973 |
Italsider - Piombino Works | ? | 1 | Std. | 36711 | . | 1/1969 |
MEXICO | ||||||
Almaconos Nacionales de Deposito | n# | 1 | Std. | 34900 | . | 2/1965 |
Altos Hornos de Mexico S.A. AHMSA | 133 | 1 | Std. | 36710 | . | 1/1969 |
138 | 1 | Std. | 38472 | . | 4/1972 | |
Cannea Consolidated Copper | 52-11 | 1 | Std. | 31193 | 281-8026 | 6/1952 |
Cementos de Aotonilco | n# | 1 | Std. | 33844 | . | 5/1960 |
Cementos Tolteca | ? | 1 | Std. | 38903 | . | 10/1972 |
Petroleos Mexicanos PEMEX | 1, 2 | 2 | Std. | 30007, 30008 | 281-8065 | 7/1949 |
7 | 1 | Std. | 32226 | . | 3/1955 | |
? | 2 | Std. | 33667, 33668 | . | 10/1959 | |
? | 1 | Std. | 34603 | . | 12/1963 | |
? | 1 | Std. | 34899 | . | 11/1964 | |
? | 1 | Std. | 35787 | . | 9/1965 | |
? | 1 | Std. | 36272 | . | 9/1967 | |
Secretarias Communicaciones de Obras Publicas SCOP | 23027 - 23029 | 3 | Std. | 29067 - 29069 | . | 7/1947 |
VENEZUELA | ||||||
Cia La Tolteca de Cemento Portland | n# | 1 | Std. | 32972 | . | 6/1957 |
Innocenti Corp. | n# | 1 | Std. | 32973 | . | 10/1957 |
n# | 3 | Std. | 33909 - 33911 | . | 2/1961 | |
Ministerio de Fomento | 2, 3 | 2 | Std. | 33665, 33666 | . | 7/1959 |
Siderurgica del Orinoco SIDOR | ? | 3 | Std. | 38906 - 38908 | 8055 | 11/1973 |
Source of information: Extra 2200 South, Moser Builder Records, R. Lehmuth Builder Records, "Comprehensive Guide to Industrial Locomotives" by Jay Reed, Industrial Locomotive ArchivesBatch/order numbers provided by David A. Dallner |