General Electric 70-TonSwitchersProduction Roster | |||||
Revised: 19 March 2016 | Photo by: IL Swett / Krambles-Peterson Archives at Live Oak, GA in 1954 | ||||
Info Supplied by : John Komanesky | |||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
UNITED STATES | |||||
Ahnapee & Western | 600, 601 | 2 | 31727, 31728 | 281-7080-8 & 9 | 1/1953 |
Albany & Northern | 70 | 1 | 28562 | -- | 11/1946 |
American Agriculture Chemical Co. (Agrico) | 4 | 1 | 30018 | -- | 11/1948 |
5 | 1 | 31279 | 281-7045-4 | 2/1952 | |
Arkansas & Ozarks | 800, 900 | 2 | 30380, 30381 | 281-7090 | 11/1949, 1/1950 |
Ashley Drew & Northern | 170 | 1 | 30016 | -- | 7/1948 |
171, 172 | 2 | 30023, 30024 | -- | 9/1948 | |
Atlantic & Western | 100 | 1 | 30452 | 281-7015 | 9/1950 |
Baltimore & Annapolis | 50 | 1 | 30437 | 281-7005 | 1/1950 |
Barre & Chelsea | 12 | 1 | 28514 | 281-7003-9 | 1/1947 |
13, 14 | 2 | 29087, 29088 | 281-7025 | 9/1947 | |
15 | 1 | 29298 | 281-7045 | 3/1948 | |
Belfast & Moosehead Lake | 50, 51 | 2 | 28567, 28568 | 281-7002 | 12/1946 |
52 | 1 | 30846 | 281-7020 | 5/1951 | |
Berlin Mills | 15, 16 | 2 | 30032, 30033 | 281-7065 | 12/1948, 1/1949 |
Calumet & Hecla | 210 | 1 | 28566 | 281-7003 | 12/1946 |
Carolina Southern | 201 | 1 | 30839 | 281-7020 | 1/1951 |
Central California Traction | 30 | 1 | 28512 | 281-7002 | 1/1947 |
31, 32 | 2 | 29082, 29083 | 281-7025 | 8/1947 | |
Cherry River Boom & Lumber | 1, 2 | 2 | 32278, 32279 | 281-7020 | 12/1954, 1/1955 |
3 | 1 | 32682 | 281-7080 | 11/1956 | |
Collins Pine Co. (Amador RR) | 166 | 1 | 32296 | 281-7020 | 6/1955 |
Condon Kinzua & Southern | 104 | 1 | 30845 | 281-7020 | 3/1951 |
Detroit Steel | 113 | 1 | 32680 | 281-7080 | 10/1956 |
East Erie Commercial | 17, 18 | 2 | 30445, 30450 | 281-7015 | 9/1950 |
19 | 1 | 30451 | 281-7015 | 10/1950 | |
East St. Louis Junction | 70 - 72 | 3 | 29302 - 29304 | 281-7045 | 3/1948 |
73 | 1 | 30029 | 281-7065 | 2/1949 | |
Fibreboard Products | 2 | 1 | 30025 | 281-7065 | 2/1948 |
Fort Dodge Des Moines & Southern | 401 | 1 | 32207 | -- | 12/1953 |
402 | 1 | 32134 | -- | 2/1954 | |
403 | 1 | 32282 | 281-7020 | 6/1955 | |
404 - 406 | 3 | 32307, 32303, 32305 | 281-7030 | 9/1955 | |
Frankfort & Cincinnati | 100 | 1 | 28507 | -- | 12/46 |
101 | 1 | 28513 | -- | 5/1947 | |
102 | 1 | 29086 | 281-7025 | 7/1947 | |
Georgia Northern | 71 | 1 | 28565 | -- | 12/1946 |
Georgia State Port Authority (Savannah State Docks) | 102 | 1 | 31725 | 281-7080 | 4/1953 |
General Electric (Demo) | 1 | 1 | 30448 | 281-7015 | 7/1950 |
7001 | 1 | 28238 | 281-7001-1 | 10/1946 | |
Grafton & Upton | 12 | 1 | 30021 | -- | 8/1948 |
Greenville & Northern | 70 | 1 | 30020 | -- | 8/1948 |
75 | 1 | 31173 | -- | 11/1951 | |
Hampton & Branchville | 70 | 1 | 30841 | 281-7020 | ??/1951 |
Helena & Northwestern | 70 | 1 | 30446 | 281-7015 | 6/1950 |
High Point Thomasville & Denton | 201 - 203 | 3 | 29465 - 29467 | 281-7035 | 1/1948 |
Humble Oil & Refining Co. | 998 | 1 | 32201 | -- | 6/1954 |
Inspiration Consolidated Copper | 19 | 1 | 31723 | 281-7080 | 12/1952 |
20, 21 | 2 | 31164, 31165 | 281-7040/7053 | 9/1951 | |
Jamestown Westfield & Northwestern | 600, 700 | 2 | 29084, 29085 | 281-7025 | 9/1947 |
Kansas City Connecting | 13 | 1 | 32262 | -- | 10/1954 |
Kelly's Creek RR | 500, 501 | 2 | 30182, 30183 | 281-7075 | 7/1949 |
Kelly's Creek & Northwestern | 5 | 1 | 30384 | 281-7090 | 11/1949 |
7 | 1 | 30388 | -- | 4/1950 | |
Kennecott Copper | 61 - 66 | 6 | 30374 - 30379 | 281-7090 | 10/1949 |
Kingan & Co. | 5 | 1 | 30180 | 281-7090 | 7/1949 |
Klamath Northern | 205 | 1 | 32304 | -- | 6/1955 |
Lakeside & Marblehead | 10, 11 | 2 | 30174, 30175 | 281-7075 | 6/1949 |
Lancaster & Chester | 60 - 62 | 3 | 30455, 30456, 30458 | 281-7015 | 10/1950 |
Laurinburg & Southern | 101 | 1 | 29089 | 281-7025 | 9/1947 |
103 | 1 | 30837 | 281-7020 | 1/1951 | |
Lehigh Portland Cement (Alsen, NY) | 1 | 1 | 32420 | -- | 11/1955 |
Lehigh Portland Cement (Security, MD) | 1 | 1 | 32507 | -- | 3/1956 |
Lehigh Portland Cement (Metaline Falls, WA) | 1 | 1 | 32679 | 281-7080 | 12/1956 |
Live Oak Perry & Gulf | 300, 301 | 2 | 28563, 28564 | -- | 11/1946 |
Louisville & Nashville | 125 | 1 | 30017 | -- | 7/1948 |
126 | 1 | 30385 | 281-7090 | 11/1949 | |
Marianna & Blountstown | 75 | 1 | 29090 | 281-7025 | 9/1947 |
McCloud River Lumber | 1 | 1 | 32302 | -- | 8/1955 |
Meadow River Lumber | 8, 9 | 2 | 32815, 32816 | 7020- | 1/1957 |
Mississippi & Skuna Valley | 3 | 1 | 30840 | 281-7020 | 1/51 |
Mississippi Export | 46 | 1 | 28509 | -- | 12/1946 |
48 | 1 | 31168 | 281-7040/53 | 10/1951 | |
50 | 1 | 31724 | 281-7080 | 2/1953 | |
Missouri-Kansas-Texas | 1651 | 1 | 30030 | 281-7065 | 1/1949 |
1652 - 1654 | 3 | 30434 - 30436 | 281-7005 | 2/1950 | |
Modesto & Empire Traction | 600 | 1 | 29093 | 281-7025 | 10/1947 |
601 | 1 | 30031 | 281-7065 | 2/1949 | |
602 | 1 | 31278 | -- | 2/1952 | |
Muncie & Western | 8 | 1 | 28505 | 281-7003 | 12/1946 |
Norfolk Southern | 701 - 703 | 3 | 30013 - 30015 | -- | 6/1948 |
North Louisiana & Gulf | 101, 102 | 2 | 30382, 30390 | -- | 1/1950 |
103 | 1 | 30457 | 281-7015 | 9/1950 | |
104 | 1 | 32131 | -- | 1/1954 | |
Norwood & St. Lawrence | 10, 11 | 2 | 32567, 32568 | -- | 4/1956 |
Oliver Iron Mining | 1003 | 1 | 30383 | 281-7090 | 11/1949 |
1004, 1005 | 2 | 30438, 30439 | 281-7005 | 3/1950 | |
Okmulgee Northern | 7 | 1 | 30453 | 281-7015 | 8/1950 |
Oregon Pacific & Eastern | 10 | 1 | 31284 | -- | 3/1952 |
Pecos Valley Southern | 7 | 1 | 30181 | 281-7075 | 7/1949 |
8 | 1 | 31729 | 281-7080 | 1/1953 | |
Pere Marquette | 20 - 22 | 3 | 28506, 28508, 28510 | -- | 12/1946 |
Prescott & Northwestern | 23 | 1 | 32200 | -- | 6/1954 |
Rahway Valley | 16 | 1 | 30838 | 281-7020 | 1/1951 |
17 | 1 | 32130 | -- | 1/1954 | |
Rutland | 500 | 1 | 31175 | 281-7040/7053 | 12/1951 |
Sacramento Northern | 201 | 1 | 32297 | 281-7030 | 6/1955 |
202 | 1 | 32595 | -- | 7/1956 | |
St. Johnsbury & Lamoille County | 46 - 48 | 3 | 29297 - 29299 | 281-7045 | 3/1948 |
49 | 1 | 30022 | -- | 7/1948 | |
50 | 1 | 30184 | 281-7075 | 8/1949 | |
51 | 1 | 30844 | -- | 2/1951 | |
Sanford & Eastern | 9 | 1 | 30185 | 281-7075 | 7/1949 |
San Luis Central | 71 | 1 | 32280 | 281-7020 | 1/55 |
Santa Maria Valley | 10 | 1 | 30019 | 281-7020 | 7/1948 |
20 | 1 | 30176 | 281-7075 | 7/1949 | |
30 | 1 | 30447 | 281-7015 | 8/1950 | |
40, 50 | 2 | 31282, 31283 | 281-7045 | 3/1952 | |
Saratoga & Schuylerville | 11 | 1 | 28239 | 281-7001-2 | 10/1946 |
Sioux City Terminal | 1, 2 | 2 | 31169, 31170 | 281-7040/7053 | 10/1951 |
3 | 1 | 32510 | -- | 3/1956 | |
South Georgia | 202 | 1 | 28569 | -- | 12/1946 |
Southern Pacific | 5100 - 5102 | 3 | 30034 - 30036 | 281-7065 | 3-4/1949 |
5103 - 5107 | 5 | 30166 - 30170 | 281-7075 | 5/1949 | |
5108, 5109 | 2 | 30171, 30172 | 281-7075 | 6/1949 | |
5110 - 5113 | 4 | 30430 - 30433 | 281-7005 | 2-3/1950 | |
5115 | 1 | 30842 | 281-7020 | 2/1951 | |
5116 - 5118 | 3 | 31161 - 31163 | 281-7040/7053 | 9/1951 | |
5119 | 1 | 32284 | 281-7020 | 5/1955 | |
5120 | 1 | 32421 | -- | 12/1955 | |
Southwestern Portland Cement | 5 | 1 | 28511 | .281-7003 | 2/1947 |
6 | 1 | 29469 | -- | 3/1948 | |
Tallulah Falls | 501, 502 | 2 | 29475. 29476 | -- | 3/1948 |
Texas South-Eastern | 22 | 1 | 32569 | -- | 5/1956 |
Tidewater Southern | 141, 142 | 2 | 29468, 29470 | 281-7035 | 1/1948 |
143 | 1 | 31726 | 281-7080 | 6/1953 | |
Timken Roller Bearing | 1450 | 1 | 30028 | 281-7065 | 1/1947 |
6319 | 1 | 30459 | 281-7015 | 12/1950 | |
Unadilla Valley | 100, 200 | 2 | 29091, 29092 | 281-7025 | 10/1947 |
U.S. Gypsum | 501 | 1 | 32204 | -- | 7/1954 |
U.S. Potash [A1A-A1A Trucks, 36" Gauge] | 4 | 1 | 29296 | 281-7045 | 3/1948 |
5 | 1 | 30874 | -- | 7/1952 | |
6 | 1 | 32573 | -- | 5/1956 | |
Valdosta Southern | 655 | 1 | 32299 | 281-7030 | 6/1955 |
Valley & Siletz | 5, 7 | 2 | 32132, 32133 | -- | 2/1954 |
11 | 1 | 32283 | 281-7020 | 3/1955 | |
Ventura County | 1 | 1 | 30027 | 281-7065 | 12/1948 |
Washington & Old Dominion | 56 | 1 | 31174 | 281-7040/7053 | 11/1951 |
57 | 1 | 32509 | -- | 3/1956 | |
Winchester & Western | 1952 | 1 | 31166 | 281-7040/7053 | 10/1951 |
Winifrede | 11 | 1 | 32681 | 281-7080 | 1/1957. |
GE 70 TON CENTER-CAB |
|||||
Carnegie-Illinois Steel - Gary Works | 32 - 35 | 4 | 15673 - 15676 | -- | 9/1942 |
New York Central | 506 | 1 | 12592 | -- | 7/1940 |
507 -513 | 7 | 15168 - 15174 | -- | 10-12/1942 | |
Steelton & Highspire | 30 | 1 | 13199 | -- | 11/1941 |
35, 36 | 2 | 15017, 15018 | -- | 10/1941 | |
U. S. Steel - Duquesne Works [36" Gauge] | 11 | 1 | 31052 | -- | 1/1953 |
CANADA | |||||
British Columbia Electric Ry. | 940 - 942 | 3 | 30371 - 30373 | 281-7090 | 9/1949 |
943 | 1 | 30386 | 281-7090 | 5/1950 | |
Canadian National | 7802 - 7819 | 18 | 30608 - 30625 | 281-7095 | 3-5/1950 |
Grand Falls Central [42" Gauge] | 101 - 103 | 3 | 33257 - 33259 | -- | 1/1958 |
Hudson Bay Mining & Smelting | 1 | 1 | 32596 | -- | 6/1956 |
Pacific Great Eastern | 552, 553 | 2 | 30037, 30038 | -- | 3/1949 |
554, 555 | 2 | 30177, 30178 | . | 6/1949 | |
556, 557 | 2 | 30440, 30441 | 281-7005 | 2/1950 | |
Quebec North Shore & Labrador | 91 | 1 | 31171 | 281-7040/7053 | 10/1951 |
92 | 1 | 31276 | 281-7045 | 2/1952 | |
Spruce Falls Power & Paper | 106 | 1 | 30387 | 281-7020 | 2/1950 |
107 | 1 | 32306 | -- | 6/1955 | |
Thurso & Nation Valley | 5 | 1 | 28238 | 281-7001-1 | 10/1946 |
7 | 1 | 30179 | 281-7075 | 7/1949 | |
EXPORT BOLIVIA |
|||||
F.C. Machacamarca-Unica [Meter Guage] | 20, 21 | 2 | 29294, 29295 | 281-7045 | 3/1948 |
BRAZIL | |||||
Cia Mogiana Estrada de Perro [C-C Trucks, Meter Gauge] | 2000 - 2011 | 12 | 31233 - 31244 | -- | 10-12/1952 |
E Ferro Santos a Jundiai [63" Gauge] | 1 - 15 | 15 | 32742 - 32756 | -- | 9-10/1956 |
Estrada de Ferro Sorocabana [Meter Gauge] | 3101 - 3142 | 42 | 29140 - 29181 | -- | 5-11/1947 |
Rede Viacao Parana-Sta-Catarina [Meter Gauge] | 30 - 33 | 4 | 29182 - 29185 | -- | 6/1947 |
34 - 37 | 4 | 29290 - 29293 | 281-7045 | 2/1948 | |
CUBA | |||||
Central Cunagua | 4 | 1 | 33260 | -- | 1/1958 |
4 (2nd) | 1 | 33419 | -- | 10/1958 | |
6, 8 (2nd) | 2 | 33417, 33418 | -- | 9-10/1958 | |
Central Punta Allegre | n# | 1 | 31167 | 281-7040/7053 | 10/1951 |
Central San Gorman | n# | 1 | 31277 | 281-7045 | 2/1952 |
Consolidated Railway of Cuba | ? | 1 | 31285 | 281-7045 | 3/1952 |
500, 501 | 2 | 31721, 31720 | 281-7080 | 10/1952 | |
Cuban Dominican Sales | 2 | 1 | 30843 | 281-7020 | 2/1951 |
12 | 1 | 30026 | 281-7065 | 12/1948 | |
? | 8 | 32792 - 32799 | -- | 2-5/1957 | |
18, ? | 2 | 33255, 33256 | -- | 11/1957 | |
Cubana, S.A. | n# | 1 | 32422 | -- | 2/1956 |
Dominican Sugar - Central Palma | 3, 4 (2nd) | 2 | 33251, 33252 | -- | 11/1957 |
F.C. Cubano Hershey | 14, 15 | 2 | 31280, 31281 | 281-7045 | 2/1952 |
F.C. de Lumas | ? | 1 | 32684 | 281-7080 | 6/1957 |
? | 1 | 32800 | -- | 5/1957 | |
Francisco Sugar | ? | 2 | 32677, 32678 | 281-7080 | 10/1958 |
General Sugar Estates | n# | 1 | 32423 | -- | 2/1956 |
United Fruit Sugar Co. - Central Boston | 121, 122 | 2 | 29173, 29174 | -- | 2/1948 |
United Fruit Sugar Co. - Central Preston | 22, 23 (2nd) | 2 | 29471, 29472 | 281-7035 | 1/1948 |
West Indies Fruit & Steamship | ? | 2 | 32683, 32685 | 281-7080 | 11/1956, 2/1957 |
DOMINICAN REPUBLIC | |||||
Central Rio Haina | 2, 3 | 2 | 30449, 30454 | 281-7015 | 9/1950 |
Central Romana | 17 | 1 | 32202 | -- | 6/1954 |
18 | 1 | 32261 | -- | 10/1954 | |
South Puerto Rico Sugar Co. - Central Rio Haina | 5 | 1 | 31722 | 281-7080 | 10/1952 |
7 | 1 | 32419 | -- | 11/1955 | |
8 | 1 | 32506 | -- | 2/1956 | |
9, 10 | 2 | 32593, 32594 | -- | 6/1956 | |
10 (2nd?) | 1 | 33421 | -- | 10/1958 | |
South Puerto Rico Sugar Co. - Central Romana | 15 | 1 | 29300 | 281-7045 | 4/1948 |
16 | 1 | 30389 | 281-7090 | 11/1949 | |
17 - 19 | 3 | 32263 - 32265 | -- | 10-12/1954 | |
20 | 1 | 32686 | 281-7080 | 1/1957 | |
21, 22 | 2 | 33253, 33254 | -- | 12/1957 | |
23 | 1 | 33422 | -- | 11/1958 | |
MEXICO | |||||
Cementos Portland Del Bajio | 2 | 1 | 31172 | 281-7040/7053 | 11/1951 |
Ingenio de Cristobal y Anexas S.A. | 302 | 1 | 32203 | -- | 6/1954 |
305 | 1 | 33423 | -- | 12/1959 | |
306 | 1 | 33420 | -- | 3/1959 | |
Petroleos Mexicanos PEMEX | 102 | 1 | 29301 | 281-7045 | 4/1948 |
107 | 1 | 30173 | 281-7075 | 6/1949 | |
Terminal de Vera Cruz, S.A. | D50 - D52 | 3 | 30010 - 30012 | -- | 5/1949 |
Unidos Nacional de Productores de Azucar | ? | 1 | 32298 | 281-7030 | 6/1955 |
? | 1 | 32570 | -- | 5/1956 | |
PHILLIPINES | |||||
Phillipine Railway [42" Gauge] | 101 - 103 | 3 | 32288 - 32290 | 281-7020 | 11-12/1954 |
104 | 1 | 32801 | . | 4/1957 | |
Source of information: Extra 2200 South, Diesel Era Magazine, Moser GE Builder Records, R. Lehmuth GE Builder Records, Industrial Locomotive ArchivesBatch/Order numbers provided by: David Dallner. |