General Electric 65-Ton SwitcherPRODUCTION ROSTERU.S. MILITARY | |||||
Revised: 24 Dec. 2016 | Photo by: xxxxxxx | ||||
Data from: John Komanesky | |||||
UNITED STATES ARMY |
|||||
Unit # | Original Assignment | Location | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
46 | Transporation Materials Command | New York, NY | 32228 | 8060-1 | 4/1955 |
1400 | Edgewood Arsenal n# | Edgewood, MD | 13155 | . | 9/1941 |
V-1402 | Lone Star Ordnance Plant 1 | Hooks, TX | 15164 | . | 1/1942 |
V-1404 | Alabama Ordnance Works 1 | Childersburg, AL | 13195 | . | 10/1941 |
V-1410 | Coosa River Ordnance Plant 1 | Talladega, AL | 15075 | . | 11/1941 |
V-1412 | (Unknown) | - | 13194 | . | 10/1941 |
7010 | Hoosier Ordnance Plant 1 | Charleston, IN | 13073 | . | 6/1941 |
7011 | Hoosier Ordnance Plant 2 | Charleston, IN | 13074 | . | 7/1941 |
7012 | Picatinny Arsenal 3 | Metuchen, NJ | 15655 | 281-3065/3070- | 7/1942 |
7013 | Picatinny Arsenal 4 | Metuchen, NJ | 281-3065/3070- | . | 7/1942 |
7016 | Sacramento Signal Depot | Sacramento, CA | 15267 | 281-3065 | 5/1942 |
7017 | Fort Wingate Ordnance Depot | McCune, NM | 15268 | 281-3065 | 5/1942 |
7018 | Seneca Ordnance Depot | Kendaia, NY | 15269 | 281-3065 | 5/1942 |
7019 | Milan Ordnance Depot | Milan, TN | 15270 | 281-3065 | 5/1942 |
7020 | Portage Ordnance Depot K-1371 | Ravenna, OH | 15271 | 281-3065 | 5/1942 |
7021 | Hanford Engineering Works | Hanford, WA | 15628 | . | 5/1942 |
7030 | Edgewood Arsenal | Edgewood, MD | 15661 | 281-3065/3070- | 11/1942 |
7031 | Edgewood Arsenal | Edgewood, MD | 15662 | 281-3065/3070- | 11/1942 |
7079 | Kingsbury Ordnance Plant A-1 | Kingsbury, IN | 13035 | . | 4/1941 |
7080 | Kingsbury Ordnance Plant A-2 | Kingsbury, IN | 13036 | . | 4/1941 |
7081 | Kingsbury Ordnance Plant A-3 | Kingsbury, IN | 13037 | . | 4/1941 |
7146 | Nebraska Ordnance Works | Mead, NE | 15886 | 281-3086- | 2/1943 |
7151 | Raritan Arsenal | Raritan, NJ | 15731 | 281-3076 | 12/1942 |
7152 | Rossford Ordnance Depot | Toledo, OH | 15732 | 281-3076 | 12/1942 |
7153 | Sierra Ordnance Depot | Herlong, CA | 15733 | 281-3076 | 1/1943 |
7154 | Sioux Ordnance Depot | Panhandle, NE | 15734 | 281-3076 | 1/1943 |
7161 | Portage Ordnance Depot | Ravenna, OH | 15882 | 281=3086- | 2/1943 |
7164 | Casad Ordnance Depot | New Haven, IN | 15887 | 281=3086- | 2/1943 |
7165 | Cutiss Bay Ordnance Depot | Baltimore, MD | 15889 | 281=3086- | 2/1943 |
7166 | Blue Grass Ordnance Depot | Richmond, KY | 17744 | . | 3/1943 |
7167 | Letterkenny Ordnance Depot | Chambersburg, PA | 17746 | . | 3/1943 |
7168 | Ogden Arseanl | Arsenal, UT | 17745 | . | 3/1943 |
7169 | Lima Tank Depot | Lima, OH | 17740 | . | 3/1943 |
7170 | Tooele Ordnance Depot | Warner, UT | 17741 | . | 3/1943 |
7171 | Sioux Ordnance Depot | Panhandle, NE | 17742 | . | 3/1943 |
7172 | Sioux Ordnance Depot | Panhandle, NE | 17743 | . | 3/1943 |
7173 | Louisiana Arsenal | Shreveport, LA | 15629 | . | 6/1942 |
7174 | Arkansas Ordnance Plant 1 | Jacksonville, AR | 13157 | . | 9/1941 |
7175 | Arkansas Ordnance Plant 2 | Jacksonville, AR | 13197 | . | 11/1941 |
7176 | Pine Bluff Arsenal | Baldwin, AR | 15631 | . | 6/1942 |
7177 | Brooklyn Army Air Base | Jersey City, NJ | 17891 | 281-3096- | 7/1943 |
7178 | Fort Holabird Depot | Baltimore, MD | 17861 | 281-3096- | 4/1943 |
7179 | Edgewood Arsenal | Edgewood, MD | 17882 | 281-3096- | 6/1943 |
7180 | Warner-Robbins Army Air Base | Macon, GA | 17883 | 281-3096- | 7/1943 |
7181 | Camp Campbell | Edgoten, KY | 17887 | 281-3096- | 4/1943 |
7182 | (Unknown) | - | 17886 | 281-3096- | 8/1943 |
7183 | San Antonio Ordnance Depot | Junction, TX | 17884 | 281-3096- | 7/1943 |
7184 | Charleston Ordnance Depot | N. Charleston, SC | 17885 | 281-3096- | 7/1943 |
7185 | Louisiana Ordnance Depot | Doyline, LA | 15881 | 281-3086- | 2/1943 |
7189 | Langley Army Air Field | Hampton, VA | 18009 | . | 10/1943 |
7259 | Savannah Ordnance Depot 651 | Savannah, IL | 15657 | 281-3065/3070 | 8/1942 |
7260 | Savannah Ordnance Depot 652 | Savannah, IL | 15658 | 281-3065/3070 | 8/1942 |
7260 | Huntsville Arsenal, Chemical Warfare Division 1 | Huntsville, AL | 13158 | . | 10/1941 |
7261 | Huntsville Arsenal, Chemical Warfare Division 2 |
Huntsville, AL | 13198 | . | 11/1941 |
7262 | Huntsville Arsenal 3 | Huntsville, AL | 15632 | . | 6/1942 |
7263 | Huntsville Arsenal 7 | Huntsville, AL | 17860 | 281-3086- | 5/1943 |
7264 | Huntsville Arsenal | Huntsville, AL | 15667 | 281-3065/3070- | 11/1942 |
7270 | Aberdeen Proving Grounds 4 | Aberdeen, MD | 12998 | . | 3/1941 |
7272 | New River Ordnance Plant | Radford, VA | 13154 | . | 8/1941 |
7278 | Picatinny Arsenal | Metuchen, NJ | 17858 | 281-3096- | 4/1943 |
7280 | Alabama Ordnance Depot 3 | Sylacagura, AL | 15073 | . | 11/1941 |
7281 | Alabama Ordnance Depot 4 | Sylacagura, AL | 15074 | . | 11/1941 |
7282 | Lima Tank Depot | Lima, OH | 18091 | . | 1/1944 |
7283 | Lima Tank Depot | Lima, OH | 27518 | 281-3113 | 2/1944 |
7284 | Nebraska Ordnance Plant 653 | Mead, NE | 15738 | 281-3076 | 12/1942 |
7303 | Aberdeen Proving Grounds 3 | Aberdeen, MD | 12963 | . | 11/1940 |
7340 | Longhorn Ordnance Works 2 | Karnack, TX | 15654 | 281-3065/3070- | 7/1942 |
7341 | Longhorn Ordnance Works 1 | Karnack, TX | 15653 | . | 7/1942 |
7343 | Pennsylvania Ordnance Works 3 | Allenwood, PA | 15660 | 281-3065/3070- | 10/1942 |
7344 | Atlanta General Depot | Atlanta, GA | 15235 | . | 10/1942 |
7345 | Gopher Ordnance Works | Rosemont, MN | 15236 | . | 12/1942 |
7346 | Chickesaw Ordnance Depot 3 | Millington, TN | 12965 | . | 12/1940 |
7347 | Mississippi Ordnance Works 2 | Flora, MS | 15237 | . | 4/1942 |
7348 | Edgewood Arsenal 6500 | Edgewood, MD | 15163 | . | 2/1942 |
7349 | Edgewood Arsenal 6501 | Edgewood, MD | 15165 | . | 2/1942 |
7350 | Bluebonnet Ordnance Plant 655 | McGregor, TX | 15730 | 281-3076 | 1/1943 |
7351 | Bluebonnet Ordnance Plant 656 | McGregor, TX | 15737 | 281-3076 | 1/1943 |
7352 | Bluebonnet Ordnance Plant 654 | McGregor, TX | 15739 | 281-3076 | 12/1942 |
7353 | Wabash River Ordnance Depot | Newport, IN | 15234 | 281-3058- | 5/1942 |
7354 | Ozark Ordnance Depot | El Dorado, AR | 13072 | . | 6/1941 |
7380 | Oklahoma Ordnance Depot 1 | Pryor, OK | 15076 | . | 12/1941 |
7381 | Oklahoma Ordnance Depot 2 | Pryor, OK | 15077 | . | 12/1941 |
7382 | Oklahoma Ordnance Depot 4 | Pryor, OK | 15883 | 281-3086- | 3/1943 |
7395 | Alabama Ordnance Works 2 | Childersburg, AL | 13196 | . | 10/1941 |
7480 | General Electric Nuceonics Project V-1414 | Richland, WA | 17739 | . | 3/1943 |
7481 | McCords Army Air Field | Ft. Lewis, WA | 17859 | 281-3096- | 5/1943 |
7875 | Redstone Arsenal 6 | Huntsville, AL | 15664 | 281-3065/3070- | 10/1942 |
7876 | Raritan Arsenal | Metuchen, NJ | 17862 | 281-3096- | 4/1943 |
7877 | Tooele Ordnance Depot | Tooele, UT | 17863 | 281-3096- | 5/1943 |
7878 | Savannah Ordnance Depot | Savannah, IL | 17864 | 281-3096- | 5/1943 |
7879 | Curtiss Bay Ordnance Depot | Baltimore, MD | 17865 | 281-3096- | 5/1943 |
7880 | Keystone Ordnance Works 5 | Meadville, PA | 17866 | 281-3096- | 5/1943 |
7881 | Umatilla Ordnance Depot | Hermiston, OR | 17867 | 281-3096- | 5/1943 |
7882 | Savannah Ordnance Depot | Savannah, IL | 17868 | 281-3096- | 6/1943 |
7883 | Letterkenny Ordnance Depot | Chambersburg, PA | 17869 | . | 6/1943 |
7884 | Raritan Arsenal | Metuchen, NJ | 17870 | 281-3096- | 6/1943 |
7885 | Pueblo Ordnance Depot | Avondale, CO | 17871 | 281-3096- | 6/1943 |
7886 | Charleston Ordnance Depot | N. Charleston, SC | 17872 | 281-3096- | 6/1943 |
7887 | Umatilla Ordnance Depot | Hermiston, OR | 17873 | 281-3096- | 7/1943 |
7888 | Letterkenny Ordnance Depot | Chambersburg, PA | 17874 | 281-3096- | 7/1943 |
7889 | Aberdeen Proving Grounds | Aberdeen, MD | 17875 | 281-3096- | 7/1943 |
? | Redstone Ordnance Works 1 | Huntsville, AL | 15238 | . | 4/1942 |
? | Redstone Ordnance Works 2 | Huntsville, AL | 15240 | 281-3058- | 4/1942 |
? | Bluebonnet Ordnance Depot 2 | Waco, TX | 12999 | . | 3/1941 |
? | Weldon Springs Ordnance Works 2 | Weldon Springs, MO | 15609 | . | 4/1942 |
UNITED STATES NAVY | |||||
65-00046 | Naval Ammunition Depot | Jeffers, NE | 18001 | . | 9/1943 |
65-00053 | Naval Ammunition Depot 1 | Bangor, WA | 17879 | 281-3096- | 6/1943 |
65-00054 | Naval Ammunition Depot 2 | Bangor, WA | 17880 | 281-3096- | 6/1943 |
65-00055 | Naval Ammunition Depot 4 | Bangor, WA | 18003 | 281-3103- | 9/1943 |
65-00056 | Naval Ammunition Depot | Bangor, WA | 17881 | 281-3096- | 7/1943 |
65-00063 | Naval Ammunition Depot 701 | Bangor, WA | 27866 | . | 5/1945 |
65-00100 | Washington Navy Yard W | Washington D.C. | 18005 | . | 9/1943 |
65-00133 | Naval Ammunition Depot | Pineville, NC | 27865 | . | 5/1945 |
65-00145 | Naval Ammunition Depot 3 | Pocatello, ID | 15167 | . | 3/1942 |
65-00180 | Naval Supply Depot | Clearfield, UT | 28447 | . | 8/1945 |
65-00183 | Naval Ammunition Depot 183 | Clearfield, UT | 18004 | . | 9/1943 |
65-00184 | Naval Supply Depot 184 | Clearfield, UT | 17888 | 281-3096- | 8/1943 |
65-00199 | Naval Supply Depot | Williamsburg, VA | 27863 | . | 1/1945 |
65-00201 | Naval Supply Depot 5 | Williamsburg, VA | 27864 | . | 2/1945 |
65-00217 | Boston Naval Shipyard 8 | Charlestown, MA | 18006 | 281-3103- | 9/1943 |
65-00240 | Naval Supply Depot | Mechanicsburg, PA | 18008 | 281-103- | 10/1943 |
65-00275 | Naval Air Station 2 | Yukon, FL | 15884 | 281-3086- | 3/1943 |
65-00318 | Naval Ordnance & Net Depot | Seal Beach, CA | 17999 | 281-3103- | 8/1943 |
65-00335 | Philadelphia Navy Yard 17 | Philadelphia, PA | 17747 | . | 3/1943 |
65-00343 | Naval Ammunition Depot | Belle Chase, LA | 17878 | 281-3096- | 4/1943 |
65-00354 | Naval Supply Depot Annex | Stockton, CA | 27867 | . | 5/1945 |
65-00399 | Naval Ammunition Depot | Theodore, AL | 18000 | 281-3103- | 9/1943 |
65-00407 | Crane Naval Ammunition Depot | Burns City, IN | 17877 | 281-3096- | 4/1943 |
65-00408 | Naval Ordnance Depot | Hawthorne, NV | 17998 | 281-3103- | 8/1943 |
65-00428 | Naval Powder Factory 6 | Indian Head, MD | 17738 | . | 4/1943 |
65-00469 | Naval Communications Training Station 7 | Bainbridge, MD | 18007 | 281-3103- | 9/1943 |
? | Naval Ordnance Depot | Pocatello, ID | 17997 | 281-3103- | 8/1943 |
? | Naval Ammunition Depot | St. Juliens Creek, VA | 18002 | 281-3103- | 9/1943 |
? | Naval Ammunition Depot | Fallbrook, CA | 27519 | 281-3113 | 2/1944 |
Source of information: Extra 2200 South, Moser Builder Records, R. Lehmuth Builder Records, LocoNotes II, Comprehensive Guide to Industrial Locomotives, Industrial Locomotive ArchivesBatch/order numbers provided by David A. Dallner |