General Electric 45-Ton SwitcherPRODUCTION ROSTERU.S. MILITARY | |||||
Revised: 5 March 201 | Photograph by : xxxxxxx | ||||
Info Supplied by : John Komanesky | |||||
UNITED STATES ARMY |
|||||
Unit # | Original Assignment | Location | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
V-1200 | Redstone Arsenal 4 | Huntsville, AL | 15719 | . | 8/1942 |
V-1202 | Edgewood Arsenal 4501 | Edgewood, MD | 13059 | . | 10/1941 |
V-1204 | Alabama Ordnance Depot 5 | Sylacagua, AL | 15063 | 281-3044 | 11/1941 |
V-1206 | Alabama Ordnance Works 8 | Sylacagua, AL | 17726 | . | 12/1942 |
V-1207 | Utah Ordnance Plant | Salt Lake City, UT | 15145 | . | 1/1942 |
V-1211 | Watervliet Arsenal 2 | Watervliet, NY | 15254 | . | 4/1942 |
V-1212 | Plum Brook Ordnance Works | Sandusky, OH | 13137 | . | 7/1941 |
V-1214 | Engineering Depot | Oak Ridge, TN | 17728 | . | 12/1942 |
1215 | Marietta Transportation Corp Depot | Marietta, PA | 31011 | . | 8/1951 |
7041 | Indiana Ordnance Depot 1 | Charlestown, IN | 12967 | . | 10/1940 |
7042 | Indiana Ordnance Depot 2 | Charleston, IN | 12968 | . | 10/1940 |
7045 | New York Army Air Force Command | Newark, NJ | 15241 | . | 3/1942 |
7046 | Louisiana Ordnance Plant 2 | Doyline, LA | 15242 | . | 3/1942 |
7047 | Raritan Arsenal | Metuchen, NJ | 15246 | . | 4/1942 |
7048 | Raritan Arsenal | Metuchen, NJ | 15249 | . | 4/1942 |
7049 | Raritan Arsenal | Metuchen, NJ | 15247 | . | 4/1942 |
7050 | Raritan Arsenal | Metuchen, NJ | 15248 | . | 4/1942 |
7051 | Edgewood Arsenal | Edgewood, MD | 15863 | . | 9/1942 |
7054 | Charleston Ordnance Depot | N. Charleston, SC | 17815 | . | 3/1943 |
7057 | Nansemond Ordnance Depot | Pig Point, VA | 17816 | . | 4/1943 |
7058 | Kankakee Ordnance Works | Elwood, IL | 17836 | . | 3/1943 |
7061 | Jayhawk Ordnance Works 1 | Galena, KS | 15147 | . | 1/1942 |
7065 | Pine Bluff Arsenal | Baldwin, AR | 15155 | . | 2/1942 |
7066 | Pine Bluff Arsenal | Baldwin, AR | 15156 | . | 2/1942 |
7067 | Louisiana Ordnance Depot 1 | Doyline, LA | 15057 | . | 10/1941 |
7068 | Louisiana Ordnance Depot 2 | Doyline, LA | 15058 | 281-3044 | 10/1941 |
7071 | Kelly Field Army Air Force Base | San Antonio, TX | 15872 | . | 10/1942 |
7074 | Kingsbury Ordnance Plant B-1 | Kingsbury, IN | 13011 | . | 4/1941 |
7075 | Kingsbury Ordnance Plant B-2 | Kingsbury, IN | 13012 | . | 5/1941 |
7076 | Kingsbury Ordnance Plant B-3 | Kingsbury, IN | 13013 | . | 5/1941 |
7077 | Kingsbury Ordnance Plant B-4 | Kingsbury, IN | 13051 | . | 5/1941 |
7078 | Kingsbury Ordnance Plant B-5 | Kingsbury, IN | 13052 | . | 5/1941 |
7089 | Ozark Ordnance Plant | El Dorado, AR | 17722 | . | 11/1942 |
7091 | Picatinny Arsenal 2 | Picatinny, NJ | 13191 | . | 9/1941 |
7096 | Kentucky Ordnance Works 2 | Kevit, KY | 15285 | 281-1276 | 6/1942 |
7097 | Kentucky Ordnance Works 3 | Kevit, KY | 15286 | 281-1276 | 6/1942 |
7190 | Camp Holabird | Baltimore, MD | 17841 | . | 5/1943 |
7191 | Delaware Ordnance Depot | Pedrickton, NJ | 17846 | . | 5/1943 |
7198 | San Jacinto Ordnance Depot 1 | Houston, TX | 15059 | 281-3044 | 11/1941 |
7199 | San Jacinto Ordnance Depot 2 | Houston, TX | 15060 | 281-3044 | 11/1941 |
7207 | Curtis Bay Ordnance Depot | Curtis Bay, MD | 15055 | 281-3044 | 11/1941 |
7209 | Raritan Arsenal | Mutechen, NJ | 12969 | . | 11/1940 |
7209 | Raritan Arsenal 7 | Metuchen, NJ | 13004 | . | 4/1941 |
7210 | Raritan Arsenal | Metuchen, NJ | 13038 | . | 2/1941 |
7238 | Ogden Arsenal 1818 | Arsenal, UT | 15278 | 281-3064 | 6/1942 |
7239 | Ogden Arsenal 1819 | Arsenal, UT | 15279 | 281-3064 | 6/1942 |
7242 | USA Transportation Corps. Shops 502 | Fort Benning, CA | 13060 | . | 5/1942 |
7245 | Wolf Creek Ordnance Plant 505 | Milan, TN | 13140 | . | 7/1941 |
7246 | Wolf Creek Ordnance Plant 506 | Milan, TN | 15056 | . | 10/1941 |
7247 | Cornhusker Ordnance Plant | Grand Island, NE | 15289 | 281-3064 | 6/1942 |
7248 | Cornhusker Ordnance Plant | Grand Island, NE | 15290 | 281-3064 | 6/1942 |
7249 | Cornhusker Ordnance Plant | Ovina, NE | 15713 | . | 7/1942 |
7251 | Camp Bowie | Brownwood, TX | 15717 | . | 8/1942 |
7254 | West Virginia Ordnance Works | York, WV | 17733 | . | 12/1942 |
7255 | West Virginia Ordnance Works | York, WV | 17734 | . | 12/1942 |
7258 | Savanna Ordnance Depot 104 | Savanna, IL | 15716 | . | 8/1942 |
7313 | Cactus Ordnance Plant | Etter, TX | 15277 | 281-3064 | 5/1942 |
7314 | Green River Ordnance Depot R-1 | Amboy, IL | 15864 | . | 9/1942 |
7315 | Green River Ordnance Depot R-2 | Amboy, IL | 15866 | . | 9/1942 |
7316 | Green River Ordnance Plant R-3 | Amboy, IL | 17729 | . | 12/1942 |
7317 | Holston Ordnance Depot 3 | Kingsport, TN | 17812 | . | 2/1943 |
7318 | Operating Base 4 | Pulski, VA | 17813 | . | 3/1943 |
7319 | Cornhusker Ordnance Plant 5 | Ovina, NE | 17814 | . | 3/1943 |
7320 | Elwood Ordnance Plant 1 | Wilmington, iL | 12980 | . | 1/1941 |
7321 | Elwood Ordnance Plant 2 | Wilmington, IL | 12981 | . | 1/1941 |
7322 | Elwood Ordnance Depot | Wilmington, IL | 13005 | . | 1/1941 |
7323 | Elwood Ordnance Depot | Wilmington, IL | 13006 | . | 4/1941 |
7324 | Weldon Springs Ordnance Works | Weldon Springs, MO | 15244 | . | 3/1942 |
7325 | Weldon Springs Ordnance Works | Weldon Springs, MO | 15294 | 281-3064 | 12/1942 |
7326 | Gulf Ordnance Plant 502 | Prairie, MS | 15876 | . | 10/1942 |
7327 | Gulf Ordnance Plant 503 | Prairie, MS | 15877 | . | 10/1942 |
7330 | Indiana Ordnance Works 3 | Charleston, IN | 12976 | . | 12/1940 |
7331 | Ravenna Ordnance Depot 451 | Atlas, OH | 12985 | . | 1/1941 |
7332 | Ravenna Ordnance Depot 452 | Atlas, OH | 15065 | 281-3044 | 1/1941 |
7333 | Ravenna Ordnance Depot 453 | Atlas, OH | 15066 | 281-3044 | 1/1941 |
7334 | Indiana Ordnance Works 4 | Charleston, IN | 12977 | . | 12/1940 |
7335 | Wolf Creek Ordnance Plant 502 | Milan, TN | 13131 | . | 6/1941 |
7336 | Wolf Creek Ordnance Plant 503 | Milan, TN | 13132 | . | 6/1941 |
7337 | St. Louis Administration Center 46 | St. Louis, MO | 15880 | . | 10/1942 |
7339 | Scioto Ordnance Plant | Marion, OH | 15721 | . | 8/1942 |
7355 | Plum Brook Ordnance Works 336 | Sandusky, OH | 13138 | . | 7/1941 |
7356 | Plum Brook Ordnance Works | Sandusky, OH | 13139 | . | 7/1941 |
7357 | Plum Brook Ordnance Depot 340 | Plum Brook, OH | 17809 | . | 2/1943 |
7358 | Plum Brook Ordnance Depot | Plum Brook, OH | 17810 | . | 2/1943 |
7401 | Orlando Army Air Base | Orlando, FL | 15284 | 281-3064 | 6/1942 |
7402 | Camp Holabird | Dundalk, MD | 15715 | . | 7/1942 |
7404 | Watertown Arsenal | Watertown, NY | 15718 | . | 8/1942 |
7405 | Hampton Roads, Port of Embarkation | Newport News, VA | 15720 | . | 8/1942 |
7406 | Tulalip Ammunition Deport | Marysville, WA | 15722 | . | 8/1942 |
7407 | Spokane Air Depot | Spokane, WA | 15724 | . | 8/1942 |
7408 | Belle Mead Army Service Force Depot | Read Valley, NJ | 15726 | . | 8/1942 |
7409 | Wellston Army Air Force Depot | Warner-Robbins, GA | 15862 | . | 9/1942 |
7412 | Ames Terminal | Seattle, WA | 15865 | . | 9/1942 |
7413 | Beaver Army Terminal | Quincy, OR | 15868 | . | 10/1942 |
7414 | Douglas Army Air Field | Douglas, AZ | 15869 | . | 10/1942 |
7415 | Nw York Port of Embarkation | Bay Ridge, Long Island, NY | 15873 | . | 11/1942 |
7416 | Spokane Air Depot | Spokane, WA | 15875 | . | 10/1942 |
7417 | Port of Embarkation | Prince Ruper, British Columbia, Canada | 15878 | . | 10/1942 |
7418 | Boston Army Base | S. Boston, MA | 15879 | . | 10/1942 |
7419 | Carteret Ordnance Storage Depot | Carteret, NJ | 17720 | . | 11/1942 |
7420 | Oklahoma City Air Depot | Oklahoma City, OK | 17724 | . | 11/1942 |
7421 | Port of Embarkation | New Orleans, LA | 17727 | . | 12/1942 |
7422 | Army Air Force Base, Drew Field | Tampa, FL | 17732 | . | 12/1942 |
7423 | Army Air Force, Brookley Field | Mobile, AL | 17735 | . | 12/1942 |
7424 | Camp Cooke | Tangair, CA | 17736 | -- | 12/1942 |
7425 | Port Edward Staging Base | Port Edward, British Columbia, Canada | 17827 | . | 2/1943 |
7440 | Maumelle Ordnance Works | Marche, AR | 17718 | . | 11/1942 |
7441 | Rock Island Arsenal | Rock Island, IL | 17719 | . | 11/1942 |
7444 | Army Air Force Specialized Depot | Los Angeles, CA | 15293 | 281-3064 | 12/1942 |
7485 | Plum Brook Ordnance Works | Sandusky, OH | 13133 | . | 6/1941 |
7486 | Ogden Quartermaster Depot | Ogden, UT | 15867 | . | 9/1942 |
7488 | Army Air Force Supply Depot | Memphis, TN | 17730 | . | 12/1942 |
7495 | Whitimore Ordnance Depot | Ayers, MA | 17847 | . | 6/1943 |
7496 | Army Air Force Depot | Orlando, FL | 17848 | . | 6/1943 |
7497 | Camp Roberts | San Miguel, CA | 17849 | . | 6/1943 |
7498 | Camp Atterbury | Indianapolis, IN | 17850 | . | 6/1943 |
7499 | McChord Army Air Field | Tacoma, WA | 17851 | . | 7/1943 |
7509 | Lexington Signal Depot | Avon, KY | 17731 | . | 12/1942 |
7794 | Kankakee Ordnance Works 1 | Elwood, IL | 12978 | . | 12/1940 |
7795 | Kankakee Ordnance Works 2 | Elwood, IL | 12979 | . | 12/1940 |
7796 | Kankakee Ordnance Works 3 | Elwood, IL | 12982 | . | 1/1941 |
7797 | Kankakee Ordnance Works 4 | Elwood, IL | 12983 | . | 1/1941 |
7935 | Sangamon Ordnance Plant | Illiopolis, IL | 15728 | . | 9/1942 |
7936 | Sangamon Ordnance Depot | Illiopolis, IL | 15723 | . | 8/1942 |
7937 | Weldon Springs Ordnance Works 1 | Weldon Springs, MO | 13193 | . | 9/1941 |
7938 | Sangamon Ordnance Depot | Illiopolis, IL | 15729 | . | 9/1942 |
7955 | Plum Brook Ordnance Plant | Plum Brook, OH | 17828 | . | 4/1943 |
7956 | Rapid City Army Air Base | Rapid City, SD | 17829 | . | 4/1943 |
7957 | Delaware Ordnance Depot | Pedricktown, NJ | 17830 | . | 4/1943 |
7958 | Milan Ordnance Depot | Milan, TN | 17831 | . | 4/1943 |
7959 | Erie Proving Grounds | LaCarne, OH | 17832 | . | 4/1943 |
7960 | Alaska Staging Base | Seward, AK | 17833 | . | 4/1943 |
8532 - 8534 | Overseas Operations | Iran | 18040 - 18042 | 281-3102 | 11/1944 |
8535 & 8536 | Overseas Operations | Iran | 18045 & 18039 | 281-3102 | 12/43, 1/44 |
8537 - 8539 | Overseas Operations | Iran | 18046-48 | 281-3102 | 1/1944 |
? | Alabama Ordnance Works | Sylacagua, AL | 17725 | . | 12/1942 |
? | Army Supply Depot | Norfolk, VA | 15158 | . | 2/1942 |
? | Army Supply Depot | Norfolk, VA | 15159 | . | 2/1942 |
45-Ton Drop Cab |
|||||
8390 | European Theatre of Operations | Great Britain | 27792 | . | 3/1943 |
8499 - 8510 | European Theatre of Operations | Great Britain | 27577 - 27588 | . | 3-5/1944 |
8511 - 8520 | European Theatre of Operations | France | 27589 - 27598 | . | 5-6/1944 |
8521 - 8528 | European Theatre of Operations | Great Britain, France | 27599 - 27606 | . | 6/1944 |
8560 - 8573 | European Theatre of Operations | France | 27698 - 27711 | . | 10-11/1944 |
8574 - 8583 | ? | Trinidad, British West Indies | 27751 - 27760 | . | 11-12/1944 |
45-Ton Off-Center Cab |
|||||
7194 | Corps. of Engineers 4503 | - | 13161 | . | 10/1941 |
7195 | Corps of Engineers 4504 | - | 13162 | . | 10/1941 |
? | Corps of Engineers 4505 | - | 13163 | . | 10/1941 |
7206 | Delaware Ordnance Depot 5 | Pedrickton, NJ | 13164 | . | 10/1941 |
7427 | Quartermaster Corps 4546, Ft. Mason | San Francisco, CA | 13165 | . | 10/1941 |
7428 | Quartermaster Corpss 4547, Pacific Overseas Air Terminal | Alameda, CA | 13166 | . | 10/1941 |
7429 | Quartermaster Corps 4548, Pacific Overseas Air Terminal | Alameda, CA | 13167 | . | 11/1941 |
7430 | Quartermaster Corps 4549 | New Cumberland, PA | 13168 | . | 11/1941 |
7431 | Quartermaster Corps 4550 | New Cumberland, PA | 13169 | . | 11/1941 |
UNITED STATES MARINE CORPS | |||||
112346 | Marine Corps Suply Depot 1 | Nebo, CA | 17819 | . | 3/1943 |
USN 65-00419 | Marine Corps Air Station 8 | El Toro, CA | 17817 | . | 3/1943 |
USN 65-00237 | Marine Corps Base, Camp LeJeune | Jacksonville, NC | 17825 | . | 4/1943 |
UNITED STATES NAVY | |||||
65-00002 | Naval Ammunition Depot 10 | Charleston, SC | 15281 | 281-3064 | 6/1942 |
65-00011 | Naval Ammunition Depot | Indian Head, MD | 15276 | 281-3064 | 5/1942 |
65-00012 | Naval Ammunition Depot, Fort Mifflin | Philadelphia, PA | 15256 | . | 5/1942 |
65-00013 | Naval Ammunition Depot 5, Fort Mifflin | Philadelphia, PA | 17804 | . | 2/1943 |
65-00015 | Mare Island Naval Shipyard 11 | Vallejo, CA | 15255 | . | 5/1942 |
65-00016 | Mare Island Naval Shipyard 9 | Vallejo, CA | 15255 | . | 5/1942 |
65-00065 | Naval Ammunition Depot 5 | Portmouth, VA | 15064 | 281-3044 | 12/1941 |
65-00066 | Naval Ammunition Depot, St. Juliens Creek | Portmouth, VA | 15259 | . | 5/1942 |
65-00067 | Naval Ammunition Depot, St. Juliens Creek | Portmouth, VA | 15260 | . | 5/1942 |
65-00081 | Dahlgren Naval Powder Factory 1 | Dahlgren, VA | 13134 | . | 7/1941 |
65-00103 | Naval Ammunition Depot | Port Chicago, CA | 17801 | . | 1/1943 |
65-00104 | Naval Ammunition Depot | Port Chicago, CA | 17803 | . | 1/1943 |
65-00121 | Naval Ammunition Depot 5 | Iona Island, NY | 15280 | 281-3064 | 6/1942 |
65-00122 | Naval Ammunition Depot | Iona Island, NY | 15272 | 281-3064 | 5/1942 |
65-00134 | Naval Ammunition Depot CP-1 | Pineville, NC | 15870 | . | 10 | /1942
65-00175 | Naval Supply Depot Nsd-1 | Spokane, WA | 17822 | . | 3/1943 |
65-00176 | Naval Supply Depot 2 | Spokane, WA | 17818 | . | 3/1943 |
65-00185 | Charleston Naval Station | Charleston, SC | 17842 | . | 5/1943 |
65-00216 | Boston Dry Dock Facility 7 | S. Boston, MA | 15048 | . | 10/1941 |
65-00243 | Naval Supply Depot AL-1 | Mechanicsburg, PA | 15274 | 281-3064 | 5/1942 |
65-00245 | Naval Supply Depot | Mechanicsburg, PA | 17824 | . | 3/1943 |
65-00246 | Naval Supply Depot AL-2 | Mechanicsburg, PA | 15861 | . | 9/1942 |
65-00261 | Norfolk Navy Yard | Norfolk, VA | 13186 | . | 8/1941 |
65-00294 | Great Lakes Naval Training Station 503 | Great Lakes, IL | 17823 | . | 3/1943 |
65-00336 | Philadelphia Navy Yard | Philadelphia, PA | 17808 | . | 2/1943 |
65-00337 | Naval Supply Depot YD-17 | Philadelphia, PA | 17835 | . | 4/1943 |
65-00340 | Naval Ammunition Depot 1 | Hingham, MA | 15282 | 281-3064 | 7/1942 |
65-00381 | New London Submarine Base 502 | New London, CT | 17820 | . | 3/1943 |
65-00388 | Pocatello Research Center | Pocatello, ID | 17797 | . | 2/1943 |
65-00393 | Yorktown Mine Depot | Yorktown, VA | 15051 | . | 12/1941 |
65-00395 | Naval Mine Depot 6 | Yorktown, VA | 15273 | 281-3064 | 5/1942 |
65-00396 | Naval Ammunition Depot | Vieques, Puerto Rico | 15711 | . | 8/1942 |
65-00397 | Naval Mine Depot 2 | Yorktown, VA | 15725 | . | 9/1942 |
65-00398 | Naval Ammunition Depot | Theodore, AL | 17839 | 281-3094-10 | 5/1943 |
65-00408 | Naval Ammunition Depot CP-2 | Pineville, NC | 17798 | . | 1/1943 |
65-00409 | Naval Ammunition Depot | Port Chicago, CA | 17802 | . | 1/1943 |
65-00420 | Mare Island Naval Shipyard 18 | Vallejo, CA | 15291 | 281-3064 | 6 | /1942
65-00421 | Dahlgren Naval Powder Factory 2 | Dahlgren, VA | 13135 | . | 7/1941 |
65-00425 | Dahlgren Naval Powder Factory 3 | Dahlgren, VA | 13136 | . | 7/1941 |
65-00426 | Naval Ammunition Depot 4 | Indian Head, MD | 15275 | 281-3064 | 6/1942 |
65-00427 | Naval Ammunition Depot | Ft. Mifflin, PA | 17805 | . | 2/1943 |
65-00439 | Naval Supply Depot | Scotia, NY | 17821 | . | 3/1943 |
65-00440 | Naval Ammunition Depot | Scotia, NY | 15714 | . | 7/1942 |
65-00450 | Naval Ammunition Depot 12 | Hingham, MA | 15710 | . | 7/1942 |
? | Naval Supply Depot | Barstow, CA | 17845 | . | 5/1943 |
? | Naval Powder Factrory 5 | Indian Head, MD | 17806 | . | 2/1943 |
- | Naval Ammunition Depot (Destroyed in explosion, 7/1944) | Port Chicago, CA | 17800 | . | 1/1943 |
Source of information: Extra 2200 South, Moser Builder Records, R. Lehmuth Builder Records, LocoNotes II, Comprehensive Guide to Industrial Locomotives, Industrial Locomotive Archives, The Short Line, "Allied Military Locomotives of the Second World War" by R. TourretCorrections provided by John Stein. Batch/order numbers provided by Dave Dallner. New: 24 Dec. 2016 |