General Electric 44-Tonner

ROSTER

Somebody's Large Digital Image Here
New: 29 October 2004 Photograph by : xxxxxxx
- Info Supplied by : John Komanesky
Original owner Road Numbers Qty. Bldr Numbers Bldr Dates
Admin. de F.C. del Estado AFE(Uruguay) 401-403 3 31118-31120 9/51
Admin. de F.C. del Estado AFE(Uruguay) 404-410 7 332135-32141 4/54
Alabama Great Southern(Southern) 6520 1 27826 10/45
Alexander Ry 2 1 28502 7/46
Almanor RR 106 1 28340 12/46
Amador Central 8 1 27980 5/45
Arabian-American Oil Co. A11x52, A11x53 2 28341, 29074 2, 10/47
Arabian-American Oil Co. 103, 104 2 30255, 30256 3/50
Arabian-American Oil Co. 105 1 31117 8/51
Arcade & Attica 110, 111 2 12947, 28346 6/41, 4/47
Arkansas Valley 92, 93 2 12912, 12913 9/40
Aroostook Valley 10, 11 2 27799, 27800 6/45
Aroostook Valley 12 1 30246 9/49
Atchison Topeka & Santa Fe 460, 461 2 15760, 15761 12/42
Atchison Topeka & Santa Fe 462 1 17927 7/43
Atchison Topeka & Santa Fe 463-468 6 18151-18156 12/43
Atlantic & East Carolina 7, 8 2 15766, 18145 2, 11/43
Baltimore & Ohio 19, 20 2 30470, 30471 9, 10/50
Bath & Hammondsport D-1 1 30250 9/49
Bhakra Dam Project(India) #? 3 32067-32069 6-7/53
Beaumont Sour Lake & Western(Missouri Pacific) 815 1 13181 1/42
Birmingham Southeastern RR 199 1 31229 5/53
Boston & Maine 110-112 3 12915-12917 11/40
Boston & Maine 113 1 12943 11/40
Boston & Maine 114-116 3 13092-13094 7/41
Boston & Maine 117, 118 2 15036, 29076 8/42, 12/47
Boston & Maine 119 1 29074 6/48
Boyne City RR 70 1 30472 9/50
Calco Chemical Div.-American Cyanamid 5 1 28342 2/47
Camino Placerville & Lake Tahoe 101 1 31231 6/53
Canada & Gulf Terminal 355 1 29991 12/48
Canadian National 3-5 3 32654-32656 10/56
Canadian National 7751, 7752 2 28349, 28350 5/47
Carnegie-Illinois Steel 5 1 17929 7/43
Carnegie-Illinois Steel 445? 1 15755 12/42
Central Alto Cedro(Cuba) 3 1 31222 11/51
Central California Traction 25, 26 2 28339, 28333 12, 11/46
Central Rio Haina(Dominican Republic) #? 1 31230 4/52
Central Warehouse Co. no # 1 31115 7/51
Chattanooga Traction Co. 1, 2 2 13014, 13015 4/41
Chattanooga Traction Co. 3 1 18159 1/44
Chicago Burlington & Quincy 9103 1 12908 9/40
Chicago Burlington & Quincy 9104-9107 4 12949-12952 2-3/41
Chicago Milwaukke St. Paul & Pacific 1690 1 12909 9/40
Chicago Milwaukee St. Paul & Pacific 1700, 1701 2 15039, 15040 11/41
Cincinnati New Orleans & Texas Pacific(Southern) 6010 1 27828 10/45
Coudersport & Port Allegheny D-1, D-2 2 28503, 30850 8/46, 12/50
Cuba(Cuban-Dominican sales) 3 1 31221 11/51
Cuba(General Electric Cubana) #? 2 31223. 31226 12/51, 3/52
Cuba(General Electric Cubana) #? 2 31227. 31228 3/52
Dansville & Mount Morris 1 1 32664 10/56
Delaware Lackawanna & Western 51-53 3 29986-29988 10-11/48
Denver & Rio Grande Western 38, 39 2 13096, 15123 8/41, 9/42
Denver & Rio Grande Western 40-42 3 15127-15129 9/42
Denver & Rio Grande Western 43 1 15130 10/42
Edgewood Arsenal 4401 1 15759 12/42
Electric Energy, Inc. 1-3 3 31218-31220 11/51
Erie 26 1 28504 9/46
Fernwood Columbia & Gulf D-1, D-2 2 18195, 18196 3/45
Fernwood Columbia & Gulf D-3, D-4 2 18197, 28347 4/45, 4/47
Ferrocariles de Yucatan 300 1 29075 11/47
Fibreboard Products, Inc. 1 1 29071 10/47
General Electric-Cubana 1950 1 30257 3/50
Grafton & Upton 9, 10 2 28497, 28498 7/46
Granite City Steel 200 1 15763 12/42
Greater Winnipeg Water District 100, 101 2 28486, 30251 4/46, 9/49
Great Northern 5200, 5201 2 12910, 12911 9/40
Hampton & Branchville 42, 43 2 31111, 31112 6/51
Hartwell Ry 2 1 30253 2/50
Helena Southwestern 300 1 29985 10/48
High Point Thomasville & Denton 101 1 18180 10/44
Hoboken Manufacturers RR 700, 701 2 29070, 29073 11/47
Illinois Central 9275 1 29072 11/47
International-Great Northern(Missouri Pacific) 812 1 13178 1/42
Iowa Ordnance Plant 8-44, 9-44 2 13098, 13099 7/41
Iowa Ordnance Plant 10-44, 11-44 2 15118, 15119 2, 3/42
Kansas City Power & Light 5, 6 2 27797, 30248 6/45, 9/49
Kansas Ordnance Plant 2 1 15117 2/42
Kentucky Ordnance Works(Rust Engr) 1 1 15126 5/42
Laurinburg & Southern 100 1 28495 6/46
Lehigh Valley 60 1 15033 12/41
Lehigh Valley 61, 62 2 15034, 15035 2, 8/42
Long Island RR 400 1 30854 12/50
Lowville & Beaver River 1947 1 28345 4/47
Maine Central 11, 12 2 13095, 15037 9/41, 8/42
Maine Central 13-15 3 27973-37975 5/45
Maine Central 16, 17 2 28488, 28348 5/45, 6/47
Manistee & Northeastern 1 1 28501 8/46
Middletown & Unionville 1 1 28487 4/46
Minneapolis & St. Louis D-149 1 29994 11/48
Minneapolis & St. Louis D-742, D-842 2 15122, 15124 9, 8/42
Minneapolis St. Paul & Soo Ste. Marie(Soo) 330 1 12944 6/41
Mississippi Export 44, 45 2 12914, 12945 10, 12/40
Missouri & Illinois Bridge & Belt 100 1 15024 8/41
Missouri Pacific 800, 801 2 12974, 12975 2/41
Missouri Pacific 811 1 13177 1/42
Nashville Chattanooga & St. Louis 100, 101 2 30460, 30461 6/50
Nashville Chattanooga & St. Louis 102, 103 2 30462, 30463 7/50
National Harbor Board(Canada) D-1 1 28489 4/46
Nelson & Albermarle RR 1 1 30856 1/51
New Haven 0800, 0801 2 12946, 13097 1, 9/41
New Haven 0802 1 13101 9/41
New Haven 0803-0805 3 13025-13027 11/41
New Haven 0806 1 13100 12/41
New Haven 0807-0809 3 18184-18186 2/45
New Haven 0810, 0811 2 18187, 18188 3/45
New Haven 0812-0815 4 18190-18193 3/45
New Haven 0816 1 27794 6/45
New Haven 0817, 0818 2 29080, 29081 12/47
New Orleans & North Eastern(Southern) 6840 1 27827 10/45
New York Chicago & St. Louis(NKP) 90 1 30249 9/49
New York Dock Ry 51-53 3 30851-30853 3/51
New York Dock Ry 54, 55 2 31224, 31225 12/51
New York Ontario & Western 101-105 5 15028-15032 12/41-1/42
Northern Pacific 98, 99 2 28496, 15765 6/46, 3/43
Omaha Lincoln & Beatrice 101 1 30849 12/50
Pacific Electric(Southern Pacific) 1650, 1651 2 17921, 17926 6/43
Pacific Electric(Southern Pacific) 1652-1654 3 18181-18183 10/44
Pennsylvania 9312, 9313 2 29992, 29993 3, 2/49
Pennsylvania 9314-9316 3 30132-30134 3/49
Pennsylvania 9317-9323 7 30135-30141 4/49
Pennsylvania 9324 1 30142 5/49
Pennsylvania 9325-9327 3 29077-29079 11/47
Pennsylvania 9328-9335 8 29961-29968 6/48
Pennsylvania 9336-9338 3 29969-29971 7/48
Pennsylvania 9339, 9340 2 29972, 29973 9, 10/48
Pennsylvania 9341-9344 4 29975-29978 10/48
Pennsylvania 9345-9347 3 29979-29981 11/48
Pennsylvania 9348, 9349 2 29982, 29983 12/48
Pennsylvania 9350-9353 4 30143-30146 5/49
Pennsylvania 9354-9356 3 30243-30245 8/49
Pennsylvania 9357 1 30254 2/50
Petaluma & Santa Rosa(Southern Pacific) 1 1 28338 12/46
Pine Flat Dam Contractors 2850, 2851 2 30464, 30465 8/50
Pine Flat Dam Contractors 2852, 2853 2 30848, 30473 12, 9/50
Point Comfort & Northern 2 1 29990 11/48
Pullman Standard Car Mfg Co. 7 1 28343 3/47
Quincy RR 3 1 27819 9/45
St. Louis Brownsville & Mexico(Missouri Pacific) 813, 814 2 13179, 13180 2, 1/42
St. Louis-San Francisco 4, 5 2 17922, 17923 6/43
St. Louis-San Francisco 6 1 17936 8/43
St. Louis-San Francisco 7, 8 2 18157, 18158 1/44
St. Paul Union Depot 441 1 12948 5/41
Sacramento Northern 142, 143 2 28331, 28332 11/46
Sacramento Northern 144-146 3 28334-28336 11/46
San Francisco & Napa Valley 30, 40 2 15120, 15121 4/42
San Francisco & Napa Valley 50 1 17928 8/43
Scioto Ordnance Plant(U.S. Rubber Co.) #? 1 15112 8/42
S.C.O.P.(Mexico) 23021 1 27796 6/45
S.C.O.P.(Mexico) 23022, 23023 2 15756, 27795 12/42, 6/45
S.C.O.P.(Mexico) 23024, 23025 2 27801, 27816 7/45
Sheffield Steel 1-3 3 15078-15080 2/42
Sheffield Steel 4 1 29464 5/48
Sheffield Steel 5, 6 2 27560, 18178 1, 3/44
Sheffield Steel 7, 8 2 29984, 30247 9/48, 9/49
Sheffield Steel 9 1 30474 10/50
Skaneateles Short Line RR 6 1 30847 12/50
Southern Pacific 1900-1902 3 15114-15116 8/42
Southern Ry 1950-1953 4 27822-27825 9/45
South Carolina State Port Authority 101, 102 2 29989, 31113 1/49, 6/51
Springfield Suburban RR 500, 511 2 28499, 28500 8/46
Stora Kopparberg(Sweden) 10 1 29960 6/48
Suncook Valley RR 3 1 31114 7/51
Swift & Co.-Phosphate Rock Mine 400 1 27798 6/45
Thurso & Nation Valley 4 1 28485 1/46
Tidewater Southern 135 1 28337 11/46
Trinidad Government Ry 54, 55 2 32070, 32071 12/53
Union Freight RR 1-5 5 28490-28494 6/46
Union Pacific DS1399 1 28344 3/47
United Fruit Sugar Co. 24, 25 2 30466, 30467 9/50
United Fruit Sugar Co. 123, 124 2 30468, 30469 9/50
Upper Merion & Plymouth 56, 57 2 30252, 30855 2, 12/50
Upper Merion & Plymouth 58, 59 2 31116, 31232 7/51, 6/52
U.S. Air Force 1236-1244 9 31874-31882 2/53
U.S. Air Force 1245, 1246 2 31869, 31870 1/53
U.S. Army 7438, 7439 2 15762, 15764 1, 2/43
U.S. Army 7491, 7492 2 17931, 17932 6/43
U.S. Army-Aberdeen Proving Grounds 7930 1 17940 7/43
U.S. Army-Aberdeen Proving Grounds 7931, 7932 2 18147, 18148 11/43
U.S. Army-Deseret Arsenal 7085-7088 4 15771-15774 5/43
U.S. Army-Deseret Chemical Warfare Dept. 7069 1 15757 12/42
U.S. Army-Fort Clark 7253, 7492 2 15758, 18149 12/42, 11/43
U.S. Army-Ft. Miffin Naval Ammo. Depot 7493 1 18150 12/43
U.S. Army-Pine Bluff Arsenal #?, 7494 2 15113, 17937 8/42, 9/43
U.S. Army-St. Mary's Munition Factory 7920, 7921 2 17938, 17939 8/43
U.S. Army-St. Mary's Munition Factory 7922, 7923 2 17933, 17934 8/43
U.S. Naval Air Station #? 2 18194, 27793 2, 3/45
U.S. Naval Ammo Depot #? 1 18179 4/44
U.S. Naval Supply Depot, Pier 91 #? 1 15125 4/42
U.S. Naval Supply Depot-Bayonne, NJ #? 1 15131 10/42
U.S. Naval Supply Depot #? 1 15767 3/43
U.S. Naval Supply Depot #? 2 15769, 15770 3, 4/43
U.S. Naval Supply Depot #? 1 18189 3/45
U.S. Naval Training Station #? 1 17924 3/43
U.S. Navy 65-00344 to 65-00346 3 31871-31873 1/53
U.S. Navy #? 1 17925 3/43
U.S. Navy-Brooklyn Navy Yard #? 1 15038 9/42
U.S. Navy-Construction Training Center 1 1 15768 3/43
U.S. Navy-Whiting Field Naval Air Commission 5 1 18146 11/43
Visalia Electric(Southern Pacific) 501, 502 2 27817, 27818 8/45
Washington & Old Dominion 47 1 15041 12/41
Washington & Old Dominion 48, 49 2 15042, 15043 8/42
Western Maryland 75, 76 2 17930, 17935 7, 8/43
Winona RR 440, 441 2 27820, 27821 8/45

Source of information: Extra 2200 South


Back to Motive Power Rosters

Back to Fallen Flags