Eastern Idaho RRROSTER |
| ||
|---|---|---|---|
| Revised: 4 May 2008 | Photograph by: Steve Spring | ||
| New: 14 January 2003 | Info provided by: xxxx | ||
| EIRR No. | WAMX No. | Model | Notes |
| 705 | - | GP30 | Ex-EIRR 2225, exx-CR 2225, exxx-PC 2225, nee PRR 2225 |
| 782, 785, 786, 788 | 3501, (3503), 3504, (3505) | GP35r | Ex-UP, nee-Western Pacific |
| 791, 793, 798 | (3508), 3510, 3512 | GP35r | Ex-UP, nee-Western Pacific |
| 2174 | 7021 | GP7u | Ex-ATSF; To Timber Rock RR |
| 2178, 2186 | 7022, 7024 | GP7u | Ex-ATSF; To Stillwater Central RR |
| 2191 | 7027 | GP7u | Ex-ATSF; To Cargill |
| 2204, 2228, 2242 | (3001), 3004, (3005) | GP30 | Ex-Conrail, nee-PRR |
| 2274 | 3006 | GP30 | Ex-Conrail, nee-Reading |
| 2646 | 3518 | GP35m | Ex-NS, nee-Southern |
| 3133, 3167 | (4501), (4502) | SD45 | Ex-Southern |
| 3144, 3145 | ----, ---- | GP40 | Ex-D&RGW, nee-PC; Sold to Florida East Coast |
| 4203 | (3019) | GP30 | Ex-CSXT, nee-C&O |
| 4260 | (3007) | GP30 | Ex-CSXT, nee-B&O |
| 3669 | 3524 | GP35 | Ex-Conrail/EL |
| 6513, 6525 | (4503), 4504 | SD45 | Ex-C&NW, nee-PRR |
| Note: Watco is in the process of renumbering all EIRR units into the WAMX numbering system. WAMX numbers in ( ) are to be renumbered. | |||
For a more detailed roster, go to Western Shortline RostersAdditional info/updates provided by: John Komanesky |
|||