Econo-Rail Corp.Motive Power |
| |
|---|---|---|
| New: 20 February 2010 | Photograph by: xxxx- | |
| AAR Mark: ECRX | Information provided by: John Komanesky | |
| Road No. | Model | Notes |
| 1 - 3 | EMD NW2 | Ex-Phelps Dodge |
| 5 | EMD NW2 | Ex-Phelps Dodge 5:2 |
| 10 | EMD GP9? | Ex-? |
| 22 | EMD GP9 | Ex-Phelps Dodge 22 |
| 31 | EMD GP30 | Ex-Phelps Dodge 31 |
| 32 | EMD SW1200 | Ex-Pacific Harbor Lines 32, Louisville & Indiana 9321, Conrail 9326, EL 462, nee-DL&W 567 |
| 35 | EMD SW1200 | Ex-Pacific Harbor Lines 35, Conrail 9358, PC , nee-PRR 7904 |
| 37 | EMD SW1200 | Ex-Pacific Harbor Lines 37, Louisville & Indiana 9373, Conrail 9373, PC , nee-New Haven 650 |
| 62 | EMD MP15DC | Ex-Houston Belt & Terminal 62 |
| 175 | EMD SW1500 | Ex-LLPX 175, nee-Reading 2754 |
| 200 | EMD GP35 | Ex-Norfolk Southern 200, nee-N&W 200 |
| 220 | EMD SW1500 | Ex-LLPX 220, Conrail 9564, nee-PC 9564 |
| 222 | EMD SW9 | Ex-BN 222, nee-Northern Pacific 163 |
| 224- 226 | EMD SW1500 | Ex-LLPX 224-226, nee-Conrail/PC 9537, 9544 & 9570 |
| 308 | EMD SW9 | Ex-EJ&E 308, nee-UP TR5A 1870 |
| 309 | EMD SW9 | Ex-EJ&E 309, nee-UP TR5B 1872B |
| 446 | EMD NW2 | Ex-EJ&E 446, nee-Monon 14 |
| 850 | EMD GP7 | Ex-Texas Mexican 850 |
| 885 & 886 | EMD NW2 | Ex-Phelps Dodge 3 & 4 |
| 1025 | EMD SW7 | Ex-C&O? |
| 1302 | EMD GP35 | Ex-Norfolk Southern 1302, nee-N&W 1302 |
| 1300, 1308, 1327 & 1331 | EMD NW2 | Ex-Southern Pacific smae #s |
| 1433, 1455, 1458 and 1470 | EMD SW14 | Ex-Illinois Central same #S |
| 1775 | EMD GP10 | Ex-Chicago Central 1775, nee-IC 8165 |
| 1801, 1803 and 1808 | EMD GP7 | Ex-Alaska RR 1801, 1803 & 1808, nee-U.S. Army |
| 2452, 2473, 2478, 2516, 2534, 2545, 2560, 2569, 2572, 2575, 2579-2582, 2602, 2604, 2631 and 2642 | EMD CF7 | Ex-ATSF SAME #S |
| 2884 | EMD GP9E | Ex-Southern Pacific |
| 2916 | EMD GP35 | Ex-NS/N&W, nee-Wabash 545 |
| 3831 and 3836 | EMD GP9E | Ex-Southern Pacific same #s |
| 4125 | EMD GP7 | Ex-C&NW 4125, nee-RI<1290/td> |
| 4466, 4470-4473, 4475, 4476, 4478 & 4486 | EMD GP7 | Ex-C&NW same #s |
| 4518 | EMD GP9 | Ex-Grand Trunk Western 4518 |
| 4546 | EMD GP7R | Ex-C&NW 4546, nee-1748 |
| 5407 | EMD GP8 | Ex-Conrail 5407, nee-PRR 8556 |
| 5408 | EMD GP8 | Ex-Conrail 5408, EL 1214, nee-Erie 1214 |
| 6011 | EMD GP9 | Ex-Alabama & Florida, nee-C&O 6011 |
| 6310 | EMD SD40-2 | Ex-EMDX 6310, SOO 6310, nee-MILW 26 |
| 6563 | EMD GP35 | Ex-SP 6563, nee-SP 7451 |
| 7225, 7226 and 7231 | EMD SW900 | Ex-Grand Trunk Western |
| 7359 | EMD SD40-2 | Ex-GSCX/GATX 7359, nee-MP 3165 |
| 7601-7605 | GE/MK TE53-1-4E (U25Bm) | Ex-OC&E, nee-UP; Some sold to Longhorn Railway |
| 7606 & 7607 | GE/MK S3-3B Slug | Ex-OC&E, nee-UP; 7606 sold to Longhorn Railway |
| 8419 | EMD GP11 | Ex-Illinois Central 8419/td> |
| 9055 & 9058 | EMD GP20 (GP9u) | Ex-Georgetown RR same #s, nee-Milwaukee Road |
|
Thanks to the following contributors/sources: |
||