EMD GT22CW / GT22CU | ||
|---|---|---|
![]() | ||
| Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
| New: 3 July 2007 | Artwork by: Jean-Denis Bachand | |
| - | ||
| Engine Builder: EMD | Engine: 645E 12-cylinder | |
| Bore & Stroke | 9.02" X 10" | |
| RPM (Maximum / Minimum) | 900 / 315 | |
| Main Generator: GM - AR10 F1-14 | Horsepower: 2475 | |
| Gear Ratio: 58:19 | Speed: 87 mph | |
| Trucks: 6-Wheel | Configuration: C-C | |
| Traction Motor Blowers: Delco Electric Drive (4) | Model: GM | |
| Weight: 237,250 lbs | Traction Motors: Six GM - D77 | |
| Tractive Effort (starting) 58,200 lbs @ 25% | Tractive Effort (continuous): 50,640 lbs @ 12 mph | |
| Multiple Unit Capability: Yes | Dynamic Braking: No | |
| Auxilary Generator: AR10 F1 | Alternator: GM D14 | |
| Air Brake: Westinghouse | Model: 26L | |
| Compressor: ? | Model: WXOV | |
| Quantity Built: Not Available | Dates: 1975 to Present | |
| - | - | |
| Exterior Dimensions | GT22CW/GT22CU | |
| Total Length | 57'-00" | |
| Wheel Diameter | 40" | |
| Truck Wheel Base | 11'-11" | |
| Height to Top Engine Hood | 12'-06" | |
| Height to Top Cab | 12'-07.5" | |
| Cab Width | 9'-03" | |
| Engine Hood Width | 9'-00" | |
| Top of Walkway | 8'-08" | |
| Walkway Width | 5'-04.5" | |
| Center Bolster | 26'-02" | |
| Center Front Truck to Front Pilot | 3'-09" | |
| Center Rear Tucrk to Rear Pilot | 3'-09" | |
| Distance between Truck Centers | 38'-04" | |
| Minimum Turning Radious | 30 degrees | |
| - | - | |
| Fuel Oil: 1600 | Lubricating Oil: 165 | |
| Engine Cooling Water: 165 | Sand Capacity: 9 cu. ft. | |
| Options: Vapor Clarkson Boiler #4625 (@ 2500 lbs./hr.) | ||
| - | ||
Reference Sources:
Additional information from: Roberto Pirazzoli. | ||