Duluth South Shore & Atlantic
Diesel Locomotives |
![]() | |||
---|---|---|---|---|
New: 11 August 2012 | Photo by: Jeff Terry | |||
-- | Roster by: R. Craig | |||
Road No. | Model & Date | Bldr Nmbr | SOO Merger # | Notes |
100-101 | RS1 - 5-6/45 | Alco 73753, 73760 | 100-101 | #101 sold to AW&W 3 > Naples Term. 3 > CGRX 3 |
102-105 | RS1 - 12/46-1/47 | Alco 75215, 217-219 | 102-105 | #102-03 & 105 sold to VTR 404, AWW 4 & AWW 5 > SRN 104, DCRR 4 & Naples Term. 5 |
106-107 | RS-1 | Alco 75389, 78376 | 106-107 | -- |
370, 371 | Alco RSC-2 - 11/48 | Alco 77558-59 | -- | To SOO RS2 370(2nd) & 371(2nd) > #370 to Minnesota Transfer 202 > US Steel Agri-Chemical 202 |
384-386 | DRS66-1500 - 11/49 | BLW 74693-95 | DSS&A 200-202 | -- |
387 | DRS66-1500 - 8/50 | BLW 74716 | DSS&A 203 | -- |
204-208 | AS-616 - 2/51 | BLH 75051-55 | 388-392 | -- |
209-210 | AS-616 - 8/52 | BLH 75180-81 | 393-394 | -- |
211 | AS-616 - 9/49 | BLH 74676 | 395 | Nee BLH Demonstrator 1600(1st) |
300-303 | BLH DT66-2000 - 8/50 | BLH 74668-70, 672 | 396-399 | -- |
Additional Information | ||||
DSS&A was merged with the SOO LINE on Jan. 1, 1961.
Jeff Terry Photograph used with permission. Courtesy of "wwww.railpitures.net" |