DOT Rail Services Inc.Motive Power |
| |
|---|---|---|
| Updated: 29 July 2005 | - | |
| AAR Mark: DRSX | Information and Photograph by : Kevin Sadowski | |
| Road No. | Model | Notes |
| 1005 | NW2u | Ex-ADM 185, AESX 185, Swift 185, nee-MP/T&P 1010 |
| 1202 | SW14 | Ex-IC /ICG 1427, IC 436, nee-IC 9436:1 |
| 1203 | SW1200 | Ex-GTW 1516 |
| 1204 | SW1200E | Ex-Arizona Public Service.3, SP 2304, SP 2213, nee-T&NO 113 |
| 1206 | SW9 | Ex-BRC 520 |
| 1207 | SW9 | Ex-BRC 521 |
| 1208 | SW9 | Ex- BRC 522 |
| 1209 | SW9 | Ex-BRC 523 |
| 1210 | SW1200 | Ex-CR 9320, EL 456, nee-DL&W 561 |
| 1211 | SSB1200 (SW9u) | Ex-Amtrak 554:2, ATSF 1221:1, ATSF 1421 |
|
Abbreviations
Thanks to the following contributors/sources: John Komanesky |
||