R. J. Corman
| ![]() | |||
---|---|---|---|---|
Revised: 27 February 2022 | Mike Ball photo at Nashville, Tennessee on 17 April 2019 | |||
Reporting Mark: RJC | Roster by: John Komanesky | |||
Model (& Builder) | Road No. | Date | Bldr Nmbr | Notes |
GP9 (EMD) | 206 | 2/47 | 2271 | Ex-YVRR 206 < LS 206 < BN 1736 < nee NP 298 |
209 | -- | -- | Ex-? | |
B40-8W (GE) | N&E 568 | 2/92 | GE 46914 | Ex-BNSF < nee ATSF (same number); still wears H2 scheme" |
N&E 573 & 574 | 3/92 | GE 46919, 46920 | Ex-BNSF < nee ATSF (same numbers); #573 wears RJ Corman red/silver colors | |
N&E 579 | 3/92 | GE 46925 | Ex-BNSF < nee ATSF (same numbers); still wear BNSF colors | |
GP9 (EMD) | 805 | 2/49 | 8484 | Ex-CRR 805; to RJCR 1973 |
SW1 & SW1200 (EMD) | 1002 | 05/41 | 4840 | SW1; ex-St. Regis Paper 8 < J. Neils Lumber 8 < Lenoir Car Works 1, Sou 1003 < nee CHT 4 |
1203 | -- | -- | SW1200; ex-? | |
1262 | -- | -- | SW1200; ex-Wheeling-Pittsburgh #? | |
GP16 (EMD) | 1601-1602 | 5/50, 12/51 | 11144, 14983 | Ex-CSXT 1793, 1795 < SBD 4747, 4729 < SCL 4747, 4729 < SCL 707, 843 < nee ACL 119 223 |
1603, 1606 | -- | -- | Ex-CSXT | |
1604-1605 | 3, 11/51 | 13930, 14968 | Ex-CSXT 1765, 1768 < SBD 4719, 4277 < SCL 4719, 4277 < SCL 733, 844 < nee ACL 145, 224 | |
1607-1608 | 2, 5/51 | 13906, 13949 | Ex-CSXT 1795, 1781 < SBD 4749, 4735 < SCL 4749, 4735 < SCL 749, 762 < nee ACL 161, 174 | |
1701 | -- | -- | -- | |
1712-1713 | 12/50, 12/52 | 13538, 17492 | Ex-CSXT 1712-13 < 4612-1 < CRR 4612-13 < nee CRR 911-912 | |
1730-1731 | 9/56, 4/57 | -- | Ex-CSXT 23097, 22527 < SBD 4630-31 < SCL 4630-31 < SCL 1023, 1051 < nee SAL 1023 & 1051 | |
1737-1739 | 11/55 | 21075, 70, 512 | Ex-CSXT 1737-39 < SBD 4637-39 < SCL 4637-39 < SCL 1006, 1054, 1010 < nee SAL 1906, 1902, 1910 | |
1762 | 9/52 | 17391 | Ex-CSXT 1762 < SBD 4716 < SCL 4716 < SCL 999 < nee SAL 1819 | |
1804-1805 | 6/50, 1/52 | 11603, 15533 | Ex-CSXT 1804, 1806 < SBD 4758-59 < SCL 4758-59 < SCL 907, 969 < nee ACL 1927, 1789 | |
1806-1807 | 5/51, 10/50 | 13876, 12901 | Ex-CSXT 1806-07 < SBD 4760-61< SCL 4760-61 < SCL 816, 858 < nee ACL 196, 258 (CWC 204) | |
1824-1827 | 2/51 | 13901, 03, 05, 17 | Ex-CSXT 1824-27 < SBD 4778-81< SCL 4777-81 < SCL 744, 746, 757 < nee ACL 156, 158, 160, 169 | |
1828-1829 | 9/52 | E17370, 17389 | Ex-CSXT 1828-29 < SBD 4782-83 < SCL 4782-83 < SCL 979, 997 < nee SAL 1798, 1817 | |
1830-1831 | 5,3/51 | 13875, 13932 | Ex-CSXT 1830-31 < SBD 4784-85 < SCL 4784-85 < SCL 815 & 735 < nee ACL 195 & 147 | |
1832 | 53/51 | 13390 | Ex-CSXT 1832 < SBD 1832 < SBD 4726 < SCL 4726 < SCL 957 < nee SAL 177 | |
1856 | 5/54 | 19517 | Ex-CSXT 1856 < SBD 4975 < GA 4975 < nee GA 1042 | |
1858 | 10/52 | 15625 | Ex-CSXT 1858 < SBD 4977 < nee AWP 524 | |
1859 | 10/51 | 14969 | Ex-CSXT 1859 < SBD 4978 < AWP 4978 < SCL 777 < nee ACL 246 | |
FP7 (EMD) | 1940 | 10/50 | 12337, 11515 | Ex-NS 3497 & 3496 < Southern 6141 & 6138 < nee CNOTP 6141 & 6139 |
1941 | 5/50 | 12337, 11515 | Ex-NS 3497 & 3496 < Southern 6141 & 6138 < nee CNOTP 6141 & 6139 | |
RP20BD (Rail Power) | 2009 | -- | -- | Ex-RJC Gen-set 5407 |
2010 | -- | -- | Gen-set | |
SD45 | 2011 | -- | -- | Empty shell displayed in front of Lexington Plant |
2012 | -- | -- | Empty shell displayed in front of Lexington Plant | |
RP20BD (Rail Power) | 2012 (2nd) & 2016 | -- | -- | -- |
RP?? -six axle (Rail Power) | 2015 | -- | Loco wears a special "Bluegrass One" paint scheme. | |
RP23BD (Rail Power) | 2017 | -- | 10/2018 | -- |
GG20B (RailPower) | 2406 | -- | 1RPGGB20051000038 | -- |
RP20GE (Rail Power) | 2659 & 2665 | -- | -- | Ex-UPY 2659 & 2665 |
2696 & 2698 | -- | -- | Ex-UPY 2696 & 2698 | |
GP38 (EMD) | 2754, 2756, 2761 | 0/69 | 36002, 36004, 36009 | Ex-NS 2754, 2756, 2761 < nee Southern (same #) |
2775, 2781, 2792 | 11,12/69; 1/70 | 36023, 36029, 36040 | Ex-NS 27575, 2781, 2792 < nee Southern (same #) | |
U30B ( GE) | 3177 | -- | #? | Retired; ex-Conrail 1955; still in CR colors |
SD40T-2 / SD40-2 (EMD) | 3314 | 8/75 | 756046-17 | SD40T-2; ex-RJC 5353 < RJCC 5372 < nee D&RGW 5372 |
3438, 3478 | 4,5/78 | 776088-29 & 69 | SD40-2 ex-Union Pacific 3438 & 3478 < nee Mopac | |
GP35M (EMD) | 3501 | 6/64 | 29558 | Ex-Wisconsin & Southern 3501 < WSOR 6584 < SP 6574 < nee SP GP35 7472 |
SD40-2 (EMD) | 3676 | 7/79 | 786218-3 | Ex-Union Pacific 3676 |
GP38-2/GP38-3 (EMD) | 3801 | 2/71 | 36957 | Ex-NS 50 < NS 2942 < CR 7898 < PC 7989 (2nd) |
3802-3803 | 4/70, 10/69 | 36065, 36001 | Ex-NS 2817 & 2753 < Sou 2817 & 2753 | |
3804-3805 | 10,11/69 | 36004, 36023 | Ex-RJCR 2756 & 2775 < NS 2756 & 2775 < nee Sou (same #) | |
3806 | 11/69 | 36019 | Ex-RJCR 2771 < NS 2771 < nee Sou (same #) | |
3812-3814 | -- | -- | Retired; ex-MVPX 3812-3814 < KRR 3812-3814 < nee MKT 301-303 | |
3815 | 10/72 | 72604-7 | GP38-3; ex--MVPX 3815 < KRR 3815 < CSX 2061 < nee C&O 3876 | |
3816 & 3817 | 10/72 | 72604-9 & -- | Ex-HLCX 3816 & 3817 < SP 4871 & 4869 < nee L&N 4098 & 4096 | |
GP7U (EMD) | 3831 | -- | -- | Ex-NREX 3831 < BNSF 3831 < ATSF GP7U 1321 < nee ATSF GP7 2846 |
GP38-2/GP38-3 (EMD) | 3837 | -- | -- | Ex-HLCX 3837 < NS 5388 < nee CR 8269 |
3844 | -- | -- | Ex-HLCX 3844 < UP 481 < SP 4855 < nee L&N 4080 | |
3848-3851 | 9-10/72 | 72704-2, 6 & 10 | Ex-HLCX 3848-3850 < nee L&N 4071, 4075 & 4079 | |
3851 | 10/72 | 72704-15 | Ex-HLCX 3851 < SP 4846 < CSX 2581 < nee L&N 4084 | |
3856-3857 | 10/73 | 73611-1 & 4 | Ex-HLCX 3856 & 3857 < GT 6414 & 6417 < nee DT&I 414 & 417 | |
3863 | -- | -- | Ex-MVPX 3863 < DGNO 3863 < TNER 5076 < CSX 2076 < nee C&O 3876 | |
U23B (GE) | N&W 3901 | 5/72 | 38393 | Ex-N&E 3901, exx-NS 3901, ee Sou Rwy 3901 |
N&W 3927 | 5/74 | 39633 | Ex-N&E 3927, exx-NS 3927, ee Sou Rwy 3927 | |
SD40-2 (EMD) | 3944 | 6/79 | 786181-25 | Ex-WP 3944 < UP 3944 < nee Mopac 6044 |
GP20E (EMD) | 4119, 4121 | 2,3/62 | 27091, 27346 | Ex-Southern Pacific 4119 & 4121 < SP 4054 & 4075 < nee SP 7204-7225 |
B23-7 (GE) | N&W 4219 | 4/78 | 41685 | -- |
N&W 4234 | 4/79 | 42433 | Ex-N&E 4244, exx-BNSF 4244, nee ATSF 6387 | N&W 4245 | B23-7 - 6/79 | GE 42434 | Ex- N&E 4245, exx-BNSF 4245, nee ATSF 6388 |
GP38-2 (EMD) | 5131 | -- | -- | Reblt by NS including an Admiral cab; ex-NS 5131 |
5186 | -- | -- | Ex-NS 5186 < nee Sou 5186 | |
SD40-2 / SD40T-2 (EMD) | 5353 | 8/75 | 756046-17 | SD40-2; ex-RJC 5372 < nee D&RGW 5372 |
5361 | 7/75 | 756046-6 | SD40T-2; ex-D&RGW 5361 | |
5372 | 10/74 | 74636-13 | SD40T-2; ex-RJC 5353 < nee D&RGW 5353 | |
5409 | 3/80 | 786264-12 | SD40T-2; ex-D&RGW 5409 | |
B20-8 (GE) | N&E 5938 & 5940 | -- | 45959, 45961 | Ex-CSX 5938 & 5940 |
B40-8 (GE) | N&E 5939 & 5941 | -- | 45960, 45962 | Ex-CSX 5939 & 5941 |
SD40-2 (EMD) | 7081 | 786166-7 | 10/785 | Ex-CEFX 7081 < BNSF 7081 < nee BN 7081 |
7084 | 10/78 | 786166-10 | Ex-CEFX 7084 < BNSF 7084 < nee BN 7084 | |
7088 | 786166-14 | 10/78 | Ex-CEFX 7088 < BNSF 7088 < nee BN 7088 | |
7095, 7097 | 786166-21 & 23 | X/78 | Ex-CEFX 7095 & 7097 < BNSF 7095 & 7097 < nee BN 7095 & 7097 | 7107, 7109 | 786166-33 & 35 | X/78 | Ex-CEFX 7107 & 7109 < BNSF 7107 & 7109 < nee BN 7107 & 7109 |
7116, 7117 | 786166-42 & 43 | X/78 | Ex-?? | 7123 | 786166-49 | 12/78 | Ex-CEFX 7123 < BNSF 7123 < nee BN 7123 |
7181 & 7195 | A3783 & A3807 | 8,9/79 | Blt by GMD; ex-HLCX 7181 & 7195 < BNSF 7181 & 7195 < nee BN 7181 & 7195 | |
GP38 | 7681, 7697, 7709-10 | 6,7/69 | 35310, 35326, 35338-39 | Ex-Conrail (same #) < nee Penn Central (same #) |
7908, 7918 | 2,3/71 | 36963, 36973 | Ex-Conrail (same #) < nee Penn Central (same #) | |
SD40-2 | 8159 | 786256-70 | 7/80 | Ex-HLCX 8159 < BNSF 8159 < nee BN 8159 |
SD40T-2 (EMD) | 8307 | 2/78 | 776069-1 | Ex-UP 8307 < nee Southern Pacific 8307 |
8336 | 4/79 | 786175-10 | Ex-Southern Pacific 8336 | |
8369 | 2/79 | 786174-71 | Ex-Southern Pacific 8569 | |
B39-8Es (GE) | 8531 | 45440 | 1987 | Ex-LMX 8531 |
8572 | 45481 | 1988 | Ex-LMX 8572; wears RJ Corman red/silver colors | |
8585 | 45494 | 1988 | Ex-LMX 8531 | |
SD40T-2 (EMD) | 8718 | 12/78 | 786174-20 | Ex-UP 8718 < nee Southern Pacific 8518 |
8799 & 8861 | 4,5/80 | 786265-25 & 40 | Ex-UP 8799 & 8861 < nee Southern Pacific 8254 & 8269 | |
GP9 | 9001-9002 & 9008 | -- | -- | Ex-? |
9003 | 10/56 | 22245 | Ex-B&O 6501 | |
9004-9005 | 2/56, 8/56 | 24370, 22213 | Ex-B&O 6586 & 6469 | |
9006-9007 | 6/57 | 22995, 23007 | Ex-B&O 6521 & 6533 | |
9009-9010 | 2/58, 5/57 | 24375, 22997 | Ex-B&O 6591 & 6523 | |
N&E Retirements and Dispositions Prior to 2018 Merger | ||||
U23B (GE) | 3954 | 7/75 | 40097 | Retired; ex-NS/Southern; in NERR colors |
B23-7 (GE) | 4217 | 4/78 | 41683 | Sold; ex-ATSF 4217 < nee ATSF 6360; still in ATSF colors |
4223 | 4/79 | 42412 | Sold; ex-ATSF 4223 < ATSF 6366(2nd) < ATSF 7201(2nd), nee ATSF 6366; still in ATSF colors | |
4234 | 6/79 | 42423 | Stored; ex-ATSF 4234 < ATSF 6377(2nd) < ATSF 7211(2nd) < nee ATSF 6377; still in ATSF colors | |
4257 | 4/80 | 42939 | Stored; ex-ATSF 4257 < nee ATSF 6400; still in ATSF colors | |
4270 | 2/85 | 44089 | Stored; ex-ATSF 4270 < nee ATSF 6413; still in ATSF colors | |
U30B (GE) | 5323 & 5328 | -- | GE 36083, 38218 | Stored; ex-CSX 5323, 5328 |
5338-5340 | -- | GE 38475-38477 | Ex-CSX 5338-5340 | |
5343-5345 | -- | 38480-38482 | Stored; ex-CSX 5338-5340 | |
U36B (GE) | 5772 | 10/71 | GE 38042 | Scrapped; ex-CSXT 5772 < SBD 1820 < nee SCL 1820 |
SD40-2 (EMD) | 6211 | -- | -- | Ex-ITSX 6211 < HLCX 6211 < DME 6384 < SOO 6384 < nee Milw 194 |
C30-7 (GE) | 7025 | 9/79 | 42446 | Retirement; ex-CSXT 7025 < nee L&N 7025 |
7082 | 10/81 | 43692 | Retirement; ex-CSXT; still in CSX colors | |
E9Am (EMD) | 9910, 9912, 9917 & 9925 | -- | -- | Retirement; ex-BN |
Notes: | ||||
RJ Corman owns 17 railroad properties in 11 states. RJCC units typically wear a dark red and silver paint scheme. Additional information/updates by: Chris Duncan, Joe Ferguson, Walter Friesel, Kermit Geary (via LocoNotes), Jonathan Guy, John Komanesky, Mike Ball, Randy Keller, John Owens, Everett N. Young, Bob Van Derveer and Ed Weisensel |