Cooperstown & Charlotte ValleyLocomotives |
||||
---|---|---|---|---|
New:26 November 2018 | Photo by: Charles Maxim | |||
Reporting Mark: CCV | Data from: Charles Maxim | |||
Model (& Bldr) | Road No. | Bldr Nmbr | Bldr Date | Notes |
RS2 (Alco) | 100 | 77573 | 11/49 | Ex-D&H 4022 |
RS3 (Alco) | 102 | -- | -- | Ex-?? |
103 | 80110 | 7.52 | Ex-RS 492 < nee Reading 492 | |
FL9 (EMD) | 2010 | 21983 | 9/60 | Ex-New Haven 2037 |
2028 | 21964 | 10/57 | Ex-New Haven 2018 | |
S4 (Alco) | 3051 | 81573 | 10/56 | Ex-Canadian National 8181 |
3052 | 82090 | 11/57 | Ex-Canadian National 8223 | |
* * * Steam Power * * * | ||||
2 (Alco) | 0-6-0 | -- | -- | Ex-Virginia Blue Ridge < nee US Army |
Reference Sources:
Additional information/updates provided by: Xxxxxxx |