Central Midland RailroadPast & Present Power |
![]() | ||
|---|---|---|---|
| AAR Mark: CMR | Information by: James Tiroch | ||
| Revised 11 Nov.2011 | Photograph by: James Tiroch | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| CMR 1521 | SW1500 | EMD | Ex-FTVM 1521 < nee NdeM 8824 |
| CMR 1522 | SW1500 - 8/70 | EMD 36488 | Off roster; ex-HLCX 1522 < nee Apalichicola Northern 717 |
| CMR 1523 | SW1500 - 8/70 | EMD 36489 | Off roster; ex-HLCX 1523 < nee Apalichicola Northern 718 |
| CMR 1524 | SW1500 | EMD | Ex-FTVM 1524 < nee NdeM 8819 |
| NOTES:
The Central Midland replaced the defunct Missouri Central. No Locomotives are owned or Painted for CMR Additional data from: Bob Van Derveer | |||