Carolina SouthernPast & Present Power |
|||
---|---|---|---|
Roster by: Kevin Foy | Image by: Alex Thompson | ||
Revised: 10 September 2011 / New: 1 Sept. 2004 | - | ||
Road No. | Model & Date | EMD BLdr # | Notes |
87 | SW9 - 12/58 | 19298 | Ex-Baltimore & Annapolis 87 < nee C&O 5092 |
88C | F7A - 11/49 | 7948 | Ex-FER 88C< nee Milw 88C |
100 | GP18 - 1/60 | 25450 | Ex-Mid-Atlantic Ry 100 < Nashville & Ashland City 9 < nee Rock Island 1333 |
943 | GP18 - 6/61 | 26784 | Ex-Waccamaw Coast Line 943 < nee NW 943 |
950, 951 & 958 | GP18 | 26791-92, 26799 | Ex-Mid-Atlantic Ry/Norfolk & Western 950-51 & 958 < nee NW 950-51 & 958 |
2005 | GP38 | ? | Ex-Gulf & Ohio |
2613 | GP30 - 10/63 | 28583 | Ex-Southern 2613 |
3617 | GP38 - 9/67 | 33280 | Ex-Yadkin Valley 3617 < HLCX 3617 |
4005 | GP38 | ? | Ex-? |
6622 | F9A - 3/57 | GMDD A1206 | Ex-VIA 6622 < CB 6622 |
9158 | F7Au - 7/52 | GMDD A360 | Ex-WCRC 9158 < CN 9158 < nee Canadian National 9080 |
9163 | F7Au - 7/52 | GMDD A394 | Ex-WCRC 9163 < CN 9163 < nee Canadian National 9116 |
Major roster update provided by Alex Thompson.
Carolina Southern RR
Additional information/updates provided by: John Komanesky and Bob Van Derveer |