| Chicago South Shore & South Bend
Past & Present Power |
![]() | ||
|---|---|---|---|
| Revised: 17 June 2012 | Roster by: R. Craig | ||
| - | Photograph by Bill Gustason | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| 206, 208 | SW - 9/37 | BLW 692, 694 | Ex-EJ&E 206, 208; #206 to LM 206 > Empire Coke 206 |
| 505-506 | Electric - 7/16 | BLW 43681-82 | 71.5-ton; ex-CLS&SB 505-506; to CN 9175-76 > CN 175-76 |
| 601 | SW1 - 3/40 | EMC 1026 | ExBCK 42; to CAGY 514 > BAWX 514 |
| 605, 607 | NW2 - 9/49 | EMD 10384, 10386 | Ex-C&O 5063, 5065; to C&O 5063, 5065 |
| 618 | GP7 - 10/52 | EMD 17353 | Ex-FEC 618; to CAGY 618 |
| 701, 703 | R-2 Electric - 1,12/30 | Alco 68236, 68231 | C-C wheel arrangement; ex-NYC 308, 303 < NYC 1208, 1203 |
| 702 | R-2 Electric - 2/31 | Alco 68242 | C-C wheel arrangement; ex-NYC 314 < NYC 1214 |
| 704-707 | R-2 Electric - 6/31 | Alco 68721, 68-70 | C-C wheel arrangement; ex-NYC 343, 340-42 < NYC 1243, 1240-42 |
| 801-803 | Electric - 5/49 | GE 29930-32 | 2-D-D-2 wheel arrangement; "Little Joes" |
| 900-01, 903-04 | Electric - 9/29 | BLW 61046, 49, 47-48 | B-B wheel arrangement; ex-IC 10000, 10003, 10001-02 |
| 1000 | GP38-2 - 6/68 | EMD 33956 | Ex-RMPX 6405 < GTW GP40 6405 < nee DT&I 405 |
| 1001-1004 | Electric - 2/26 | BLW 59012-13, 59019-20 | B-B wheel arrangement |
| 1005-1006 | Electric - 4/24 | BLW 57715-16 | B-B; to New Jersey Transit 10-11 |
| 1007-1008 | Electric - 12/27 | BLW 60326-27 | B-B |
| 1009-1010 | Electric - 7/28 | BLW 60571-72, | B-B |
| 1011-1012 | Electric - 7/28 | GE 11075-76 | B-B |
| 1013 | Electric - 11/30 | GE 11339 | B-B |
| 1014 | Electric - 9/30 | BLW 61473 | B-B |
| 1501-1502 | GP7 - 6/50 | EMD 10140, 10134 | Ex-C&O 5716, 5705; to C&O 5716, 5705 < SCK 1501 & IORY 56 > #1501 to LNW 52 |
| 2000-2009 | GP38-2 - 1/81 | EMD 796333-1 to 10 | - |
| Passenger Coaches | |||
| Road No. | Qty | Model | Notes |
| 1-30 | 30 | MU Coach | Built by Nippon-Sharyo |
| 31-38 | 8 | MU Coach | Metra owned; built by Nippon-Sharyo |
| 39-48 | 10 | MU Coach | Built by Nippon-Sharyo |
| 101-110 | 10 | MU Coach | Built by Nippon-Sharyo |
| 201-210 | 10 | Trailer | Built by Nippon-Sharyo |
| Note: Passenger and freight service are independent of one another. The passenger service is operated by Northern Indiana Commuter Transportation District, who also owns and maintains the railroad, while the freight operation is provided by Anacostia & Pacific. NICTD owns all passenger coaches (except 31-38) and Geep #1000. A&P owns Geeps 2000-2009. --Bill Gustason | |||
|
Thanks to the following people for information: Bill Gustason and Kevin Sadowski
For a more detailed roster try this link. | |||