|
Canadian Pacific
Motive Power Summary |
![]() |
|---|---|
| Revised: 20 August 2010 | Photograph by: Ed Weisensel |
| AAR Mark: CPR | Information from: See Notes |
* * * CAB UNITS * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| 1400 | GMDD - 1 | FP7 | Ex-Nebkota 55; nee CPR 1400/4099 |
| 1401 | GMDD - 1 | FP9 | Ex-Nebkota 54; nee CN 6541 |
| 1900 | GMDD - 1 | F9B | Ex-Nebkota 66; nee CN 6612 |
| 4106 & 4107 | GMDD - 2 | FP9 | Acquisition of units confirmed; they are wx-Ohio Central 6307 & 6313; nee CN 6515 & 6526 |
* * * ROAD POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| 762, 776, 778, 779, | EMD - 4 | SD40-2 | #777 are gone |
| 1501-3, 1505, 1507-1510 | GMDD - 8 | GP7 | #1502 is StL&H; 1506 was sold to JLCX |
| 1512-16, 18-33, & 35-50 | GMDD - 37 | GP9u | #1524 and 1537 are vacant |
| 1553-60, 1562-71 and 73-99 | GMDD - 40 | GP9u | #1556, 1558, 1584, 1586 & 1593 are vacant |
| 1601-05, 07-12, 14-5, & 17-18 | GMDD - 15 | GP9u | #1625 is StL&H |
| 1620-34, 36-52 | GMDD - 32 | GP9u | #1625 is StL&H |
| 1682-87, 88-97 | GMDD -15 | GP7 | #1693 is vacant |
| 2100-2101 | NRE - 2 | 3GS21B | Gen Sets |
| 3000-3020 | GMDD - 21 | GP38 | 3005 relettered CP after returned from E&N Railfreight; 3015 out o-of-service |
| 3021-66 & 68-76 | GMDD - 55 | GP38-2 | - |
| 3078-90 & 3092-3135 | GMDD - 58 | GP38-2 | - |
| 4200-4204 | EMD - 5 | GP9M | Ex-CR |
| 4403-4, 4406-7, 4421-22, 32-33, 37, 40 & 52 | GMDD - 13 | GP38-2 | No Dynamic Braking |
| 4507-11 and 4513 | EMD - 6 | GP38-2 | Ex-Milwaukee Road; no dynamic braking |
| 4521-4526 | GMDD - 6 | GP38-2 | - |
| 4599 | EMD - 1 | GP39-2 | Ex-Kennecott Copper |
| 4600, 4602, 4608-20 | EMD - 13 | GP40 | Ex-Milwaukee units; slots #4610 & 4619 are vacant; #4612 has retuned to service. |
| 4650-4657 | EMD - 8 | GP40-2 | Ex-Guilford (B&M) |
| 5415 and 5420 | EMD - 2 | SD40-2 | - |
| 5490-5499 | EMD - 6 | SD40M-2 | #5494-95 and 5497-98 are vacant |
| 5560 | GMDD | SD40-2 | StL&H unit |
| 5573 & 5576 | GMDD - 2 | SD40-2 | - |
| 5583 & 5593 | GMDD - 2 | SD40-2 | #5593 is StL&H |
| 5612 | GMDD - 1 | SD40-2 | - |
| 5615 | GMDD | SD40-2 | StL&H unit |
| 5642-48, 5651, and 5653-56 | GMDD - 8 | SD40-2 | #5644-47 are vacant;#5651 is a STL&H unit |
| 5671-77, 5684-87, 5690-92, & 5696-98 | GMDD - 12 | SD40-2 | #5673-76, 5685-6 are gone |
| 5702, 5708, 5713-17, 5719-31, 5733-36 & 39 | EMD - 19 | SD40-2 | #5716, 5721, & 5724 are vacant |
| 5741-43, 5745-50, 5755-59 & 5763-66 | EMD - 14 | SD40-2 | 5742 & 5745 wear "Expressway" livery'; #5448 & 5758 are vacant |
| 5772-73, 5775-78, and 5787-98 | EMD - 19 | SD40-2 | #5776-77 are vacant |
| 5803-05 & 16 | GMD - 3 | SD40-2 | - |
| 5824, 26, 29-30, & 33-8 | GMD - 9 | SD40-2 | #5836 is vacant |
| 5841, 43-4, 46-7 & 53 | GMD - 6 | SD40-2 | - |
| 5857 and 63-72 | GMD - 11 | SD40-2 | - |
| 5900-5999 | GMD - 93 | SD40-2 | Off roster: 5921, 38, 55, 74, 79, 86 & 88 |
| 6000-6069 | GMD - 69 | SD40-2 | Off roster: 6065 |
| 6071-73 & 75-80 | GMD - 9 | SD40-2 | Re-#d from 5837, 40, 45, 50-2, 54, 56, 58, & 59 |
| 6601, 03-04, 06-14, & 18-23 | EMD - 18 | SD40-2 | - |
| 7305 - 7311 | EMD - 7 | GP38-2 | See Note A |
| 8200-01, 8203-25 | GMDD - 4 | GP9u | #8202-06, 8212, 8223 & 8225 are StL&H |
| 8226-35 and 37-52 | GMDD - 24 | GP9u | #8244-45 are StL&H |
| 8263, 64, 70 and 75 | GMDD - 4 | GP9 | - |
| 8500-8580 | GE - 81 | AC4400CW | - |
| 8600-8655 | GE - 55 | AC4400CW | #8644 is off roster; 8628 is damaged in Mrch 2010 |
| 8700-8759 | GE - 60 | ES44AC | - |
| 8760-8859 | GE - 100 | ES44AC | #8858-8859 wear a special bi-lingual Vancouver 2010 Olympics celebration livery; "Canadian Pacifique" on conductor's side. |
| 8860-8899 | GE - 40 | ES44AC | Vancouver 2010 Olympics logo being removed from #8858-8877; "Canadian Pacifique" on conductor's side; 8847 and 8869 damaged in 2010 |
| 9000-9024 | EMD - 25 | SD40-2F | 9000 and 9022 wear "Dual Flag" logo |
| 9100-9160 | EMD - 60 | SD90MAC/43 | #9159 wears "Pulling For The United Way" slogan |
| 9500-9683 | GE - 184 | AC4400CW | Status of #9554 and extent of wreck damage(?); 9644 out-of-service due to wreck damage |
| 9700-9740 | GE - 41 | AC4400CW | - |
| 9750-9784 | GE - 35 | AC4400CW | - |
| 9800-9840 | GE - 41 | AC4400CW | - |
* * * YARD POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| SOO 769 | 1 | SD40-2 | Assigned to yard-only service |
| 1000-02, 1010-16 and 20-25 | 16 | Slug | #1025 blt from GP9, others blt from switchers;#1001 is StL&H |
| 1125-1128 | GMDD - 4 | Control cab | Converted from GP35 |
| 1150 & 1152 | GMDD - 2 | Hump controller | Converted from SW1200RS, #1152 is ex-SOO 4003 |
| 1153-1160 | GMDD - 8 | Control cab | Converted from SW1200RS |
| 1210 | GMDD - 1 | SW1200RSu | - |
| 1237, 1239, 1241, 1244-45,and 49-51 | GMDD - 7 | SW1200RSu | - |
| 1271 | GMDD - 1 | SW1200RSu | - |
| 1403-4, 15, 22, 24, 26, 28-9 & 33 | GMDD - 9 | MP15AC | Units are ex-Milw Road (class of 12/75) |
| 1440-1447 | GMDD - 3 | MP15DC/AC | 1445-48 are MP15ACs |
| 1701-1704 | RPT - 4 | Green Goat | Program reportedly cancelled and GGs returned to RPT |
| 6711 | GMDD - 1 | SW900 | - |
| 8111 | GMDD - 1 | SW1200RSu | - |
* * * D & H POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| D & H 7303, 7304, and 7312 | EMD - 3 | GP38-2 | See Note A |
* * * DAKOTA MINNESOTA & EASTERN POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| DME 3800-3803 | EMD - 4 | GP38 | - |
| DME 3830--3835 | EMD - 6 | GP38-3 | - |
| DME 4000-4006 | EMD - 5 | GP40-3 | #4002 is a GP40; 4003 is off roster |
| (DME 5000) | MKCo - 1 | SD50M-3 | Sold |
| DME 6050-6055 | EMD - 6 | SD40-3 | - |
| DME 6068-6097 | EMD - 30 | SD40-3 | - |
| DME 6200-6370 | EMD - 13 | SD40-2 | #6200 out-of-service |
* * * IOWA CHICAGO & EASTERN POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| ICE 103 & 105 | EMD - 2 | GP9 | Ex-SOO |
| ICE 112 & 114 | EMD - 2 | GP9 | Ex-SOO |
| ICE 120, & 126-27 | EMD - 3 | GP9 | Ex-SOO |
| ICE 4200-4209 | EMD - 10 | GP40-2 | - |
| ICE 6100-6102 | EMD - 3 | SD40-3 | Re-#d from ICE 209, 206 nad 208 |
| ICE 6210-6217 | EMD - 8 | SD40-2 | Ex-CP Units |
| ICE 6400-6459 | EMD - 54 | SD40-2 | #6400 is out of service;#s 6409, 6425, 6435, 6438, 6447 and 6455 are vacant |
* * * SOO POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| 1532, 1535-38, 1540, 1543-4, 1546-8, 1550-1, 1553 & 1555 | EMD - 15 | MP15AC | - |
| 2010, 2016, 2041, 2057, 2064 and 2066 | EMD - 6 | GP40 | Units are ex-Milw Road; #2016 is back in service |
| 2403 | EMD - 1 | GP9 | - |
| 4400-02, 05, 09-20, 23-29, 31, 34-36, 38-9, & 41 | EMD - 30 | GP38-2 | Ex-SP; 4405 out-of-service |
| 4442-4451 | EMD - 10 | GP38-2 | SOO/CP ownership of #4442 was confirmed. |
| 4506, 12, & 4514-15 | EMD - 4 | GP38-2 | 4506-4514 are Ex - Milw; 4525-26 are NRE rebuilds; 4521-24 were UP GP40Xs; units in SOO and Milw paint |
| 4598 | EMD - 1 | GP39-2 | Ex-Kennecott Copper |
| 4601, 4603 | EMD - 2 | GP40 | Ex-Milwaukee |
| 6021-6057 | GMD - 37 | SD60 | Re-activated |
| 6058-6062 | GMD - 5 | SD60M | Re-activated |
| 6617 | EMD | SD40-2 | Unit is the last remaining SD40-2 in SOO livery. |
* * * LEASED POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| CEFX 1000-1025 | GE - 18 | AC4400CW | 1001, 1003-5, 1012-3, 1015, & 1022 excluded |
| CEFX 1026-1059 | GE - 34 | AC4400CW | - |
| CITX 2783, 2785, 2792, 2796 & 2804 | EMD - 5 | SD40-2 | - |
| CITX 3036, 3063, 3067, 3053-3099 | EMD - 50 | SD40-2 | #3093 out-of-service |
| CITX 3100-03, 3110, 3118, 3170 & 3177 | EMD - 7 | SD40-2 | - |
| CEFX 3106, & 3118 | EMD - 2 | SD40-2 | - |
* * * NOTES * * *
|
For more detailed information visit WWW.CPRDIESELROSTER.COM
For detailed information on SOO GP38-2s visit Mark Hintz's SOO GP38-2 Roster. This roster includes US Heavy Haul (Soo Line), St. Lawrence & Hudson (D&H) and other subsidiaries. Units owned by/lettered for StL&H are not marked as such because the assignments change frequently. Note A: #7303-7312 were ex-D&H 7303-7312 (1988-1991) / Ex-Guilford/D&H 220-231 (not all units renumbered on the engine itself). #7314-7325 were ex-D&H 7314-7325 / Ex-LeHigh Valley 314-325. The 7316 & 7321 were scrapped after extensive damage occurred in a derailment in 1993. The 7303, 7304, & 7312 still wearing their D&H coat and 7306 & 7308 are lettered St.L&H. | |||
|
Thanks to the following people for updates/corrections: Scott Arentzen, Rainer Auer, Christian Base, Joseph Belote, Ken Borg, Shane Darst, Fred Hyde, Bryan Jones, Todd Jones, Tom Keeping, Jim Koglin, Jeff Mast, Paul T. Nadolski, Drew Neidig, Martin Oksnevad, Joe O'Mara, Dennis Parejko, Matt Petersen, Stephen Rees, Ray Sabo, Kevin Tweed, and Ed Weisensel. Additional Source: "CTC Board", "Canadian Railway Observation" (E-zine); "Canadian Trackside Guide", "The Branchline Magazine", and Bryce Lee's "Canada Calling Newsletter". |