Conemaugh & Black LickLocomotives |
Bob Wilt photo | |||
---|---|---|---|---|
Reporting Mark: CBL | Photograph by: Chris Tokarcik | |||
Revised: 4 July 2024 | Information from: John Komanesky | |||
Model (Bldr) | Road No. | Bldr Nmbr | Date | Notes |
65DE-19a (Whit) | 50 | 60419 | 3/44 | Ex-PB&NE 67 < nee US Army 8413; to Bethlehem Quarries 50 |
51 | 60380 | 3/44 | Ex-Bethlehem Steel < nee US Army 1303; to Bethlehem Quarries 51 | |
52 | 60497 | 5/44 | Ex-SB 45 < SA Healy (12/47) < nee US Army 8491; to CBL 52 (12/50) > Fore River 14:2nd (5/53) and CC&F 7 | |
53 | 60472 | 5/44 | Ex-SB 46 < nee US Army 8466; to CBL 53 > Bethlehem Mines 53 | |
54 | 60337 | 10/43 | Ex-SB 40 < SA Healy (12/47) < US army 7967; to CBL 54 > Cuba | |
55 | 60348 | 10/43 | Ex-SB 41 < SA Healy (12/47) < US Army 7978 < nee; to CBL 55 > to American Aggregates (8/54) | |
56 | 60474 | 5/44 | Ex-SB 44 < SA Healy < nee US Army 8468; to Fore River 14 > > CBL 56 > Everett RR 56 | |
SW1 (EMD) | 60-61 | 11009-11010 | 12/49 | Sold to Bethlehem Steel 60-61 |
62-65 | 11938-11941 | 10/50 |
| |
NW2 (EMD) | 100-102 | 9749-9751 | 7/49 | To Lehigh Valley Rail Management 12/31/03 same #s;102 (re-#d 2000 at some point) |
SW7 (EMD) | 103-106 | 10303-10305, 11376 | 7/49 | #103 to PBR 137 and #106 to SH 70; #104 To Lehigh Valley Rail Management |
107-111 | 9752-9756 | 8/49 | ||
112-115 | 9915-9918 | 11/49 |
| |
116 & 117 | 12917, 12918 | 10/50 | #116 to Lehigh Valley Rail Management and #117 to S&H 72 | |
SW9 (EMD) | 118 & 119 | 17225 & 17226 | 12/52 | To PBR 117 and Steelton & Highspire 70 |
SW1200 (EMD) | 120 | 21831 | 6/56 | To CI 38 > SH 73 |
SW9 (EMD) | 120 (2nd) | -- | 2/51 | Ex-BAR 37; to Bethlehem Energy |
SW1200 (EMD) | 121 | 21832 | 6/56 | To CI 39; to S&H 74 |
SW9 (EMD) | 121 (2nd) | 14110 | 2/51 | Ex-BAR 30; to Railroaders Memorial Museum |
NW2 (EMD) | 122 | 8412 | 12/48 | Ex-PB&NE 28; to Lehigh Valley Rail Management |
SW9 (EMD) | 123 | 17366 | 7/57 | Ex-FEC 228 |
NW2 (EMD) | 124 | 1362 | 7/41 | Ex-SP 1913; to Bethlehem Steel Johnstown 33 |
125 & 126 | 2066, 7422 | X/45 < 3/49 | Ex-IC 1006 and & PLE 874; #125 to Lehigh Valley Rail Management | |
SW1200 (EMD) | 127 | -- | -- | Ex-SP 2262; to PBNE 72 |
128 | 30243 | -- | Ex-SP 2276/1611; to PBNE 82 re-#d 91 | |
SW7 (EMD) | 129 | 10411 | -- | Ex-CR 9072 < nee PRR 9392; to CR 9328 (2) |
SW1200 (EMD) | 129 (2nd) | 24147 | -- | Ex-CR 9328 < PC 9009 < nee PRR 7909; to PB&NE 92 |
Other contributors: Andre Kristopans, Bruce Mercer, Ron Stafford, Randy Keller, Mark Nilges, R. Craig, and Bob Van Derveer Original upload: 8 June 2007 |