Alamanor Railroad | |||||||
---|---|---|---|---|---|---|---|
Road No. | Qty | Model | Notes | ||||
166 | 1 | 70-Tonner | GE b/n 32296 b/d June, 1955; lettered for owner Collins Pine Company, with big snowplow | ||||
Roster provided by Eugene Vicknair. |
Amador Foothills Railroad(Ex Amador Central) |
|||||||
---|---|---|---|---|---|---|---|
Road No. | Qty | Model | Notes | ||||
9 | 1 | S12 | BLW b/n 75032 b/d May 1951 | ||||
10 | 1 | S12 | BLW b/n 75613 b/d Jan 1952 | ||||
Updated: 3 May 1999 | Roster provided by Eugene Vicknair. | ||||||
- | |||||||
Note: The Amador Central started running again a few weeks ago, however the previous owner (Georgia Pacific) did not sell the rights to the name. It is now called the Amador Foothills Railroad. Number 10 is in great running shape and is in black primer. The plans are for her to be black with orange lettering similar to the Rio Grande. Four to seven cars a week are being delivered to the partical board plant in Martell. -- Info from Jeff Freeman |
Central California Traction | |||||||
---|---|---|---|---|---|---|---|
Last Update: 23 May 2004 |
- | ||||||
Road No. | Qty | Model | Notes | ||||
44 | 1 | GP7u | (Chop Nose, ex Alameda Belt Line 44, ex ATSF 2144 nee ATSF 2868) | ||||
1146 | 1 | SW1500 | Ex-SP 2604 | ||||
1172 | 1 | SW1500 | Ex-SP 2457 | ||||
1174 | 1 | SW1500 | Ex-SP 2606 | ||||
1222 | 1 | SW1500 | Ex-SP 2677 | ||||
1790 | 1 | GP18 | Ex-CRIP 1343 | ||||
Roster provided by Evan L. Werkema; notes provided by Eugene Vicknair and Dave Read. Updates provided by David Epling |
Fillmore & Western |
|||||||
---|---|---|---|---|---|---|---|
Road No. | Qty | Model | Notes | ||||
100 | 1 | F7A | EMD b/n 6600 b/d March, 1949 | ||||
101 | 1 | F7A | EMD b/n 8570 b/d Oct. 1949 | ||||
4009 | 1 | RS32 | ALCo b/n 84034 b/d April, 1962 | ||||
Motive power is used for excursions and TV/Film commercials | |||||||
Roster provided by R. Craig | |||||||
New: August 7,1998. |
McCloud Railway Company |
|||||||
---|---|---|---|---|---|---|---|
Road No. | Qty | Model | Notes | ||||
36-38 | 3 | SD38 | EMD b/n 34880-34882 b/d 4/69 | ||||
30 | 1 | S12 | BLW b/n: 75912 b/d: 10/1953; went to Rayonier (#203) in 1963, then to US Steel (#16), then to Feather River Rail Society; sold to McCloud Railway (previsously McCloud RR) and still wears #16 | ||||
Roster provided by Eugene Vicknair. | |||||||
Thanks to Jeff Moore for heritage data on #16. | |||||||
Updated: August 3, 2002. |
Quincy Railroad |
|||||||
---|---|---|---|---|---|---|---|
Road No. | Qty | Model | Notes | ||||
5 | 1 | SW1200 | b/n 13459 b/d 11/1950 | ||||
ALCo S1 and GE 44-tonner went to Portola RR Museum. | |||||||
Roster provided by Eugene Vicknair. |
Sierra Railroad |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Updated: 23 May 2004 | Photograph by Brett Haines | ||||||||||
Road No. | Qty | Model | Notes | ||||||||
40 & 42 | 2 | S12 | BLW b/n 76092-3 b/d Feb. 1955 | ||||||||
44 | 1 | S12 | BLW b/n 75140 b/d July 1951 | ||||||||
46 | 1 | GP9E | EMD b/n 22913 b/d 11/1950 | ||||||||
Some of the Baldwins are being repaired and returned to service. | |||||||||||
Roster provided by Eugene Vicknair. |
Stockton Terminal & Eastern |
|||||||
---|---|---|---|---|---|---|---|
Road No. | Qty | Model | Notes | ||||
505 | 1 | S1 | ALCo b/n 69686 b/d Apr 1942 | ||||
507 | 1 | S1 | ALCo b/n 69691 b/d May 1942 | ||||
557 | 1 | S2 | ALCo b/n 71289 b/d Dec 1943 | ||||
560 | 1 | S2 | ALCo b/n 77018 b/d Feb 1950 | ||||
564 | 1 | S4 | ALCo b/n 78778 b/d May 1951 | ||||
745 | 1 | S2 | ALCo b/n 70207 b/d Aug 1943 | ||||
No. 745 has been stripped of parts and is still in Tidewater Southern livery. | |||||||
9319 | 1 | SW1200 | Ex-Conrail | ||||
Roster provided by Eugene Vicknair. Updates provided by David Epling | |||||||
Alcos are on the way out; a pair of SW1500s are being leased from UP. |