Blacklands RailroadPresent & Past Power |
| ||
|---|---|---|---|
| Revised: 2 Feb. 2012 | Photograph by: Mark J. Labrozzi | ||
| AAR Mark: BLR | Roster provided by: John Komanesky | ||
| Road # | Model & (Date) | Bldr Nmbr | Notes |
| 3 | RS3 (07/1955) | Alco 81289 | Ex-Magma 3 < nee San Manuel Copper Corp. 3 |
| 70 | GP10 (06/1951) | EMD 13352 | Lettered HOB 70 - Henderson Overton Branch; it is on lease from Larry's Truck & Electric. Ex-LTE 70 < CERA 1410 (GP10) < BN 1410 < BN 1539 < nee GN GP7 639 |
| 201 | GP8 (6/1952) | EMD 16349 | Ex-GCW 201:2 < ICG GP8 7709 < nee PLE GP7 5722 (f/n 6369-10!) |
| 2036 | GP20U (10/1961) | EMD 26858 | Ex-Pioneer Rail < BNSF 2036 < ATSF 2036 < ATSF 3052 < ATSF 3152 < nee ATSF GP20 1152 |
| 3000 | GP40-3 (01/1966) | EMD 30998 | Leased from Larry's Truck & Electric; ex-DRGW GP40 3054 |
| 4014 | RS-4TC (04/1954) | Whitcomb 61244 | Owned by NETEX and leased to BLR < Ex-US Army 4014; now on loan to Boral Material Technologies |
| 4601 | GP9r (01/1957) | EMD 22861 | Ex-GTW 4601 < nee GTW GP9 4913 |
|
GE U23B #2788 had been on roster; however it is now scrapped.
Additional information/updates by: Randy Keller, Mark J. Labrozzi, Bradley Linda, Jim Satterwhite, Brian Tindale, Ed Weisensel, and Bob Van Derveer |
|||