Buffalo & PittsburghPast & Present Power |
![]() | |||
---|---|---|---|---|
29 July 2022 | Dave Hamilton photo at Punxsutawney, PA on 14 October 2021 | |||
Corporate Affiliation: Gennesse & Wyoming | Compiled by: Brendan Kelly, John Komanesky and Mike Zollitsch | |||
Model* | Road # | Bldr Nmbr | Date | Notes |
NW2 | 21 | 1476 | 6/41 | Ex-South Buffalo < nee PB&NE 219; remote controlled; in SB colors |
SW1200 | 33 | -- | -- | Ex-South Buffalo < nee SP #?; remote controlled; in SB colors |
MP15DC | 44 | 74697-1 | 2/75 | Ex-NREX 2697 < Nee SP 2697; no nose logo/TH> |
GP38 | 51 | 36459 | 5/70 | Ex-GNWR 51 < CR 7843 < Nee PC 7843; to ELS 401 |
GP40-3 | 101 & 102 | 33220 & 21 | 7/67 | Ex-Rochester & Southern 101 & 102 < CR 3056 & 57 < nee NYC GP40 3056 & 57 |
104 | 33227 | -- | Ex-CR 3063 < nee GP40 < nee NYC 3063 | |
Road Slug | 120 & 121 | 29171 & -- | 5/64, -- | E-B&P 305 & ?? < UP GP35 743 & ?? |
GP9 | 202-203 | 21190, 21533 | 12/55, 4/56 | Ex-C&O 6006 and B&O 6043 < --, C&O 6043 |
204-205 | 22203, ?? | 12/55, 4/56 | Ex-B&O 6459 and ??; #204 to HCRY 204 | |
206-207 | 22052, 22036 | 11,10/56 | Ex-C&O 6114 and B&O 6677 < --, C&O 6128; to FGLK 1751 | |
208-210 | 21193, 21040, 22053 | 11,10/56 | Ex-C&O 5992(2nd)/5920, 5992, 6145; to HCRY 208, 209, GSRX 6145 > #6145 to CW 66 | |
SD40-2 | 301 | -- | -- | Ex-Wisc. Central ? |
GP35 | 305 | 29171 | 5/1964 | Ex-AE 305 (105) < ISRR 743 < nee UP 743 |
SD45R | 450 | 35754 | 1/1970 | Ex-PNWR 3052 < IMRR 450 < PNWR 3603 < HATX 7537 < SP 7537(2nd) < nee SSW 9153 |
451 | 35209 | 11/69 | #451 has been scrapped; ex-HATX 451< HATX 7539 < SP 7539 < nee SP 9117 | |
452 | 32015 | 8/66 | Ex-SP 7561(2nd) < nee SP 8824 | |
453 | 33638 | 2/68 | Ex-HATX 7562 < SP SD45R 7562 < nee SP SD45 8941 | |
454-455 | 34427, 34393 | 2/68, 3,3/69 | Scrapped; ex-HATX 7563, 455 < HATX 7563-64 < SSW 9059, 7564(2nd) < nee SSW 9059, SP 9026 | |
456 | 33662 | 5/68 | Transferred to PNWR; ex-IMRR 456 < PNWR 3603 < HATX 7565 < SP 7565(2nd) < nee SSW 8973 | |
457 | 32818 | 4/67 | Assigned to GCR; ex-HATX 457 < HATX 7566 < SP 7566(2nd) < nee SP 8904 | |
458 | 34913 | 3/69 | Assigned to GCR; ex-Huron Central 458 < HATX 916 < SP 7490 < nee SP 9078 | |
459 | 35198 | 10/69 | #459 retired; ex-Huron Central 459 < HATX 917 < SP 7491(2nd) < nee SP 9106 | |
460 | 32016 | -- | Reblt and re-#d to 3064 | |
461 | 32016 | 10/66 | Sold to LTE; ex-Huron Central 461 < HATX 921 < SP 7495(2nd) < nee SP 8825 | |
462 | 2/67 | 32776 | Reblt; ex-IMRR 462 < HATX 462 < PNWR 3601 < HATX 922 < SP 7499 < nee SP 8862 | |
463 | 33638 | 2/68 | Scrapped; ex-B&P 453 < HATX 453 < HATX 7562 < SP 7562(2nd) < nee SP 8941 | |
GP9 | 626 | 24778 | 10/58 | Ex-N&W 626 |
874, 879, 886-87 | 24883, 88, 95-96 | 7 & 8/59 | Ex-N&W 874, 879, 886, 887; #879 & 886 to RSR 879 & QGRY 886 | |
GP18 | 922, 926 | 24931, 24935 | 12/59 | Ex-N&W 922, 926 |
SW1001 | 1002 | 73623-23 | 12/73 | Ex-GNWR 1002 < CR 9423 < nee RDG 2623 |
Gen Set | 1400-1401 | -- | -- | Built from Brookville kits; #1400 is ex-Galveston RR NW2 #771 and #1401 is ex-Georgia Central SW9 952 |
SW1500 | 1506-1507 | 3,2/72 | -- | Transferred to RLIX 1507; ex-NS 9554, QCRY 1507, CR 9513 < CR 9554, CR 9539, 9513 < nee PC 9554, 9539, 9513 |
1506-1508 | 7355-45, 10 & 4 | 3, 2/72 | Ex-CR, nee PC; no nose logo; OLS scheme | |
1509-1510 | 36384, 35067 | 6/79 & 6/69 | Ex-Conrail 9587 & GWIX 9614 < nee PC 9226 & CR 9614 (RDG 2764 | |
1511-1512 | 4608-65, 68 | 5-6/72 | Ex-SB 5-6, < nee SP 2655, 2658 | |
1513-1514 | 7355-37 & 38 | 3/72 | Ex-NREX 9546-47 < CR 9546-47 < nee PC 9546-47 | |
1515 | 35222 | 10/69 | Ex-NREX 2529 < nee SP 2529 | |
GP38 | 2000 | 33355 | 10/67 | Ex-CSX 2037 < CS 2037 < nee B&O 3837, exx-CR, nee B&O |
2001-2002 | 36322, 36331 | 7/70 | Ex-CSX 2139, 2148 < SBD 6230/4009, 6239 < L&N 4009, 4018 | |
2003 | 37629 | 5/71 | Ex-CSX 2170, 2148 < SBD 6261 < L&N 4040 | |
GP38-2 | 2004 | 788030-10 | 3/79 | Ex-B&P 9414 < FCCM 9414 < FNM 9414 < NdeM 9414 |
2030 | 36992 | 3/71 | Ex-GMTX 2634 < LLPX 2034 < CSX 1997 < CR 7937 < nee PC 7939 | |
2142 | 7362-25 | 3/1972 | Ex-NS 5034 < nee SOU 5034 | |
2143 | 7362-29 | 3/1972 | Ex-NS 5038 < nee SOU 5038 | |
2167 | 75614-7 | 8/1975 | Ex-NS 5169 < nee SOU 5169 | |
2172 | 777126-11 | 7/1978 | Ex-NS 5357 < nee CR 8212 | |
2176 | 73608-5 | 10/1973 | Ex-NS 5330 < CR 8158 < nee PC 8158 | |
2177 | 36014 | 11/1969 | Ex-NS 5623 < nee SOU 2766 | |
2178 | 36937 | 1/1971 | Ex-NS 5653 < NS 2926 < CR 7878 < nee PC 7878 | |
CF7 | 2470 | 17951 | 5/53 | Transferred to LDRR 1502; ex-FCEK 2470 < ATSF 2470 < nee ATSF F7A 339L/TH> |
GP40 / GP40-2 | 3000-3001 | 38505, 38562 | 9/71 | GP40; ex-CSX 6600, 6837 < CS 6600, 6837 < nee B&O 4025 and C&O 4082 |
3020 | 31768 | 5/66 | GP40-2; ex-B&P 6673 < CSX 6673 < SCl 6673 < nee SAL GP40 601 | |
3021 | 34706 | 12/68 | GP40-2; ex-B&P 301 < CR 3242 < nee PC GP40 3242 | |
3032 | 34314 | 9/68 | GP40; ex-B&P 3111 < CR 3137 < nee PC GP40 3137 | |
3050 | 35063 | 5/69 | GP40-2; ex-EMDX GP40 2071 | |
SD40-3 | 3063 | 35198 | 10/69 | Ex-B&P 459 < HCRY 459 < SP 7464 < nee SP SD45 9106(2nd) |
3064 | 32822 | 5/67 | Ex-B&P 460 < HCRY 460 < HATX 920 < SP 7494 < SP 9136(2nd) < nee SP SD45 8908 | |
GP40-2/3 | 3100 | 33511 | 10/67 | Ex-CR 3100 < Penn Central 3100 < nee New York Central 3100 |
3101 | 33220 | 7/67 | Ex-B&P 101 < Rochester & Southern 101 < CR 3056 < nee NYC 3056 | |
3102-3103 | 33507, 33243 | 10, 8/67 | #3102 transferred to QCRY; ex-CR 3096 & RSR 106 < CR 3096, 3079 < PC 3096, 3079 < nee NYC 3096, 3079 | |
3106 | 35063 | 5/69 | GP40-2; ex-Milw 2071 < EMDX GP40 2071 | |
3107 | 33503 | 10/67 | Ex-KYLE 3107/3092 < CR 3092 < PC 3092 < nee NYC 3092 | |
GP40 | 3111 | 34314 | 9/68 | Re-#d 3032 |
3120 | 33221 | 7/67 | GP40-3; ex-R&S 102 < CR 3057 < PC 3057 < nee NYC GP40 3057 | |
3121 | 33227 | 7/67 | GP40-3; ex-R&S 104 < CR 3063 < PC 3063 < nee NYC GP40 3063 | |
SD40T-2 /SD40-2 | 3301 | 776098-9 | 8/78 | Ex-KCS 3170 < KCS 6102 < (UP 8567) < SP 5394 < nee DRGW 5394 |
3302 | 776070-2 | 2/78 | Ex-KCS 6105 < KCS 6102 < nee SP 8358 | |
3318 | 806053-1 | 11/80 | Ex-AZER 3469 < RCPE 6406 < ICE 6406(SD40-3) < nee UP SD40-2 3805 | |
3319 | 776064-4 | 8/78 | Ex-AZER 3471 < RCPE 6444 < ICE 6444 < UP 3812 < nee MKT 603 | |
3323 | 74661-27 | 2/75 | Transferred to WCOR; ex-B&P 3080 < LTE 3080 < UP 3080 < nee CNW 6917 | |
3328 | A2397 | 1/70 | SD40-2; ex-OHCR 5138 < nee CN SD40 5138 | |
SD40-3 | 3330 | A2506 | 8/71 | Ex-QGRY 6042 < nee CN SD40 5189 |
3331 | A2405 | 1/70 | Ex-QGRY 6068 < GCFX 6048 < nee CN SD40 5146 | |
3332 | A2345 | 4/69 | Ex-QGRY 6062 < GCFX 6062 < nee CN SD40 5086 | |
3333 | A2407 | 1/71 | Ex-QGRY 6076 < GCFX 6076 < nee CN SD40 5148 | |
3341 | A2538 | -- | Ex-KCS 6618 < nee CN 5221 | |
3342 | A2511 | 5/71 | Ex-WC 6916 < GCFX 6046 < nee CN SD40 5194 | |
3343 | A2348 | 5/69 | Transferred to WCOR; ex-KCS 3139 < KCS 6603 < nee CN SD40 5089 | |
3344 | A2416 | 5/70 | Ex-KCS 3148 < KCS 6609 < nee CN SD40 5157 | |
3345 | A2365 | 10/69 | Ex-KCS 3135 < KCS 6608 < nee CN SD40 5106 | |
3346 | A2522 | 8/71 | Transferred to WCOR; ex-GTW 5956 < KCS 6639 < nee CN SD40 5205 | |
Above SD40-2s built by GMDD in Canada | ||||
3396 | 33826 | 1/68 | Ex-Conrail 6192 < nee PRR SD40 6192 | |
SD60I/M | 3880& 3881 | 946506-1 & 9 | 11/94 | SD60I, ex-LTEX 8722 & 8725 < CSX 8722 & 8725 < nee CR 5575 & 5583 |
3880 & 3881 | 946506-1 & 9 | 11/94 | SD60I, ex-LTEX 8722 & 8725 < CSX 8722 & 8725 < nee CR 5575 & 5583 | |
3882 & 3883 | 946530-2 & 16 | 3, 6/95 | SD60I, ex-LTEX 8739 & 8743 < CSX 8739 & 8743 < nee CR 5616 & 5630 | |
3884 & 3885 | 946530-19 & 31 | 6, 7/95 | SD60I, ex-LTEX 8745 & 8751 < CSX 8745 & 8751 < nee CR 5633 & 5645 | |
3886-3888 | 916246-15, 19 & 22 | 1/93 | SD60M, ex-LTEX 8762, 8764 & 8765 < CSX 8762, 8764 & 8765 < nee CR 5514, 5518 & 5621 | |
3889 | 926330-14 | 3/93 | SD60M, ex-LTEX 8773 < CSX 8773 < nee CR 5543 | |
3890 | 936400-11 | 5/93 | SD60M, ex-LTEX 8779 < CSX 8779 < nee CR 5555 | |
SD50-3 | 5018 | 857080-6 | 1/86 | Ex-LTEX 7007 < KCS 7007 < nee CR 6810 |
5019 | 857080-?? | 1/86 | Ex-LTEX < KCS < nee CR | |
5020 | 857080-11 | 1/86 | Ex-LTEX 7024 < KCS 7024 < nee CR 6815 | |
GP40 | 6410 | 795297-37 | 1/80 | Ex-IC&E 6410 < nee UP 3695 |
GP40 | 6416 | 786218-2 | x/79 | Ex-IC&E 6416 < UP 3575 |
GP40 | 6673 | 31768 | 5/66 | Re-B&P 3020#d |
GP38 | 7803, 7822 | 35432, 35451 | 10, 11/69 | Ex-CR 7803, 7822 < nee PC 7803(2nd), 7822(2nd) |
GP38-2 | 9414 | 788030-10 | 3/79 | Re-#d to 2004 |
9425 | 818024-1 | 3/82 | Ex-Ferro Chiapas Mayab 9425 < FNM 9425 < nee FUS 531 | |
* All models are EMD built unless otherwise noted
Additions and corrections provided by: Martin Baumann, Kevin Bukholder, Shawn Giambrone, Dave Hamilton, Lucas Leighton, Melvin Meeder and Michael Richmond. Major Updates provided by Michael Richmond (via RRPicturesArchives), Adam Rudnick, Greg Wiltsie and Bob Van Derveer. Original upload: 29 December 2007 |
||||