Burlington Northern
Motive Power Fleet |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 6 March 2010 | Photograph by Craig Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More BNSF photos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road No. | Qty | Model | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-162 | 59 | GP60M | Ex-ATSF; units #142, 144, 148, and 152 off roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250-259 | 10 | TEBC6 | Gen Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260 | 1 | Gen Set | Blt by VMV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301B-302B | 2 | SD40-2Bt | ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325-347 | 23 | GP60B | Ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500-582 | 81 | B40-8W | Ex-ATSF; units 531& 576 off roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 599 and 600-799 | 200 | Dash 9-44CW | Ex-ATSF; #666 renumbered to 599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-852 (Even #s only) | 27 | Dash 8-40CW | Ex-ATSF. Sources say that units are being returned to lessor due to traffic downturn. (Unconfirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 801-851 (Odd #s only) | 26 | Dash 8-40CW | Ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 853-926 | 74 | Dash 8-40CW | Ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 927-951 | 25 | Dash 8-41CW | Ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 960-1123 | 164 | Dash 9-44CW | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1200-1203 | 4 | MK1200G | 1200 & 1201 ex-ATSF; 1202 and 1203 are ex-UP 1298 and 1299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1205-1213 | 4 | GG20B | Order completed; built by RailPower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1220-1286 | 67 | 3GS21B | On order, quantity unconfirmed; deliveries upto 1286 (not inclusive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1300-1374 | 49 | GP7u | Ex-ATSF; # 1301, 03, 06-7, 21, 36, 48-9, 52, 55-6, 59-60, 62-4, 66, 68, 70-1 are off roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1407-1438 | 8 | GP10 | Ex-BN; 1409-10,12-3, 15-17, 20-22, 23-35, 37 are off roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | 1 | BLW Reblt | Re-eng'd with a EMD 567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1476-1499 | 13 | GP15-1 | Ex-BN 1375-1399; #1477, 81, 84, 88-93, 96, 98 are off roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500-1531, 33-39 | 39 | GP28M | Ex-BN; #1517 and 1524 are "pure BN"** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1551 | 2 | SD9 | Re-#d from 1711/6135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1560 | 1 | SD38P | Re-#d from 1808/6268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1563 | 1 | SD38 | Re-#d from 1802/6262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1571-1573 | 3 | SD40-2R | Re-#d from 7956, 6468 and ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1590-1599 | 10 | GP28P | Ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1602-1634 | 31 | GP9 | Ex-BN 1702-1980; #1601, 1619, 1624 are off roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1635-1651 | 20 | GP9u | Ex-ATSF 2244-2299'; # 1639, 42, 46-8, 50, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1652 | 1 | SD40-2 | Ex-BNSF 7054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1653-1654 | 24 | GP9u | Ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1655 & 57 | 2 | SD40-2 | Ex-BNSF 7057 & 7059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1660-1682 | 20 | GP9u | Ex-ATSF 2244-2299'; # 1661, 64, 66, are gone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1685 | 1 | GP9 | In use on the BNSF Manitoba line in Canada; ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1700 & 1702 | 2 | GP9B | Ex-BN 600-601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1710-1730 | 21 | SD9-3 | Re#-d from 6100s; # 1726 is an SD7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1774, 1777 & 1784 | 3 | SD40-2 | Ex-BNSF 7029 & 7039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800-1810 | 11 | SD38-2 | Units are classified as SD38P by the BNSF; they were re#-d from 6260-6270; ex-SLSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1811-1821 | 9 | TEBC6 | Re#-d from 6289-6299 (ex-BN; 6292, 94-95, 99 gone) and 7100 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1830-1849? | ? | SD40-2 | Re-#d from 6800s; exact quantity unconfirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1850-1860 | 2 | SD39-2 | A total of 11 SD39-2 rebuilds anticipated from group SD40-2 6824-6836; so far #1854 & 1860 reblt from 6829 & 6836; in RCO service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900-1902 | 3 | SD40-2B | Re#-d from 7500-7502; ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1910-1929 | 20 | SD39 | Re#-d from 6200-6219; ex-ATSF 1556-1575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1935, 41, 43-44, 46 | 4 | SD40-2 | Re#-d from 7137, 7143, 8030, 7146, 7148; ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1947-1973, 1977 | 28 | SD40-2 | Re#-d from 7500-7502; ex-BN 6300s and 7100s; #1953 os ex 6364. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 & 1997 | 2 | SD40-2 | Re#-d from BN 7100s ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-2022 | 23 | GP38-2 | NRE rebuilt from GP40s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-2027 | 5 | GP38-2 | NRE rebuilt from GP38s/38-2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2028-2039 | 12 | GP38-2 | NRE rebuilt from GP35s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2040-2050 | 11 | GP38AC | 2047 & 2049 Still in Ex-CR Blue livery; #2047 is nee Pennsylvania - Reading Short Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2065-2071 | 7 | GP38-2 | Ex-ATSF 2374-2380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2075-2109 | 35 | GP38-2 | Ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2111-2138, 2140 and 2142 | 30 | GP38 | #2111-2138 and 2142 are ex-BN (2114 vacant), #2139-2141 are ex-ATSF 2301-2303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2150-2154 | 5 | GP38-2 | Ex-BN 2150-2154; units were originally delivered to the Fort Worth & Denver and sub-lettered as FW&D 2150-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2155-2189 | 34 | GP38AC | Ex-BN 2155-2189, 2158 is vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2190-2236 | 49 | GP38 | Ex-ATSF 2312-2360; #2216 wrecked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2240 | 1 | GP38-2 | Ex-? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2249 | 1 | GP38-2B | Unit may have been re-# from 2060 or ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2255-2369 | 107 | GP38 | Ex-BN 2255-2369; #2356 is "pure BN"** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2377 | 1 | GP38 | Ex-BN ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2391-2392 | 1 | GP38AC | Re-#d from 2110, 2114 & 2158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2400-2477 | 78 | GP30u | Ex-ATSF 2700-2770; units 2706, 30, 58, 61, & 66 gone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2500-2649 | 150 | GP35u | Ex-ATSF; #2587 is off roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2650-2656 | 6 | GP35u | Ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2700-2749 | 49 | GP39-2 | # 2700-2739 are ex-BN (2729 gone); 2740-2749 are ex-ATSF 3400-3409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2750-2768 | 29 | GP39E | Rebuilt from GP30s and 35s; ex-? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2770-2799 | 30 | GP39-2 | Ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-2834 | 35 | GP39M | Ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2835-2869 | 35 | GP39-2 | Ex-ATSF 3431-49 3640, 3669-83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2870-2899 | 30 | GP39M | Ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2900-2940 | 41 | GP39E | Ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2941-2959 | 19 | GP39-2 | Ex-ATSF 3685-3704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2960-2984 | 25 | GP39V | Ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2985 | 1 | GP39V | Ex-ATSF 3684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-3023 | 22 | GP40M | Ex-BN 3500-3522; 3502 gone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3025-29 | 5 | GP40E | Ex-BN 3550-3554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3030, 3033, 3037 & 3039 | 4 | GP40X | Ex-ATSF 3800, 3833, 3837 & 3839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3110-3162 | 61 | GP50 | See Note "A"; ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3163-3205 | 35 | GP50 | Ex-ATSF 3810-3854; no #3204 (3853 retired before re#-ing), #3164, 3168, 3170, 3173, 3175-76, and 3190 are gone. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3300 | 1 | SW1 | Ex-BN 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3400-49 & 3451-70 | 40 | SW1500 | Ex-BN 20-65 and 300-324; these units are off roster: 3403-9, 14-8, 20, 22, 28, 30-2, 34, 37, 42-6, 52-3, 57, 62, 67 & 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3500-3547 | 43 | SW1200 | Ex-BN 171-255 and 163; units 3501, 04-5, 08-9, 11-2, 14, 16, 18, 21, 23, 30-1, 38, 41-3 are off roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3600-34, 36-53 | 39 | SW1000 | Ex-BN 375-394, 427-449,574-585; units 3618, 20-3, 26-7, 29, 33, 35, 37, 41-2, 47, 49-50 are off roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3700-3704 | 5 | MP15 | Ex-BN 1000-1004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3823, 25-6, 28, 32 | 5 | GP7 | Ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3950-3977 | 25 | Slug | Ex-ATSF 1101-1146; #3951, 3956 & 3963 are gone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4000-4199 | 100 | Dash 9-44CW | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4300-4999 | 699 | Dash 9-44CW | #4801 wrecked 4/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000-5529 | 530 | Dash 9-44CW | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5530-5532 | 3 | Dash 9-44CW | Warranty protection units; re#-d from 5841-5843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5600-5717 | 108 | AC4400CW | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5718 - 5797 | 80 | ES44AC | #5718-5747 are pre-production GEVOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5798 - 5837 | 40 | ES44AC | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5838 - 5840 | 3 | AC4400CW | Warranty protection units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5844 - 5943 | 100 | ES44AC | Delivered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5944 - 6238 | 295 | ES44AC | Delivered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6239 - 6299 | 61 | ES44AC | Deliveries completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6300 - 6324 | 25 | ES44AC | Units delivered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6325 - 6399 | 75 | ES44AC | Ordercomplete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6400 - 6415 | 16 | ES44AC | Delivery completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6416 - 6499 | 16 | ES44AC | On oder (quantity unconfirmed), with deliveries upto 6436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6520-6524 | 4 | SD45-2B | Re#-d from 7504-7506, 7508; ex-ATSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6600-6624 | 25 | ES44C4 | Delivery Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6700-6707 | 8 | SD40-2 | EX-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6708-6772 | 65 | SD40-2 | Ex-ATSF 5049-5113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6773-6851 | 65 | SD40-2 | 68Ex-BN; 6790, 6794, 6800, 6812, 6814, 6827, 6829, 36-39, 6843, 6848-49 are vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6852 - 6899 | 64 | SD40-2 | Ex-ATSF 5114-5177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6906 - 6929 | 24 | SD40-2 | Ex-BN 6900-28 and 6950; #6908 is "pure BN." ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6930 - 6946 and 6958 | 18 | SD40-2 | Ex-ATSF 5178-5192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6961-6999 | 40 | SD40-2 | e#-d from 7300-7339; ex-CN and GTW; reblt by Alstom from SD40-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-7062 | 63 | SD40-2 | Ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7126-7148 | 23 | SD40-2 | Ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7150-7160 | 9 | SD40-2 | Ex-BN; 7156 & 59 gone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7168, 7184 & 7185 | 3 | SD40-2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7197-7199 | 3 | SD40-2B | Re-#d from 7500-7502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7073-7199 | 127 | ES44DC | Rumored to be on Order, not confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7200-7299 | 100 | ES44DC | Delivered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7300-7394 | 95 | ES44DC | Delivery completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7395-7504 | 110 | ES44DC | Delivery completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7505-7604 | 100 | ES44DC | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7605-7799 | 195 | ES44DC | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7800-7831 | 32 | SD40-2 | Ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7870-7888 | 71 | SD40-2 | Ex-BN; 7871 and 7875 are gone, plus several others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7924-7940 | 17 | SD40-2 | Ex-BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7950-7957 | 8 | SD40-2R | Re-blt from SD45-2s (see notes) #6485, 6500, 6489, 6458, 6509; nee ATSF 5631, 5657 & 5656, 5677, 5667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8000-8089 | ? | SD40-2 | Ex-BN; many units are gone, including 8009, 8043, 8074 and 8090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8090:2 & 8091 | 2 | SD40-2 | Re-#d from 8112 & 8167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8100-8199 | 100 | SD60M | Units were re-#d in 2007/08 from 9200-9299 to 8100 series; ex-BN #9200-9299; #8199 was ex- Desert Storm Unit 1991) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8200-8275 | 76 | SD75M | #8200-8250 are Ex-ATSF 200-250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8276-8301 | 26 | SD75I | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8600-8639 | 38 | B40-8 | Ex-ATSF 7410-49; 8624 and 8631 vacant (SF 7434 and 7441wrecked) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8700-8739 | 39 | GP60 | Ex-ATSF 4000-4039; 8731 vacant (SF 4031 wrecked) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8800-8989 | 190 | SD70MAC | 8876 gone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9130-9329 | 200 | SD70ACe | O/N: 20066862 B/D: 11/2007-9/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9330-9369 | 40 | SD70ACe | O/N: 20056766 B/D: 8-10/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9370-9369 | 30 | SD70ACe | O/N: 20056729 B/D: 2-4/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9400-9499 | 100 | SD70MAC | Many units stored: 9401, 07, 12, 16, 18, 23-4, 28-9, 47-8, 63, 65, 85, & 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9504-9599 | 96 | SD70MAC | >Many units stored: 9505, 9527, 9562 & 9588 stored; and #9524 is "pure BN." ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9600-9716 | 117 | SD70MAC | >Many units stored: 9604, 9620, 9654, 9685 & 9694; and #9619 is "pure BN." ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9717-9775 | 59 | SD70MAC | #9701, 03, 07, & 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9776-9837 | 62 | SD70MAC | #9781and #9803, 26, 29 & 35 are stored | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9838-9999 | 162 | SD70MAC | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * * * * Leased Power * * * * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEFX 1001-1025 | 25 | AC4400CW | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEFX ?? | 8 | SD90MAC | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEFX ?? | 10 | SD60 | Ex-SOO Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Craig Walker has prepard a comprehensive listing of all BNSF units that wear the "Wedge" livery.
Additions and revisions would be appreciated.
**One of three units on the roster that are "pure BN"; these units retain their pre-merger appearance: #1517, 1524, and 6908. (List prepared by Craig Walker.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
