ROSTER |
| |||
|---|---|---|---|---|
| New from: John Komanesky (12 November 2004) | Technical Data: RT-624 | |||
| Revised: 13 January 2008 | Photograph by : Harry Otterbein; Brian Switzer Collection | |||
* * * RT-624 * * *
| Original Owners | Road Numbers | Qty. | Bldr No. | Bldr Dates |
|---|---|---|---|---|
| Minneapolis Northfield & Southern | 25 | 1 | 75393 | 7/53 |
| Pennsylvania | 8113 | 1 | 75958 | 2/54 |
| 8724-8727 | 4 | 75664-75667 | 10/52 | |
| 8728, 8729 | 2 | 75668, 75669 | 11/52 | |
| 8730, 8731 | 2 | 75670, 75671 | 12/52 | |
| 8952, 8953 | 2 | 75123, 75124 | 8/51 | |
| 8954-8957 | 4 | 75125-75128 | 9/51 | |
| 8958, 8959 | 2 | 75129, 75130 | 10/51 | |
| 8960-8965 | 6 | 75131-75136 | 11/51 |
* * * DT-66-2000 * * *
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
|---|---|---|---|---|
| DT6-6-2000(606SC Powered) | ||||
| Atchison Topeka & Santa Fe | 2600 | 1 | 73748 | 6/48 |
| 2601, 2602 | 2 | 74434, 74435 | 8, 7/49 | |
| 2603-2605 | 3 | 74436-74438 | 11/49 | |
| Baldwin Locomotive Works (Demo) | 2000, 2001 | 2 | 73980, 74671 | 3, 11/50 |
| Duluth South Shore & Atlantic | 300-302 | 3 | 74668-74670 | 10/49 |
| 303 | 1 | 74672 | 8/50 | |
| Elgin Joliet & Eastern (See Notes) | 100 | 1 | 72831 | 5/46 |
| 101-104 | 4 | 73709-73712 | 3/48 | |
| 105, 106 | 2 | 73713, 73714 | 4, 3/48 | |
| 107-110 | 4 | 73715-73718 | 4/48 | |
| 111-113 | 3 | 73719-73721 | 5/48 | |
| 114-116 | 3 | 73722-73724 | 6/48 | |
| 117-119 | 3 | 73125-73127 | 7/48 | |
| 120-122 | 3 | 73728-73730 | 8/48 | |
| 123-125 | 3 | 73731-73733 | 9/48 | |
| Minneapolis Northfield & Southern | 20, 21 | 2 | 74137, 74138 | 12/48 |
| 22-24 | 3 | 74139-74141 | 1/49 | |
| St. Louis-Southwestern | 260 | 1 | 73532 | 5/48 |
| Trona Ry | 50, 51 | 2 | 74123, 74124 | 4/49 |
|
Notes: All DT66-2000s were powered by a 608NA (Normally Aspirated) diesel engine with the exception of EJ&E #100, which was driven by a 606SC (Super-Charged) diesel engine.
Source of information: Extra 2200 South |
||||