Allegheny ValleyPresent & Past Motive Power | ![]() | |||
|---|---|---|---|---|
| Revised: 11 August 2010 | Photograph by: Tom Boylan | |||
| AAR Mark: AVR | Roster compiled by : John Komanesky | |||
| Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
| 1801 | EMD GP10 | 21861 | 10/1956 | Ex-SWP 7576 > CR 7576 > CR 7056 > PC 7056 > nee PRR 7056; Sold to Ashland Rwy |
| 1802 | EMD GP10 | 21862 | 10/1956 | Ex-CR 7556 > CR 7057 > PC 7057 > nee PRR 7057; Sold to Ashland Rwy |
| 2004 | EMD GP11 | 23810 | 12/1957 | Ex-RMPX 8753 > IC 8753 > ICG 8753 > nee IC 9310(2nd) |
| 2005 | EMD GP11 | 20177 | 3/1955 | Ex-RMPX 8729 > IC 8729 > ICG 8729 > nee IC 9098 |
| 2006 | EMD GP11 | 25041 | 12/1958 | Retired and scrapped; ex-RMPX 8708 > IC 8708 > ICG 8708 > nee IC 9389 |
| 2007 | EMD GP11 | 22318 | 1/1957 | Ex-CCCR 2007 > IC 8711 > nee IC 9253 |
| 2008 | EMD GP11 | 18713 | 10/1953 | Ex-NREX 8725 > IC 8725 > ICG 8725 > UP 122(1st) > nee UP 722(1st) |
| 3001 | EMD SD40-3 | 36365 | 7/1970 | SD45 shell; ex-KCS 617(2nd) > C&NW 6476 > BN 6476 > nee NP 3634 |
| 3002 | EMD SD40-3 | 37721 | 9/1971 | SD45 shell; ex-KCS 627(2nd) > VMV 8930 > CSXT 8930 > SBD 8930 > nee SCL 2030 |
| 3003 | EMD SD40-3 | 34609 | -2/1969 | SD45 shell; ex-KCS 633(2nd) > VMV 976 > nee C&NW 976 |
Abbreviations:BN Burlington Northern CR Conrail C&NW Chicago & Northwestern IC/ICG Illinois Central/Gulf KCS Kansas City Southern OHCR Ohio Central PC Penn Central PRR Pennsylvania RR SBD Seaboard System SCL Seaboard Coast Line SWP Southwestern Pennsylvania RR UP Union Pacific Additional information/updates provided by: Richard Adams |
||||