Alco RSD-4 & RSD-5Production Roster |
||||
|---|---|---|---|---|
| ||||
| Revised: 11 December 2010 | Photograph by: Owner Gary Baloun, B&K Engineering | |||
| - | Info Supplied by: John Komanesky | |||
| * * * Alco RSD-4 * * * | ||||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| Atchison Topeka & Santa Fe | 2100 | 1 | 78218 | 6/1951 |
| 2101 - 2105 | 5 | 78386-78390 | 6-9/1951 | |
| 2106 - 2109 | 4 | 78741-78744 | 9-10/1951 | |
| Chicago & North Western | 1515 - 1517 | 3 | 78214-78216 | 3-4/1951 |
| 1619, 1620 | 2 | 80445, 80446 | 8/1952 | |
| Central RR of New Jersey | 1601 - 1606 | 6 | 78745-78750 | 11/1951-1/1952 |
| 1607, 1608 | 2 | 78946, 78947 | 1/1952 | |
| 1609 - 1614 | 6 | 78949-78954 | 1-2/1952 | |
| Kennecott Copper | 201 | 1 | 78217 | 5/1951 |
| Utah Ry | 300 | 1 | 78948 | 1/1952 |
| 301, 302 | 2 | 78955, 78956 | 2, 3/1952 | |
| 303, 304 | 2 | 80284, 80285 | 7, 8/1952 | |
| 305 | 1 | 80444 | 8/1952 | |
| * * *Alco RSD-5 * * * | ||||
| Alco(Demo) | 1606 | 1 | 80195 | 8/1952 |
| Atchison Topeka & Santa Fe | 2110 - 2119 | 10 | 80196-80205 | 8-10/1952 |
| 2120, 2121 | 2 | 80287, 80288 | 4/1953 | |
| 2122 - 2129 | 8 | 80407-80414 | 4/1953 | |
| 2130 - 2137 | 8 | 80599-80606 | 6-7/1953 | |
| 2138, 2139 | 2 | 80770, 80771 | 8/1953 | |
| 2140 - 2151 | 12 | 80587-80598 | 6/1953 | |
| 2152 - 2156 | 5 | 80772-80776 | 8/1953 | |
| 2158 - 2162 | 5 | 80805-80809 | 10-11/1953 | |
| Birmingham Southern | 160 | 1 | 80855 | 12/1953 |
| Chesapeake & Ohio | 5570 - 5574 | 5 | 79427-79431 | 3-4/1952 |
| 5575 - 5579 | 5 | 79702-79706 | 4/1952 | |
| 5580 - 5589 | 10 | 79945-79954 | 5-6/1952 | |
| 5590 - 5595 | 6 | 80189-80194 | 6-7/1952 | |
| Central RR of New Jersey | 1615 | 1 | 80286 | 4/1953 |
| Chicago & North Western | 1665 - 1667 | 3 | 80780-80782 | 9/1953 |
| 1684, 1685 | 2 | 80859, 80860 | 3/1954 | |
| 1686 - 1688 | 3 | 80863-80865 | 4/1954 | |
| 1689, 1690 | 2 | 80861, 80862 | 4/1954 | |
| Chicago Milwaukee St. Paul & Pacific | 2150, 2151 | 2 | 80777, 80778 | 8/1953 |
| 2152 | 1 | 80779 | 9/1953 | |
| 2153 - 2155 | 3 | 80802-80804 | 10/1953 | |
| Pennsylvania | 8446, 8447 | 2 | 80206, 80207 | 10/1952 |
| 8448 - 8451 | 4 | 80208-80211 | 3/1953 | |
| St. Louis-Southwestern | 270 - 272 | 3 | 80415-80417 | 4/1953 |
| Southern Pacific | 5294, 5295 | 2 | 80212, 80418 | 3, 4/1953 |
| 5296 - 5302 | 7 | 80427-80433 | 5/1953 | |
| 5303 | 1 | 80582 | 5/1953 | |
| 5304 - 5307 | 4 | 80583-80586 | 7/1953 | |
| 5336 - 5339 | 4 | 80787-80790 | 9/1953 | |
| 5445 - 5448 | 4 | 80880-80883 | 4/1955 | |
| 5494 - 5502 | 9 | 80886-80894 | 11-12/1955 | |
| 5503 - 5507 | 5 | 81765-81769 | 1/1956 | |
| Texas & New Orleans(SP) | 155 - 158 | 4 | 80783-80786 | 9/1953 |
| 159 - 169 | 11 | 80791-80801 | 10/1953 | |
| 170 | 1 | 80213 | 4/1953 | |
| 171 - 176 | 6 | 80419-80424 | 4-5/1953 | |
| 185, 186 | 2 | 80425, 80426 | 5/1953 | |
| Utah Ry | 306 | 1 | 81696 | 11/1955 |
EXPORT MEXICO |
||||
| Ferrocaril del Pacifico | 801 - 810 | 10 | 80810-80819 | 11-12/1953 |
| 811 - 813 | 3 | 80856-80858 | 12/1953 | |
| 814 - 827 | 14 | 80866-80879 | 8/1953-1/1954 | |
| 828 - 832 | 5 | 81770-81774 | 1-2/1956 | |
| National de Mexico | 6900, 6901 | 2 | 80884, 80885 | 11/1955 |
Source of information: Extra 2200 South
|
||||