Alco RSD-12ROSTER | ![]() | |||
|---|---|---|---|---|
| Revised: 4 December 2010 / New: 12 November 2004 | Photograph by: Charles Freericks | |||
| - | Info Supplied by : John Komanesky | |||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| Chesapeake & Ohio | 6700-6709 | 10 | 81943-81952 | 4-5/1956 |
| Lake Superior & Ishpeming | 1801, 1802 | 2 | 81953, 81954 | 4/1956 |
| 1803, 1804 | 2 | 83547, 84293 | 11/1959, 10/1963 | |
| New York Chicago & St. Louis(Nickel Plate) | 325-332 | 8 | 81955-81962 | 2-6/1957 |
| 333 | 1 | 82378 | 6/1957 | |
| Pennsylvania RR | 8655-8663 | 9 | 82379-82387 | 12/1957-1/1958 |
| 8664-8678 | 15 | 82066-82080 | 2-3/1958 | |
| 8679 | 1 | 82918 | 4/1958 | |
| Southern Pacific | 7000-7005 | 6 | 83640-83645 | 2/1961 |
| 7006-7020 | 15 | 83836-83850 | 2-4/1961 | |
EXPORT BRAZIL |
||||
| Comp. Siderurgica Nacionales - RFFSA | 3501 | 1 | 82477 | 12/1961 |
| 3502-3510 | 9 | 83947-83955 | 10/1962 | |
| MEXICO | ||||
| Ferrocaril del Pacifico | 1502, 1503 | 2 | 82921, 82922 | 8/1958 |
| 1504-1508 | 5 | 83339-83343 | 2-10/1959 | |
| 509, 510 | 2 | 83545, 83546 | 10/1959 | |
| 511-514 | 4 | 83636-83639 | 10/1960 | |
| 515-517 | 3 | 83968-83970 | 2/1961 | |
| 518-520 | 3 | 84080-84082 | 3/1962 | |
| National de Mexico | 7400, 7401 | 2 | 82919, 82920 | 8/1958 |
| 7402-7408 | 7 | 83548-83554 | 12/1959-3/1960 | |
| 7409-7418 | 10 | 83626-83635 | 3-6/1960 | |
| 7419-7423 | 5 | 83851-83855 | 3/1961 | |
| 7424-7428 | 5 | 83806-83810 | 4/1961 | |
| 7429-7440 | 12 | 83956-83967 | 4/1961 | |
| 7441-7457 | 17 | 84083-84099 | 8/1962 | |
| 7459-7472 | 14 | 84278-84292 | 8-9/1962 | |
| INDIA | ||||
| Indian Ry | 6020-6039 | 20 | 83660-83679 | 1/1961 |
| 6040-6049 | 10 | 83796-83805 | 4/1961 | |
Source of information: Extra 2200 South
|
||||