Alco RSC-2ROSTER | ||||
| Revised: 4 December 2010 / New: 22 October 2004 | Photograph by : xxxxxxx | |||
| - | Info Supplied by : John Komanesky | |||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| Alco(Demo) | 1190 | 1 | 75136 | 11/1947 |
| Chicago, Milwaukee, St. Paul & Pacific | 975, 976 | 2 | 73643, 73644 | 11/1946 |
| 977, 978 | 2 | 73647, 73648 | 11/1946 | |
| 979, 980 | 2 | 74989, 74990 | 11, 12/1946 | |
| 981-983 | 3 | 74994-74996 | 11-12/1946 | |
| 984 | 1 | 74999 | 1/1947 | |
| 985, 986 | 2 | 75129, 75130 | 12/1946-4/1947 | |
| 987-989 | 3 | 75133-75135 | 12/1946-4/1947 | |
| 990-992 | 3 | 75138-75140 | 12/1946-4/1947 | |
| 993-996 | 4 | 76639-76642 | 2/1949 | |
| Minneapolis, St. Paul & Soo Ste. Marie(Soo) | 368, 369 | 2 | 76977, 76978 | 11/1949 |
| 370, 371 | 2 | 77558, 77559 | 11/1949 | |
| Seaboard Air Line | 1500-1503 | 4 | 75397-75400 | 10-11/1947 |
| 1504-1516 | 13 | 76806-76818 | 4-5/1949 | |
| 1517-1525 | 9 | 77176-77184 | 8/1949 | |
| 1526-1531 | 6 | 77408-77413 | 9/1949 | 1532 - 1535 | 4 | 77967-77970 | 4/1950 |
| 1536 | 1 | 77966 | 4/1950 | |
| Union Pacific | 1180 | 1 | 75693 | 3/1948 |
| 1181-1186 | 6 | 75936-75941 | 4/1948 | |
| 1187-1189 | 3 | 75947-75949 | 4-6/1948 | |
EXPORT PORTUGAL |
||||
| Caminhos de Ferro de Portugal | DE101-DE106 | 6 | 75872-75877 | 11/1948 |
| DE1101-DE1106 | 6 | 75878-75883 | 11/1948 | |
NOTES |
||||
Source of information: Extra 2200 SouthCorrections provided by: Jesse Cone |
||||