Alco RS-32 & RS-36ROSTER |
||||
|---|---|---|---|---|
| Revised: 25 May 2006 | Photograph by : R. Craig | |||
| - | Info Supplied by : John Komanesky | |||
| * * * Alco RS-32 * * * | ||||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| New York Central | 8020-8034 | 15 | 83981-83995 | 6/61 |
| 8035-8039 | 5 | 84035-84039 | 6/62 | |
| 8040-8044 | 5 | 84183-84187 | 6/62 | |
| Southern Pacific | 7300-7309 | 10 | 84025-84034 | 3-4/62 |
| Alco RS-36 | ||||
| Apache Ry | 700, 800, 900 | 3 | 84116-84118 | 9/62 |
| Atlantic & Danville | 1, 2 | 2 | 84119, 84393 | 10/62 |
| Chicago & Northwestern | 904 | 1 | 84113 | 7/62 |
| Delaware & Hudson | 5012-5023 | 12 | 84394-84405 | 1-2/63 |
| Nickel Plate Road | 865-868 | 4 | 83697-83700 | 2, 4/62 |
| 869, 870 | 2 | 84100, 84101 | 4/62 | |
| 871-873 | 3 | 84104-84106 | 6. 8. 7/62 | |
| 874, 875 | 2 | 84102, 84103 | 6/62 | |
| Norfolk & Western | 407-412 | 6 | 84107-84112 | 3/62 |
| Tennessee Central | 301, 302 | 2 | 84114, 84115 | 8/62 |
| 303-305 | 3 | 84406-84408 | 2, 4, 6/63 | |
|
Source of information: Extra 2200 South |
||||