Alco RS-2ROSTER | ![]() | |||
|---|---|---|---|---|
| Format Revised: 4 December 2010 | Photograph by : R. Craig | |||
| - | Info Supplied by : John Komanesky | |||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| Alco (Demo) | 1500(1st), 1501 | 2 | 74992, 75143 | 1/1947 |
| 1500(2nd) | 1 | 75942 | 5/1948 | |
| Alton & Southern | 28, 29 | 2 | 75255, 75256 | 6/1947 |
| 30, 31 | 2 | 75259, 75260 | 7/1947 | |
| 32-35 | 4 | 75271-75274 | 9-10/1947 | |
| 36-38 | 3 | 75411-75413 | 11/1947 | |
| 39 | 1 | 75565 | 11/1947 | |
| 40, 41 | 2 | 75701, 75702 | 4/1948 | |
| 42 | 1 | 75961 | 11/1948 | |
| Atlantic & Danville | 101, 102 | 2 | 76989, 76990 | 7/1949 |
| 103-106 | 4 | 77426-77429 | 10/1949 | |
| Belt Railway of Chicago | 450-458 | 9 | 77877-77885 | 12/1949 |
| Birmingham Southern | 150 | 1 | 77431 | 11/1949 |
| Boston & Maine | 1501-1504 | 4 | 76648-76651 | 3/1949 |
| 1530-1532 | 3 | 76652-76654 | 3/1949 | |
| 1533, 1534 | 2 | 76975, 76976 | 6/1949 | |
| Carolina & Northwestern | 1-4 | 4 | 75687-75690 | 2/1948 |
| Chesapeake & Ohio | 5500, 5501 | 2 | 76826, 76827 | 5/1949 |
| Chicago & North Western | 1503 | 1 | 75573 | 2/1948 |
| Chicago Great Western | 50-52 | 3 | 76821-76823 | 5/1949 |
| 53-57 | 5 | 77185-77189 | 8/1949 | |
| Chicago, Indianapolis & Louisville(Monon) | 21, 22 | 2 | 74993, 75142 | 1, 3/1947 |
| 23, 24 | 2 | 75144, 75261 | 4, 8/1947 | |
| 25-27 | 3 | 75394-75396 | 8-10/1947 | |
| Chicago, Rock Island & Pacific | 450-454 | 5 | 75952-75956 | 9-10/1948 |
| Danville & Western | 1, 2 | 2 | 76991, 76992 | 7/1949 |
| Delaware & Hudson | 4000 | 1 | 74991 | 11/1946 |
| 4001, 4002 | 2 | 74997, 74998 | 12/1946 | |
| 4003, 4004 | 2 | 75131, 75132 | 12/1946 | |
| 4005, 4006 | 2 | 75137, 75141 | 2, 3/1947 | |
| 4007-4011 | 5 | 75566-75570 | 1/1948 | |
| 4012, 4013 | 2 | 76234, 76235 | 12/1948 | |
| 4014, 4015 | 2 | 77541, 77542 | 10/1949 | |
| 4016-4024 | 9 | 77567-77575 | 11/1949 | |
| 4025 | 1 | 77856 | 11/1949 | |
| Detroit & Mackinac | 466, 467 | 2 | 73645, 73646 | 11/1946 |
| 468, 469 | 2 | 74986, 74987 | 11/1946 | |
| 4610 | 1 | 74988 | 11/1946 | |
| 481 | 1 | 75571 | 1/1948 | |
| Elgin, Joliet & Eastern | 800-803 | 4 | 75943-76946 | 6/1948 |
| 804-806 | 3 | 77543-77545 | 10/1949 | |
| 807-809 | 3 | 77560-77562 | 11/1949 | |
| Erie | 900, 901 | 2 | 76973, 76974 | 6/1949 |
| 902-904 | 3 | 77405-77407 | 9/1949 | |
| 905-913 | 9 | 77546-77554 | 11/1949 | |
| 950 | 1 | 77555 | 11/1949 | |
| 951-954 | 4 | 77863-77866 | 12/1949 | |
| Great Northern | 200-203 | 4 | 75145-75148 | 6/1947 |
| 204 | 1 | 75258 | 7/1947 | |
| 205-207 | 3 | 75262-75264 | 8/1947 | |
| 208-211 | 4 | 76997-77000 | 8/1949 | |
| 212-214 | 3 | 77197-77199 | 9/1949 | |
| 215-217 | 3 | 77400-77402 | 9/1949 | |
| 218, 219 | 2 | 77893, 77894 | 1/1950 | |
| Green Bay & Western | 301-304 | 4 | 77914-77917 | 3/1950 |
| Gulf, Mobile & Ohio | 1501-1504 | 4 | 76236-76239 | 12/1948 |
| 1505-1508 | 4 | 76643-76646 | 2/1949 | |
| 1509, 1510 | 2 | 77415, 77416 | 9/1949 | |
| 1511-1514 | 4 | 77432-77435 | 11/1949 | |
| Kennecott Copper | 100, 101 | 2 | 75950, 75951 | 7-8/1948 |
| 102 | 1 | 76801 | 4/1949 | |
| 104-107 | 4 | 77888-77891 | 12/1949 | |
| 902, 903 | 2 | 77563, 77564 | 11/1949 | |
| Lake Superior & Ishpeming | 1501-1503 | 3 | 76802-76804 | 4/1949 |
| Lehigh & New England | 651 | 1 | 76647 | 3/1949 |
| 652, 653 | 2 | 77536, 77537 | 10/1949 | |
| 654, 655 | 2 | 77556, 77557 | 11/1949 | |
| 656, 657 | 2 | 77857, 77858 | 11/1949 | |
| 658, 659 | 2 | 77867, 77868 | 12/1949 | |
| 660-663 | 4 | 77873-77876 | 12/1949 | |
| Lehigh Valley | 210, 211 | 2 | 76655, 76656 | 3/1949 |
| 212-214 | 3 | 77919-77921 | 3/1950 | |
| Macon, Dublin & Savannah | 1700-1702 | 3 | 77538-77540 | 10/1949 |
| Maine Central | 551-555 | 5 | 76634-76638 | 3/1949 |
| Missouri-Illinois Ry | 61 | 1 | 77566 | 11/1949 |
| Napierville Junction | 4050, 4051 | 2 | 76098, 76099 (Built by MLW) | 2/1950 |
| New York Central | 8200, 8201 | 2 | 75685, 75686 | 2/1948 |
| 8202-8207 | 6 | 76241-76246 | 1/1949 | |
| 8208 | 1 | 76632 | 1/1949 | |
| 8209-8222 | 14 | 77900-77913 | 2/1950 | |
| New York, New Haven & Hartford | 500-509 | 10 | 75401-75410 | 12/1947-1/1948 |
| 510-516 | 7 | 76227-76233 | 11-12/1948 | |
| Oliver Iron Mining | 1100-1103 | 4 | 75267-75270 | 9/1947 |
| 1104-1107 | 8 | 75957-75960 | 10-11/1948 | |
| St. Louis & Belleville Electric Ry. | 700 | 1 | 76805 | 4/1949 |
| St. Louis & San Francisco | 550-554 | 5 | 77436-77440 | 10/1949 |
| Seaboard Air Line | 1600-1603 | 4 | 77869-77872 | 12/1949 |
| 1604 | 1 | 77887 | 12/1949 | |
| 1605-1608 | 4 | 77922-77925 | 3/1950 | |
| 1609-1628 | 20 | 77946-77965 | 3-4/1950 | |
| Southern Ry | 2101-2110 | 10 | 76979-76988 | 7/1949 |
| 2111-2114 | 4 | 76993-76996 | 8/1949 | |
| 2115, 2116 | 2 | 77195, 77196 | 9/1949 | |
| 2117-2125 | 9 | 77417-77425 | 10/1949 | |
| 2126 | 1 | 77430 | 11/1949 | |
| 2127-2130 | 4 | 77859-77862 | 12/1949 | |
| Spokane, Portland & Seattle | 60, 61 | 2 | 77414, 77565 | 9, 11/1949 |
| 62 | 1 | 77892 | 1/1950 | |
| Texas Pacific-Missouri Pacific Terminal | 21, 22 | 2 | 75704, 75934 | 4/1948 |
| 23 | 1 | 76633 | 1/1949 | |
| Toledo, Peoria & Western | 200, 201 | 2 | 75703, 75935 | 4/1948 |
| 202, 203 | 2 | 76819, 76820 | 5/1949 | |
| 204, 205 | 2 | 77403, 77404 | 9/1949 | |
| 206 | 1 | 77886 | 12/1949 | |
| Union Pacific | 1191, 1192 | 2 | 75266, 75572 | 2/1947. 2/1948 |
| 1193, 1194 | 2 | 75691, 75692 | 2/1948 | |
| 1195 | 1 | 76240 | 1/1949 | |
| Union RR | 601-607 | 7 | 75694-75700 | 3/1948 |
| 608-610 | 3 | 76828-76830 | 5/1949 | |
| 611, 612 | 2 | 76971, 76972 | 6/1949 | |
| Western Maryland | 180 | 1 | 75257 | 6/1947 |
| 181-184 | 4 | 77971-77974 | 4/1950 | |
| Youngstown & Northern | 231 | 1 | 75574 | 2/1948 |
| CANADA | ||||
| Canadian Pacific | 8400-8404 | 5 | 77190-77194 (Built by Alco) | 9/1949 |
| 8405-8408 | 4 | 76100-76103 (Built by MLW) | 4/1950 | |
| Ontario Northland | 1300, 1301 | 2 | 76824, 76825 (Built by Alco) | 5/1949 |
| 1302, 1303 | 2 | 76096, 76097 (Built by MLW) | 1/1950 | |
| Roberval & Saguenay | 19 | 1 | 75265 (Built by Alco) | 7/1947 |
| 20 | 1 | 76095 (Built by MLW) | 12/1949 | |
EXPORT ALGERIA |
||||
| Algerian Railways | 1-5 | 5 | 77895-77899 | 1-2/1950 |
Source of Information: Extra 2200 South
|
||||