Alco RS11ROSTER |
![]() | |||
|---|---|---|---|---|
| Data by : John Komanesky | Photograph by: John Mech | |||
| Revised: 4 December 2010 | - | |||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| Alco (Demo) | 701 | 1 | 81456 | 2/1956 |
| 701A, 701B | 2 | 81457, 81458 | 2/1956 | |
| Carolina & North Western | 11 | 1 | 81464 | 3/1956 |
| Delaware & Hudson | 5000-5002 | 3 | 83504-83506 | 3/1960 |
| 5003-5005 | 3 | 83534-83536 | 3/1960 | |
| 5006-5011 | 6 | 83685-83690 | 4-5/1961 | |
| Duluth, Winnipeg & Pacific | 3600-3608 | 9 | 81934-81942 | 8-9/1956 |
| 3609-3614 | 6 | 82026-82031 | 9/1956 | |
| Erie Mining | 300, 301 | 2 | 81914, 81915 | 6/1956 |
| 302, 303 | 2 | 81918, 81919 | 6/1956 | |
| 304, 305 | 2 | 81929, 81930 | 8/1956 | |
| 306, 307 | 2 | 81932, 81933 | 8/1956 | |
| 308-310 | 3 | 82036-82038 | 10/1956 | |
| 311, 312 | 2 | 82041, 82042 | 10/1956 | |
| 313, 314 | 2 | 82050, 82051 | 11/1956 | |
| Green Bay & Western | 309 | 1 | 81931 | 8/1956 |
| Lehigh Valley | 400-403 | 4 | 83537-83540 | 3/1960 |
| Maine Central | 801 | 1 | 81916 | 6/1956 |
| Missouri Pacific | 4601-4612 | 12 | 83492-83503 | 10-11/1959 |
| Monongahela Connecting | 700 | 1 | 82370 | 7/1957 |
| New Haven | 1400-1413 | 14 | 81781-81794 | 5/1956 |
| 1414 | 1 | 81913 | 6/1956 | |
| New York Central | 8000-8008 | 9 | 82361-82369 | 6-7/1957 |
| Nickel Plate Road | 558-562 | 5 | 81459-81463 | 2-3/1956 |
| 563-567 | 5 | 82832-82836 | 3/1958 | |
| 568-572 | 5 | 82863-82867 | 3/1958 | |
| 573-575 | 3 | 83541-83543 | 5/1960 | |
| 576, 577 | 2 | 83580, 83581 | 5/1960 | |
| 850-863 | 14 | 83014-83027 | 1-2/1959 | |
| 864 | 1 | 83394 | 2/1959 | |
| Norfolk & Western | 308-318 | 11 | 81465-81475 | 3-4/1956 |
| 319-324 | 6 | 81775-81780 | 4/1956 | |
| 325-333 | 9 | 82057-82065 | 1/1957 | |
| 334-340 | 7 | 82323-82329 | 1-2/1957 | |
| 341-343 | 3 | 82340-82342 | 6/1957 | |
| 344 | 1 | 82358 | 6/1957 | |
| 345-350 | 6 | 82372-82377 | 11/1957 | |
| 351-364 | 14 | 82628-82641 | 11-12/1957 | |
| 365-376 | 12 | 82956-82967 | 11-12/1958 | |
| 377-380 | 4 | 83010-83013 | 1/1959 | |
| 381-392 | 12 | 83395-83406 | 2-3/1959 | |
| 393-400 | 8 | 83435-83442 | 5-6/1959 | |
| 401-406 | 6 | 83691-83696 | 5-6/1961 | |
| Northern Pacific | 900, 901 | 2 | 82830, 82831 | 1/1958 |
| 902, 903 | 2 | 82881, 82882 | 6/1958 | |
| 904, 905 | 2 | 82948, 82949 | 7/1958 | |
| 906-911 | 6 | 82950-82955 | 7/1958 | |
| 912-917 | 6 | 83582-83587 | 6/1960 | |
| Pennsylvania RR | 8617-8625 | 9 | 81920-81928 | 8/1956 |
| 8626-8633 | 8 | 82330-82337 | 2/1957 | |
| 8634, 8635 | 2 | 82338, 82339 | 5/1957 | |
| 8636-8639 | 4 | 82642-82645 | 11/1957 | |
| 8640, 8641 | 2 | 82646, 82647 | 11/1957 | |
| 8642-8644 | 3 | 82817-82819 | 11/1957 | |
| 8645-8647 | 3 | 82820-82822 | 11/1957 | |
| 8648 | 1 | 82823 | 11/1957 | |
| 8649-8654 | 6 | 82824-82829 | 12/1957 | |
| Portland Terminal(Maine) | 1082 | 1 | 81917 | 6/1956 |
| Seabaord Air Line | 100-106 | 7 | 83588-83594 | 6/1960 |
| 107-109 | 3 | 83681-83683 | 6/1960 | |
| Southern Pacific | 5723-5729 | 7 | 82043-82049 | 11/1956 |
| 5845-5856 | 12 | 83407-83418 | 4-5/1959 | |
| 5857-5859 | 3 | 83432-83434 | 5/1959 | |
| 5860-5866 | 7 | 83445-83451 | 8/1959 | |
| 5867-5871 | 5 | 83487-83491 | 8-9/1959 | |
| Toledo, Peoria & Western | 400, 401 | 2 | 83008, 83009 | 11/1958 |
| 402 | 1 | 83444 | 6/1959 | |
EXPORT MEXICO |
||||
| Ferrocaril del Pacifico | 1501 | 1 | 82371 | 11/1957 |
| National de Mexico | 7200-7204 | 5 | 82052-82056 | 12/1956 |
| 7205-7217 | 13 | 82868-82880 | 4-5/1958 | |
| 7218 | 1 | 83684 | 4/1961 | |
| 7219-7253 | 35 | 84414-84448 | 6-12/1963 | |
| 7254-7293 | 40 | 84449-84488 | 1-4/1964 | |
| Secretarias Communicaciones de Obras Publicas - S.C.O.P. | 7123-1 to -3 | 3 | 82032-82034 | 10/1956 |
| 7123-4 | 1 | 82035 | 10/1956 | |
| PERU | ||||
| Southern Peru Copper | 3, 4 | 2 | 82039, 82040 | 10/1956 |
| 5, 6 | 2 | 82359, 82360 | 6/1957 | |
| 8 | 1 | 83443 | 6/1959 | |
Notes:
D&H 5000-5005 were originally ordered as New York Central 8009-8014 but cancelled the order and were sold to D&H. Source of information: Extra 2200 South Corrections from: Keith Robinson |
||||