Alco DL-560

ROSTER

Somebody's Large Digital Image Here
New: 15 January 2011 Photograph by: xxxxxxx
- Info Supplied by: John Komanesky
Original owner Road Numbers Qty. Bldr Numbers Bldr Dates
* * * DL-560 / RSD-29 * * *
PERU - F.C. Central del Perú 600 - 611 12 84740-84751 12/1963-3/1964
* * * DL-560B / RSD-29 * * *
PERU - F.C. Central del Perú 612 - 614 3 3445-01 to -03 2-3/1966
* * * DL-560C / RSD-29 * * *
AUSTRALIA - South Australian Ry. 958 - 962 5 G3388-01 to -05(Blt. by Goodwin) 4-9/1965
INDIA - Indian Railways 14012 1 I3389-03-2303 1995
14013 - 14028 16 I3389-03-2308 to -2323 1995
14048 1 I3389-03-2401 1996
14057 1 I3389-03-2377 1996
15003 - 15005 3 I3389-03-2337 to -2339 1995
15005 - 15013 9 I3389-03-2392 to -2400 1996
15018 1 I3389-03-2379 1996
15066 1 I3389-03-2419 1996
16020 - 16202 183 I3389-03-1608 to -1790 1989
16203 - 16208 6 I3389-03-1793 to -1799 1990
16209, 16210 2 I3389-03-1801, -1802 1990
16211 - 16237 27 I3389-03-1804 to -1830 1990
16238 - 16245 8 I3389-03-1832 to -1839 1990
16246 - 16252 7 I3389-03-1841 to -1847 1990
16253 - 16259 7 I3389-03-1849 to -1855 1990
16260 - 16267 8 I3389-03-1857 to -1863 1991
16268 - 16292 25 I3389-03-1865 to -1889 1991
16293 - 16299 7 I3389-03-1891 to -1897 1991
16300 - 16306 7 I3389-03-1900 to -1906 1991
16307 - 16311 5 I3389-03-1908 to -1912 1991
16312 - 16318 7 I3389-03-1914 to -1920 1991
16319 - 16444 126 I3389-03-1922 to -2047 1991
16445 1 I3389-03-2049 1992
16446 - 16537 92 I3389-03-2052 to -2143 1992
16538 - 16540 3 I3389-03-2147 1993
16541 - 16556 16 I3389-03-2150 to -2165 1993
16557 - 16577 21 I3389-03-2167 to -2188 1994
16578 - 16612 35 I3389-03-2190 to -2224 1994
16613 - 16677 65 I3389-03-2226 to -2289 1994
16692 - 16696 5 I3389-03-2324 to -2328 1995
16697 - 16702 6 I3389-03-2330 to -2335 1995
16703 - 16707 5 I3389-03-2350 to -2354 1995
16708 - 16712 5 I3389-03-2356 to -2360 1995
16713 - 16716 4 I3389-03-2363 to -2366 1995
16717 - 16719 3 I3389-03-2368 to -2370 1995
16719 - 16725 7 I3389-03-2343 to -2349 1995
16726 - 16730 5 I3389-03-2410 to -2414 1996
16731 - 16807 77 I3389-03-2431 to -2507 1996
16808 1 I3389-03-2509 1997
16809 - 16813 5 I3389-03-2511 to -2515 1997
16814, 16815 2 I3389-03-2518, -2517 1997
16816 - 16819 4 I3389-03-2519 to -2522 1997
16820 - 16822 3 I3389-03-2516, -2525, -2527 1997
16823 - 16839 17 I3389-03-2531 to -2547 1997
16840 - 16889 50 I3389-03-2549 to -2598 1997
17100 1 I3389-03-192 1968-1981
17101 - 17999 999 I3389-03-193 to -1091 1968-1981
18040 - 18079 40 84198-84238 1962
18112 - 18141 30 84513-84542 1963
18142 - 18232 91 84563-84653 1963
18233 - 18244 12 84654-84665(See Notes) 1964
18245 - 18248 4 84752-84755 1963
18249 - 18298 50 I3395-1 to -50 1964
18299 - 18336 38 I3389-03-1 to -38 1965
18337 - 18361 25 I3405-1 to -25 1965
18362 - 18514 153 I3389-03-39 to -176 1968
18523 - 18614 92 I3389-03-1092 to -1186 1980-1982
18615 - 18701 87 I3389-03-1187 to -1276 1982-1983
18702 - 18778 77 I3389-03-1277 to -1356 1983-1984
18779 - 18831 53 I3389-03-1357 to -1413 1984-1985
18832 - 18883 52 I3389-03-1414 to -1467 1985-1986
18884 - 18900 17 I3389-03-1468 to -1484 1986-1987
18901 - 18954 54 I3389-03-1485 to -1538 1986-1987
18955 - 18961 7 I3389-03-1540 to -1546 1988
18962 - 18964 3 I3389-03-1548 to -1550 1987-1988
18965 - 18999 35 I3389-03-1552 to -1586 1988
19000 - 19019 20 I3389-03-1587 to -1606 1988
#? 20 I3389-03-177 to -191 1968
#? 2 I3389-03-2390, -2391 1996
#? 8 I3389-03-2402 to -2409 1996
#? 4 I3389-03-2415 to -2418 1996
#? 11 I3389-03-2420 to -2430 1996
INDIA - MSEB 1803, 1804 2 I3389-03-1791, -1792 1990
INDIA - National Thermal Power - Ampara 005, 6 2 I3389-03-2189, -2548 1994, 1997
National Thermal Power - Farakka
NTPC-005, -006 2 I3389-03-1840, -1848 1990
NTPC-008 to -010 3 I3389-03-1864, -1898, -1899 1991
National Thermal Power - Kahalgaon
NTPC-001 to -003 3 I3389-03-1800, -1803, -1831 1990
NTPC-004 1 I3389-03-1890 1991
National Thermanl Power - Ramagudam
NTPC-006 to -008 3 I3389-03-1907, -1913, -1921 1991
NTPC-009 1 I3389-03-2166 1993
National Thermal Power - Rihand 1 - 4 4 I3389-03-1539, -1547, -1551, -1607 1987-1988
National Thermal Power - Vindhyachai NTPC-007 1 I3389-03-1856 1991
National Thermal Power 1 - 3 3 I3389-03-2048, -2050, -2051 1992
11, #?, #? 3 I3389-03-2355, -2508, -2530 1995, 1997
INDIA - ????? OPCG-001, -002 2 I3389-03-2225, -2367 1994, 1995
UPSEB-004 1 I3389-03-2144 1992
#? 2 I3389-03-2148, -2149 1993
#? 13 I3389-03-2290 to -2302 1994
#? 4 I3389-03-2304 to -2307 1995
#? 2 I3389-03-2329, -2336 1995
#? 3 I3389-03-2340 to -2342 1995
#? 6 I3389-03-2371 to -2376 1995
#? 1 I3389-03-2378 1996
#? 10 I3389-03-2380 to -2389 1996
PAKISTAN - Pakistan Western Railways 4600 - 4620 21 3472-01 to -21 2-3/1967
SRI LANKA - Ceylon Goevernment Ry. 841, 842 2 I3389-03-2361, -2362 1995
843 - 848 6 I3389-03-(Mixed #) 1997
* * * DL-560D / RSD-29 * * *
PERU - ENAFER 615 - 619 5 M6076-01 to -05 11/1974
651 - 660 10 M6076-06 to -15 11/1974

NOTES:

All units with serial #I3389-03 were built in India by Diesel Locomotive Works-Varanasi

Indian Railways 18233 - 18244 were built from kits supplied by Alco.

Source of information: Extra 2200 South, Alco Export List


 


Back to Motive Power Rosters

Back to Locomotive Modelss