Alco/MLW DL-531

ROSTER

Somebody's Large Digital Image Here
New: 8 January 2011 Photograph by : xxxxxxx
- Info Supplied by : John Komanesky
Original owner Road Numbers Qty. Bldr Numbers Bldr Dates
* * * DL-531 / RSD-8 * * *
AUSTRALIA - New South Wales Government Ry. 4801 - 4820 20 83701-83720(Goodwin) 9/1959-5/1960
4821 - 4830 10 83816-83825(Goodwin) 10/1960-6/1961
4831 - 4845 15 84121-84135(Goodwin) 8/1961-3/1962
4846 - 4885 40 G3387-01 to -40 6/1964-9/1965
4886 - 48125 40 G3420-01 to -40 3/1966-3/1968
48126 - 48165 40 G6013-01 to -40 1/1967-10/1970
AUSTRALIA - Silverton Tramway 27 - 29 3 83826-83828(Goodwin) 12/1960, 5,9/1961
AUSTRALIA - South Australian Railways 830 - 839 10 83721-83730(Goodwin) 12/1959-6/1960
840 - 844 5 84138 - 84142(Goodwin) 5-10/1962
845, 846 2 84714, 84715(Goodwin) 10, 11/1963
847 - 849 3 G6016-01 to -03 6-8/1969
850, 851 2 84136, 84137(Goodwin) 3, 4/1962
852 - 855 4 84716-84719(Goodwin) 6-9/1963
856 - 867 12 84702-84713(Goodwin) 1-7/1963
868 - 870 3 G6016-04 to -06 10-12/1969
871 - 873 3 G3422-01 to -03 1-3/1966
BRAZIL - Comp Paulista de E de F 900 - 909 10 82837-82846 2/1958
BRAZIL - Central do Brásil (RFFSA) 4101, 4102 2 82847, 82848 5/1958
4111 - 4130 20 83059-83078 3-6/1959
BRAZIL - RFFSA 700, 701 2 82946, 82947 ?/1958
702, 703 2 82988, 82989 ?/1958
704 1 82991 ?/1958
800 - 803 4 82992-82995 ?/1958
804 - 809 6 83001-83006 ?/1958
810 - 828 19 83032-83050 ?/1958-?/1959
829 1 83354 3/1959
1001 - 1005 5 82996-83000 ?/1958
1006 1 83007 ?/1958
1007 - 1010 4 83028-83031 ?/1958
PAKISTAN - Northwest Railways of Pakistan 3400 - 3407 8 82849-82856 ?/1958
3408 - 3424 17 82928-82944 ?/1958
PERU - F.C. del Sur del Perú 300 1 82990 8/1958

Source of information: Extra 2200 South, Alco Records

 


 


Back to Motive Power Rosters

Back to Locomotive Modelss