ALCO Six-Axle CenturiesProduction Roster |
| |||
|---|---|---|---|---|
| Info Supplied by : John Komanesky | Photograph by: Tom Trencansky | |||
| Updated: 29 September 2006 | - | |||
* * * Century 628 * * *
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
|---|---|---|---|---|
| Atlantic Coast Line | 2000-2003 | 4 | 84899-84902 | 12/63 |
| Atlantic Coast Line | 2004-2010 | 7 | 3393-01 to -07 | 12/64 |
| Alco (Demonstrators) | 628-1 to 628-4 | 4 | 3376-01 to -04 | 5/64 |
| Chihuahua Pacifico | 901-904 | 4 | 3474-01 to -04 | 12/66 |
| Delaware & Hudson | 601 | 1 | 3373-01 | 4/64 |
| Delaware & Hudson | 602-604 | 3 | 3373-02 to -04 | 3/64 |
| Delaware & Hudson | 605, 606 | 2 | 3373-05 to -06 | 4/64 |
| Delaware & Hudson | 607-609 | 3 | 3373-07 to -09 | 5/64 |
| Delaware & Hudson | 610-618 | 9 | 3407-01 to -09 | 5/65 |
| Ferrocaril del Pacifico | 601-606 | 6 | 3452-01 to -06 | 4-5/64 |
| Ferrocaril del Pacifico | 607-610 | 4 | 6001-01 to -04 | 12/68 |
| Hammersley Iron(Australia) | 2000-2002 | 3 | 3415-01 to -03 | 6/65 |
| Hammersley Iron(Australia) | 2004, 2005 | 2 | 3482-01, -02 | 4/67 |
| Louisville & Nashville | 1400-1407 | 8 | 3383-01 to -07 | 7/64 |
| Louisville & Nashville | 1408-1411 | 4 | 3383-09 to -12 | 9/64 |
| Louisville & Nashville | 1412-1414 | 3 | 3406-01 to -03 | 4/65 |
| Lehigh Valley | 625-631 | 7 | 3427-01 to -07 | 11/65 |
| Lehigh Valley | 632 | 1 | 3476-01 | 1/67 |
| Monon | 400-408 | 9 | 84903-84911 | 3/64 |
| National Ry of Mexico | 8300-8309 | 10 | 3475-01 to -10 | 12/66-1/67 |
| National Ry of Mexico | 8310-8321 | 12 | 3496-01 to -12 | 2/68 |
| National Ry of Mexico | 8322-8331 | 10 | 3495-01 to -10 | 2-3/68 |
| Norfolk & Western | 1100-1109 | 10 | 3429-01 to -10 | 11/65 |
| Norfolk & Western | 1110-1129 | 20 | 3455-01 to -20 | 4/66 |
| Pennsylvania | 6300-6309 | 10 | 3404-01 to -10 | 3/65 |
| Pennsylvania | 6310-6314 | 5 | 3434-01 to -05 | 11-12/65 |
| Southern Pacific | 4845-4869 | 25 | 3401-01 to -25 | 3-4/65 |
* * * Century 630 * * *
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
|---|---|---|---|---|
| Atlantic Coast Line | 2011 | 1 | 3408-01 | 7/65 |
| Atlantic Coast Line | 2012, 2013 | 2 | 3408-02 to -03 | 12/65 |
| Chesapeake & Ohio | 2100-2103 | 4 | 3486-01 to -04 | 10/67 |
| Louisville & Nashville | 1425-1428 | 4 | 3464-01 to -04 | 6/66 |
| Louisville & Nashville | 1429-1432 | 4 | 3464-05 to -08 | 7/66 |
| Norfolk & Western | 1130-1134 | 5 | 3456-01 to -05 | 5/66 |
| Norfolk & Western | 1135-1139 | 5 | 3480-01 to -05 | 9/67 |
| Pennsylvania | 6315-6329 | 15 | 3466-01 to -15 | 10-12/66 |
| Reading | 5300-5306 | 7 | 3442-01 to -07 | 6/66 |
| Reading | 5307-5311 | 5 | 3487-01 to -05 | 9-10/67 |
| Southern Pacific | 7800-7814 | 15 | 3439-01 to -15 | 3-4/66 |
| Union Pacific | 2900-2909 | 10 | 3440-01 to -10 | 5-10/66 |
| Alco C630M (Built at Montreal Loco Works) | ||||
| Canadian National | 2000, 2001 | 2 | M3479-01, -02 | 8/67 |
| Canadian National | 2002-2043 | 42 | M3491-01 to -42 | 12/67-6/68 |
| Canadian Pacific | 4500-4507 | 8 | M6002-01 to -08 | 7-9/68 |
| Pacific Great Eastern | 701-704 | 4 | M6029-01 to -04 | 7/69 |
* * * Century 636 * * *
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
|---|---|---|---|---|
| Alco (Demonstrators) | 636-1 to 636-3 | 3 | 6008-1 to -3 | 11/68 |
| Ferro del Pacifico | 651 to 658 | 3 | M6062-1 to 08 | 6/72 |
| Illinois Central | 1100-1105 | 6 | 6000-1 to -6 | 5/68 |
| Penn Central | 6330-6344 | 15 | 3499-1 to -15 | 3-4/68 |
| Spokane Portland & Seattle | 330-335 | 6 | 3488-1 to -6 | 12/67 |
| Spokane Portland & Seattle | 340-343 | 4 | 6010-1 to -4 | 11/68 |
| M636-Australia (Built by A.E. Goodwin) | ||||
| Cliff's Robe River Iron Associates | 262.001 to 262.005 (see note 1) | 5 | G606-01to 05 | 2/71 |
| Cliff's Robe River Iron Associates | 1715 | 1 | G6060-06 | 2/72 |
| Hammersley Iron | 2006, 2007 | 2 | G6011-01, -02 | 4/68 |
| Hammersley Iron | 2008-2011 | 4 | G6014-01 to -04 | 12/68 |
| Hammersley Iron | 2012 | 1 | G6028-01 | 7/69 |
| Hammersley Iron | 2013 | 1 | G6040-01 | 7/70 |
| Hammersley Iron | 2014-2017 | 4 | G6043-01 to -04 | 10-11/70 |
| Mt. Newman Mining | 5452-5456 (see note 2) | 5 | G6012-01 to -05 | 6/72 |
| Mt. Newman Mining | 5457-5459 | 3 | G6027-01 to -03 | 6-8/69 |
| Mt. Newman Mining | 5460-5464 | 5 | G6035-01 to -05 | 12/69-4/70 |
| Mt. Newman Mining | 5465-5468 | 4 | G6041-01 to -04 | 7-8/70 |
* * * Century 643 * * *
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
|---|---|---|---|---|
| Southern Pacific | 9018-9020 | 3 | 3374-01 to -03 | 9/64 |
* * * Century 855 * * *
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
|---|---|---|---|---|
| Union Pacific | 60, 61 | 2 | 84730, 84731 | 6/64 |
| Union Pacific | 60-B | 1 | 84732 | 6/64 |
* * * Notes * * *
|
Source of information: Extra 2200 South
Notes: 1. C.R.R.I.A. M636s were constructed for Bechtel as 262.001 to 262.005. 2. Mt Newman Mining M636s were constructed for Bechtel as 100.0001 to 100.0005. |